ERCOT logo

CRR Monthly Auction Results

Cleared ERCOT monthly Congestion Revenue Right auction awards, one row per source-to-sink CRR and time-of-use block, including awarded MW and the auction shadow price per MWh.

Native record
CRR award x time-of-use block x delivery term x auction posting vintage
monthly auction posting publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

This is public auction evidence for who acquired a path and at what clearing price. It does not contain realized day-ahead congestion settlements, fees, later trades, the holder's full portfolio, or net profit, so auction cost must not be described as payout or profitability. The official source is ERCOT report NP7-803-M.

Query contract

Keep source_time as the auction-posting vintage. Do not collapse awards from distinct auction postings or delivery terms.

Analysis rules

  • Group source-to-sink paths only within the same delivery term, time-of-use block, hedge type, bid type, and auction posting.
  • Do not compute a gross, total auction cost, or acquisition value from MW and shadow_price_per_mwh. Their product is not a total dollar value; the applicable delivery hours and authoritative time-of-use calendar are not expanded in this table.

Interpretation

  • Auction clearing price is acquisition evidence, not realized congestion revenue, payout, underfunding, or net profit.
  • A highest-grossing or total-cost ranking is unavailable from this dataset alone because it lacks realized settlements and an expanded authoritative delivery-hour calendar.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/ercot_crr_auction_results/query

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema19

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
crr_idLowCardinality(String)
time_of_useLowCardinality(String)
original_crr_idNullable(String)
account_holderNullable(String)
hedge_typeNullable(String)
bid_typeNullable(String)
crr_typeNullable(String)
sourceNullable(String)
sinkNullable(String)
start_dateNullable(Date32)
end_dateNullable(Date32)
bid_24hourNullable(String)
mwNullable(Float64)
shadow_price_per_mwhNullable(Float64)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesource_timecrr_idtime_of_useoriginal_crr_idaccount_holderhedge_typebid_typecrr_typesourcesinkstart_dateend_datebid_24hourmwshadow_price_per_mwhemil_iddoc_idingested_at
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729210PeakWE216647759XBIOUROPTSELLSTANDARDINGLCO_PUN3INGLCO_PUN12026-10-012026-10-31No2.60.3NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729208PeakWE186515117XUNTX2OPTSELLSTANDARDLZ_WESTAJAXWIND_RN2026-10-012026-10-31No0.70.593499NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729204PeakWD216820222XTEFL1OPTSELLSTANDARDJUNCTION_RNBATCAVE_RN2026-10-012026-10-31No1.93.083736NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729203PeakWD216820222XTEFL1OPTSELLSTANDARDJUNCTION_RNBATCAVE_RN2026-10-012026-10-31No1.93.083736NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729202PeakWE207096436XUSRMOPTSELLSTANDARDLILY_RNSTRATEGC_RN2026-10-012026-10-31No190.2636NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729200PeakWD186635171XRESISOPTSELLSTANDARDDDPEC_ST1PSA_PUN42026-10-012026-10-31No41.175589NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729199PeakWD207043073XPERASOPTSELLSTANDARDBRAZ_WND_ALLCSC_CSECG1_22026-10-012026-10-31No4.60.115929NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729198Off-peak216633999XMETT3OPTSELLSTANDARDTGW_T1_T2LMAJADAS_ALL2026-10-012026-10-31No160.51NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729195PeakWD216710870XSUEZ3OBLSELLSTANDARDAZURE_RNMONT_WND_RN2026-10-012026-10-31No0.80.017218NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729194Off-peak206868307XBIOUROPTSELLSTANDARDPTLBES_BESS1BAYC_BESS_RN2026-10-012026-10-31No24.368768NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729193PeakWE206928129XDYNE3OPTSELLSTANDARDCSC_CSECG1_2JADE_SLR_ALL2026-10-012026-10-31No0.81.256243NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729192PeakWD206958488XDYNE2OPTSELLSTANDARDFOXTROT_ALLKARAKAW1_12026-10-012026-10-31No22.810676NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729190PeakWD186464729XATNVOPTSELLSTANDARDANCHOR_ALLBAIRDWND_ALL2026-10-012026-10-31No250.707619NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729189PeakWD197027354XDYNE3OPTSELLSTANDARDSCES_UNIT1PHILLWND_ALL2026-10-012026-10-31No22NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729187PeakWD216766905XGBPP1OPTSELLSTANDARDQUEEN_BA_RNOECCS_12026-10-012026-10-31No12.90.724478NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729185PeakWE176941431XSNDA1OPTSELLSTANDARDSHAFFER_ALLCRANELL_ALL2026-10-012026-10-31No0.51.455761NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729184PeakWE176941431XSNDA1OPTSELLSTANDARDSHAFFER_ALLCRANELL_ALL2026-10-012026-10-31No0.51.455761NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729183PeakWE176941431XSNDA1OPTSELLSTANDARDSHAFFER_ALLCRANELL_ALL2026-10-012026-10-31No0.51.455761NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729180PeakWD207219093XCITA1OPTSELLSTANDARDTNSKA_CCUDC_E2026-10-012026-10-31No2.43.585964NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729179Off-peak216836905XECNR2OPTSELLSTANDARDHB_NORTHLZ_NORTH2026-10-012026-10-31No12.50.253231NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729176PeakWD186500185XSNDA1OPTSELLSTANDARDSHANNONW_RNWCPP_CT12026-10-012026-10-31No1.43.332832NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729175PeakWD186500185XSNDA1OPTSELLSTANDARDSHANNONW_RNWCPP_CT12026-10-012026-10-31No13.332832NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729174PeakWD186500185XSNDA1OPTSELLSTANDARDSHANNONW_RNWCPP_CT12026-10-012026-10-31No13.332832NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729172PeakWD216952964XKNOA2OPTSELLSTANDARDTC_PUN1PRO_RN2026-10-012026-10-31No0.32.083819NP7-803-M12755994282026-10-12 09:00:59.772169
2026-10-01 05:00:00.0000002026-09-17 13:00:48.000000225729170PeakWE176857264XMEAOPTSELLSTANDARDEXN_PUN1CBY_CBY_G12026-10-012026-10-31No11.60.144581NP7-803-M12755994282026-10-12 09:00:59.772169

Coverage

3.5% complete442 gap days16 days with data
Show coverage history
Coverage: 3.5%Days with data: 16Gaps: 442
2026
2025
gaplessmore