Data Catalog

Overview

Cleared ERCOT monthly Congestion Revenue Right auction awards, one row per source-to-sink CRR and time-of-use block, including awarded MW and the auction shadow price per MWh. This is public auction evidence for who acquired a path and at what clearing price. It does not contain realized day-ahead congestion settlements, fees, later trades, the holder's full portfolio, or net profit, so auction cost must not be described as payout or profitability. The official source is ERCOT report NP7-803-M.

Schema19

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
crr_idLowCardinality(String)
time_of_useLowCardinality(String)
original_crr_idNullable(String)
account_holderNullable(String)
hedge_typeNullable(String)
bid_typeNullable(String)
crr_typeNullable(String)
sourceNullable(String)
sinkNullable(String)
start_dateNullable(Date32)
end_dateNullable(Date32)
bid_24hourNullable(String)
mwNullable(Float64)
shadow_price_per_mwhNullable(Float64)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timecrr_idtime_of_useoriginal_crr_idaccount_holderhedge_typebid_typecrr_typesourcesinkstart_dateend_datebid_24hourmwshadow_price_per_mwhemil_iddoc_idingested_at
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786781Off-peak216846692XKNOAOPTSELLSTANDARDDUP_PUN1NCARBID_PUN22026-07-012026-07-31No0.70.718015NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786780PeakWE216665810XINTEROPTSELLSTANDARDYNG_WND_ALLAZURE_RN2026-07-012026-07-31No50.521876NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786779Off-peak167150862XDCEN2OPTSELLSTANDARDHORSCR_RNWOODWRD2_RN2026-07-012026-07-31No30.06NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786778PeakWD186489834XPEAK1OBLSELLSTANDARDOECCS_1RTLSNAKE_BT2026-07-012026-07-31No5.10.43NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786777Off-peak176993583XMOUN2OPTSELLSTANDARDBRP_LOOP_RNRAYB_G789102026-07-012026-07-31No40.23302NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786775Off-peak196897827XMEA1OPTSELLSTANDARDLFSTH_RNSTRATEGC_RN2026-07-012026-07-31No14.70.044213NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786773PeakWE196971780XPEAK2OBLSELLSTANDARDBYU_PUN2CBY4_ALL2026-07-012026-07-31No2.4-2.347682NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786772PeakWE197100756XUNCIEOPTSELLSTANDARDRANCHERO_ALLRAMBLER_UNIT2026-07-012026-07-31No0.52.385151NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786771PeakWE186597642XUNTX3OPTSELLSTANDARDFWLR_SLR_1AVIAT_ALL2026-07-012026-07-31No0.81.030763NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786767PeakWE197038551XALTO2OPTSELLSTANDARDLHSES_UNIT1DC_E2026-07-012026-07-31No1.80.686874NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786761PeakWD216608825XTENS3OPTSELLSTANDARDFAGUSSLR_RNSLTFRK_UN1_22026-07-012026-07-31No150.104193NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786758PeakWE176872022XEDIS2OPTSELLSTANDARDHAYSEN1_2RIONOG_CT12026-07-012026-07-31No0.91.070554NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786750Off-peak186604663XTARH1OPTSELLSTANDARDCAMWIND_RNCHALUP_ALL2026-07-012026-07-31No50.149443NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786749PeakWE207062045XPERA1OPTSELLSTANDARDSCES_UNIT1AQUI_ALL2026-07-012026-07-31No3.90.482908NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786745PeakWE186489156XDYNE3OPTSELLSTANDARDJKLP_SLR_RNLGE_LGE_GT12026-07-012026-07-31No0.60.58NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786739Off-peak186432545XEDIS1OBLSELLSTANDARDQALSW_ALLOWF_OWF2026-07-012026-07-31No0.21.077336NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786738Off-peak186432545XEDIS1OBLSELLSTANDARDQALSW_ALLOWF_OWF2026-07-012026-07-31No0.11.077336NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786735PeakWD216809310XBAYE2OPTSELLSTANDARDCORALSLR_ALLTNS_SLR_ALL2026-07-012026-07-31No150.553149NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786734PeakWE186501033XLAFAYOPTSELLSTANDARDCONIGLIO_RNTURQ_BESS12026-07-012026-07-31No0.50.664877NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786732PeakWD196925953XEDIS1OPTSELLSTANDARDQUEEN_SL_RNGOMZ_RN2026-07-012026-07-31No3.61.905963NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786722PeakWD197084217XMOUN1OPTSELLSTANDARDJAY_RN_1THW_THWGT5X2026-07-012026-07-31No1.56.249072NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786720Off-peak186566680XRESI1OPTSELLSTANDARDMARBFAHB_SOUTH2026-07-012026-07-31No40.659423NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786719PeakWE207116433XPAINTOPTSELLSTANDARDWES_ALLDAG_ALL2026-07-012026-07-31No12.40.230699NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786717PeakWD177140192XUNCIEOPTSELLSTANDARDAZ_ALLCBY_CBY_G22026-07-012026-07-31No10.108832NP7-803-M12400638012026-07-06 09:02:17.317832
2026-07-01 05:00:00.0000002026-06-18 13:00:47.000000219786716PeakWE207164489XMFTE1OPTSELLSTANDARDWLTC_ESR_RNCARN_ESS_RN2026-07-012026-07-31No200.36NP7-803-M12400638012026-07-06 09:02:17.317832

Coverage

3.6% complete353 gap days13 days with data
Show coverage history ▾
Coverage: 3.6%Days with data: 13Gaps: 353
2026
2025
gaplessmore