Data Catalog
Overview
Cleared ERCOT monthly Congestion Revenue Right auction awards, one row per source-to-sink CRR and time-of-use block, including awarded MW and the auction shadow price per MWh. This is public auction evidence for who acquired a path and at what clearing price. It does not contain realized day-ahead congestion settlements, fees, later trades, the holder's full portfolio, or net profit, so auction cost must not be described as payout or profitability. The official source is ERCOT report NP7-803-M.
Schema19
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')crr_idLowCardinality(String)time_of_useLowCardinality(String)original_crr_idNullable(String)account_holderNullable(String)hedge_typeNullable(String)bid_typeNullable(String)crr_typeNullable(String)sourceNullable(String)sinkNullable(String)start_dateNullable(Date32)end_dateNullable(Date32)bid_24hourNullable(String)mwNullable(Float64)shadow_price_per_mwhNullable(Float64)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | source_time | crr_id | time_of_use | original_crr_id | account_holder | hedge_type | bid_type | crr_type | source | sink | start_date | end_date | bid_24hour | mw | shadow_price_per_mwh | emil_id | doc_id | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786781 | Off-peak | 216846692 | XKNOA | OPT | SELL | STANDARD | DUP_PUN1 | NCARBID_PUN2 | 2026-07-01 | 2026-07-31 | No | 0.7 | 0.718015 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786780 | PeakWE | 216665810 | XINTER | OPT | SELL | STANDARD | YNG_WND_ALL | AZURE_RN | 2026-07-01 | 2026-07-31 | No | 5 | 0.521876 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786779 | Off-peak | 167150862 | XDCEN2 | OPT | SELL | STANDARD | HORSCR_RN | WOODWRD2_RN | 2026-07-01 | 2026-07-31 | No | 3 | 0.06 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786778 | PeakWD | 186489834 | XPEAK1 | OBL | SELL | STANDARD | OECCS_1 | RTLSNAKE_BT | 2026-07-01 | 2026-07-31 | No | 5.1 | 0.43 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786777 | Off-peak | 176993583 | XMOUN2 | OPT | SELL | STANDARD | BRP_LOOP_RN | RAYB_G78910 | 2026-07-01 | 2026-07-31 | No | 4 | 0.23302 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786775 | Off-peak | 196897827 | XMEA1 | OPT | SELL | STANDARD | LFSTH_RN | STRATEGC_RN | 2026-07-01 | 2026-07-31 | No | 14.7 | 0.044213 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786773 | PeakWE | 196971780 | XPEAK2 | OBL | SELL | STANDARD | BYU_PUN2 | CBY4_ALL | 2026-07-01 | 2026-07-31 | No | 2.4 | -2.347682 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786772 | PeakWE | 197100756 | XUNCIE | OPT | SELL | STANDARD | RANCHERO_ALL | RAMBLER_UNIT | 2026-07-01 | 2026-07-31 | No | 0.5 | 2.385151 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786771 | PeakWE | 186597642 | XUNTX3 | OPT | SELL | STANDARD | FWLR_SLR_1 | AVIAT_ALL | 2026-07-01 | 2026-07-31 | No | 0.8 | 1.030763 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786767 | PeakWE | 197038551 | XALTO2 | OPT | SELL | STANDARD | LHSES_UNIT1 | DC_E | 2026-07-01 | 2026-07-31 | No | 1.8 | 0.686874 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786761 | PeakWD | 216608825 | XTENS3 | OPT | SELL | STANDARD | FAGUSSLR_RN | SLTFRK_UN1_2 | 2026-07-01 | 2026-07-31 | No | 15 | 0.104193 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786758 | PeakWE | 176872022 | XEDIS2 | OPT | SELL | STANDARD | HAYSEN1_2 | RIONOG_CT1 | 2026-07-01 | 2026-07-31 | No | 0.9 | 1.070554 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786750 | Off-peak | 186604663 | XTARH1 | OPT | SELL | STANDARD | CAMWIND_RN | CHALUP_ALL | 2026-07-01 | 2026-07-31 | No | 5 | 0.149443 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786749 | PeakWE | 207062045 | XPERA1 | OPT | SELL | STANDARD | SCES_UNIT1 | AQUI_ALL | 2026-07-01 | 2026-07-31 | No | 3.9 | 0.482908 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786745 | PeakWE | 186489156 | XDYNE3 | OPT | SELL | STANDARD | JKLP_SLR_RN | LGE_LGE_GT1 | 2026-07-01 | 2026-07-31 | No | 0.6 | 0.58 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786739 | Off-peak | 186432545 | XEDIS1 | OBL | SELL | STANDARD | QALSW_ALL | OWF_OWF | 2026-07-01 | 2026-07-31 | No | 0.2 | 1.077336 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786738 | Off-peak | 186432545 | XEDIS1 | OBL | SELL | STANDARD | QALSW_ALL | OWF_OWF | 2026-07-01 | 2026-07-31 | No | 0.1 | 1.077336 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786735 | PeakWD | 216809310 | XBAYE2 | OPT | SELL | STANDARD | CORALSLR_ALL | TNS_SLR_ALL | 2026-07-01 | 2026-07-31 | No | 15 | 0.553149 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786734 | PeakWE | 186501033 | XLAFAY | OPT | SELL | STANDARD | CONIGLIO_RN | TURQ_BESS1 | 2026-07-01 | 2026-07-31 | No | 0.5 | 0.664877 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786732 | PeakWD | 196925953 | XEDIS1 | OPT | SELL | STANDARD | QUEEN_SL_RN | GOMZ_RN | 2026-07-01 | 2026-07-31 | No | 3.6 | 1.905963 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786722 | PeakWD | 197084217 | XMOUN1 | OPT | SELL | STANDARD | JAY_RN_1 | THW_THWGT5X | 2026-07-01 | 2026-07-31 | No | 1.5 | 6.249072 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786720 | Off-peak | 186566680 | XRESI1 | OPT | SELL | STANDARD | MARBFA | HB_SOUTH | 2026-07-01 | 2026-07-31 | No | 4 | 0.659423 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786719 | PeakWE | 207116433 | XPAINT | OPT | SELL | STANDARD | WES_ALL | DAG_ALL | 2026-07-01 | 2026-07-31 | No | 12.4 | 0.230699 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786717 | PeakWD | 177140192 | XUNCIE | OPT | SELL | STANDARD | AZ_ALL | CBY_CBY_G2 | 2026-07-01 | 2026-07-31 | No | 1 | 0.108832 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
| 2026-07-01 05:00:00.000000 | 2026-06-18 13:00:47.000000 | 219786716 | PeakWE | 207164489 | XMFTE1 | OPT | SELL | STANDARD | WLTC_ESR_RN | CARN_ESS_RN | 2026-07-01 | 2026-07-31 | No | 20 | 0.36 | NP7-803-M | 1240063801 | 2026-07-06 09:02:17.317832 |
Coverage
3.6% complete353 gap days13 days with data
Show coverage history ▾
Coverage: 3.6%Days with data: 13Gaps: 353
2026
2025
gaplessmore