Overview

Cleared ERCOT monthly Congestion Revenue Right auction awards, one row per source-to-sink CRR and time-of-use block, including awarded MW and the auction shadow price per MWh. This is public auction evidence for who acquired a path and at what clearing price. It does not contain realized day-ahead congestion settlements, fees, later trades, the holder's full portfolio, or net profit, so auction cost must not be described as payout or profitability. The official source is ERCOT report NP7-803-M.

Use with MCP

This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/ercot_crr_auction_results/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema19

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
crr_idLowCardinality(String)
time_of_useLowCardinality(String)
original_crr_idNullable(String)
account_holderNullable(String)
hedge_typeNullable(String)
bid_typeNullable(String)
crr_typeNullable(String)
sourceNullable(String)
sinkNullable(String)
start_dateNullable(Date32)
end_dateNullable(Date32)
bid_24hourNullable(String)
mwNullable(Float64)
shadow_price_per_mwhNullable(Float64)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timecrr_idtime_of_useoriginal_crr_idaccount_holderhedge_typebid_typecrr_typesourcesinkstart_dateend_datebid_24hourmwshadow_price_per_mwhemil_iddoc_idingested_at
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808201Off-peak196900817XEDIS1OBLSELLSTANDARDAEECMASSENGL_G82026-09-012026-09-30No2-5.25433NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808191PeakWD186464401XECNRQOPTSELLSTANDARDTKWSW_ROSCOEHB_WEST2026-09-012026-09-30No12.72.067216NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808188Off-peak206964414XALTO1OPTSELLSTANDARDGOODWIN_ESRFRONT_EC_RN12026-09-012026-09-30No10.90.1NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808186Off-peak196929026XATNV1OPTSELLSTANDARDBLACKJAK_RNALGOD_ALL_RN2026-09-012026-09-30No200.285934NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808185PeakWD216898773XINERBOPTSELLSTANDARDPEARSA_1_24SAN_SANMIGG12026-09-012026-09-30No2.94.257055NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808183PeakWD197278462XSTRO2OPTSELLSTANDARDBLUEJAY_RNGRIM_SLR_RN2026-09-012026-09-30No60.419801NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808179Off-peak216844367XK2SOOPTSELLSTANDARDGIGA_ESS_RNHB_HUBAVG2026-09-012026-09-30No2.40.577513NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808175PeakWD206970276XCASS3OBLSELLSTANDARDTAV_RNRBN_BESS12026-09-012026-09-30No0.30.782076NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808172Off-peak207103403XSIGA2OPTSELLSTANDARDWAP_WAP_G5BCK_RN2026-09-012026-09-30No9.40.122477NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808171Off-peak176962965XLAFAYOPTSELLSTANDARDBRP_PBL1_RNANACACHO_ANA2026-09-012026-09-30No0.21.132503NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808167Off-peak207080728XNOSH2OPTSELLSTANDARDLPCCS_UNIT1LZ_RAYBN2026-09-012026-09-30No3.90.204787NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808166PeakWD216949268XK2SOOPTSELLSTANDARDALVIN_RNJAR_RN2026-09-012026-09-30No9.90.131876NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808162PeakWE176925764XALTU2OPTSELLSTANDARDMIAM1_G1_G2PH1_UNIT1_22026-09-012026-09-30No1.70.022693NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808160Off-peak207029463XENER2OPTSELLSTANDARDTI_SOLAR_ALLSWOOSE1_U12026-09-012026-09-30No0.80.37NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808159PeakWD206941954XPEAK1OBLSELLSTANDARDBVE_UNIT1WAP_WAP_G62026-09-012026-09-30No0.20.97199NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808158PeakWD206941954XPEAK1OBLSELLSTANDARDBVE_UNIT1WAP_WAP_G62026-09-012026-09-30No120.97199NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808156Off-peak197017993XDYST1OPTSELLSTANDARDBRISCOE_WINDHB_PAN2026-09-012026-09-30No10.131126NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808155PeakWD197287225XNEXU1OPTSELLSTANDARDDANSBY_ALLATK_ATKINSG72026-09-012026-09-30No100.3NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808154PeakWD196902604XLUTRDOPTSELLSTANDARDCHIL_SLRRVRVLYS_ALL2026-09-012026-09-30No0.18.905545NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808153PeakWD196902604XLUTRDOPTSELLSTANDARDCHIL_SLRRVRVLYS_ALL2026-09-012026-09-30No0.18.905545NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808152PeakWD196902604XLUTRDOPTSELLSTANDARDCHIL_SLRRVRVLYS_ALL2026-09-012026-09-30No0.18.905545NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808151PeakWD196902604XLUTRDOPTSELLSTANDARDCHIL_SLRRVRVLYS_ALL2026-09-012026-09-30No0.18.905545NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808150PeakWD196902604XLUTRDOPTSELLSTANDARDCHIL_SLRRVRVLYS_ALL2026-09-012026-09-30No0.18.905545NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808149PeakWE167261020XATNV2OPTSELLSTANDARDVERAWIND_ALLSALVTION_GEN2026-09-012026-09-30No200.615038NP7-803-M12645259002026-08-24 09:01:06.182964
2026-09-01 05:00:00.0000002026-08-20 13:01:04.000000223808148PeakWD207238866XKNOAOPTSELLSTANDARDSCLP_PUN1WGU_RN2026-09-012026-09-30No0.30.741858NP7-803-M12645259002026-08-24 09:01:06.182964

Coverage

3.5% complete413 gap days15 days with data
Show coverage history ▾
Coverage: 3.5%Days with data: 15Gaps: 413
2026
2025
gaplessmore