Overview
What is physically generating in ERCOT, in megawatts by fuel, one row per interval. 691,109 intervals, 2007-01 to now. Columns: coal_mw, gas_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, storage_mw, other_mw. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Use with MCP
This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/ercot_generation_mix/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)gas_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)storage_mwNullable(Float64)other_mwNullable(Float64)sourceLowCardinality(String)Sample rows
| event_time | coal_mw | gas_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | storage_mw | other_mw | source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 02:25:00.000000 | 10360.9140625 | 46794.43745422363 | 4950.56884765625 | 147.845764160156 | 8343.21484375 | 0.021136000752449 | 6401.2021484375 | 103.099998474121 | live |
| 2026-08-28 02:20:00.000000 | 10345.892578125 | 46797.13638305665 | 4948.2734375 | 150.042175292969 | 8386.099609375 | 0.0265859328210354 | 6580.455078125 | 103.099998474121 | live |
| 2026-08-28 02:15:00.000000 | 10343.5546875 | 46877.65982055664 | 4952.583984375 | 148.928207397461 | 8349.0927734375 | 0.022715775296092 | 6797.9677734375 | 104.5 | live |
| 2026-08-28 02:10:00.000000 | 10338.107421875 | 46914.671508789055 | 4952.873046875 | 150.830505371094 | 8477.416015625 | 0.0167676080018282 | 7137.9169921875 | 104.400001525879 | live |
| 2026-08-28 02:05:00.000000 | 10340.869140625 | 46908.778594970696 | 4950.431640625 | 148.828460693359 | 8452.2548828125 | 0.0152713600546122 | 7600.24609375 | 104.5 | live |
| 2026-08-28 02:00:00.000000 | 10365.2568359375 | 46915.100357055664 | 4949.66845703125 | 224.836608886719 | 8471.076171875 | 0.0125438719987869 | 7678.4140625 | 104.300003051758 | live |
| 2026-08-28 01:55:00.000000 | 10378.5615234375 | 46955.826370239265 | 4948.94775390625 | 222.898681640625 | 8567.9404296875 | 0.0129015846177936 | 7840.74169921875 | 104.400001525879 | live |
| 2026-08-28 01:50:00.000000 | 10406.666015625 | 46905.88702392579 | 4948.716796875 | 225.833557128906 | 8614.2197265625 | 0.0119881499558687 | 7938.3388671875 | 104.599998474121 | live |
| 2026-08-28 01:45:00.000000 | 10416.388671875 | 46876.19261169434 | 4950.7392578125 | 222.828460693359 | 8714.2919921875 | 0.00990446843206882 | 8023.97900390625 | 104.400001525879 | live |
| 2026-08-28 01:40:00.000000 | 10440.572265625 | 46865.06845092774 | 4950.455078125 | 221.916000366211 | 8862.013671875 | 0.00990446843206882 | 8356.2822265625 | 104.400001525879 | live |
| 2026-08-28 01:35:00.000000 | 10472.673828125 | 46865.07112121583 | 4951.71240234375 | 224.958740234375 | 8835.9111328125 | 0.0117932613939047 | 8562.01171875 | 104.5 | live |
| 2026-08-28 01:30:00.000000 | 10504.8837890625 | 46901.698760986335 | 4950.580078125 | 220.729751586914 | 8881.7353515625 | 0.0173753891140223 | 8634.205078125 | 104.5 | live |
| 2026-08-28 01:25:00.000000 | 10510.3759765625 | 46885.17514038087 | 4948.80712890625 | 225.92919921875 | 8849.8388671875 | 0.0139892436563969 | 8806.462890625 | 104.5 | live |
| 2026-08-28 01:20:00.000000 | 10505.4970703125 | 46856.39529418945 | 4951.9326171875 | 223.9169921875 | 8868.83203125 | 1.31019616127014 | 9139.6650390625 | 104.400001525879 | live |
| 2026-08-28 01:15:00.000000 | 10496.853515625 | 46815.70129394531 | 4946.99951171875 | 224.950576782227 | 8980.4931640625 | 10.4150161743164 | 9130.3125 | 104.300003051758 | live |
| 2026-08-28 01:10:00.000000 | 10513.59765625 | 46774.598205566406 | 4948.51611328125 | 224.998443603516 | 9034.47265625 | 36.2117462158203 | 9222.689453125 | 102.900001525879 | live |
| 2026-08-28 01:05:00.000000 | 10504.65625 | 46721.10848999024 | 4948.96630859375 | 226.05744934082 | 9125.9638671875 | 97.3966445922852 | 9041.5205078125 | 100.5 | live |
| 2026-08-28 01:00:00.000000 | 10490.4130859375 | 46674.045639038086 | 4947.2587890625 | 222.851867675781 | 9441.724609375 | 224.668930053711 | 8860.1923828125 | 98.4000015258789 | live |
| 2026-08-28 00:55:00.000000 | 10481.0771484375 | 46724.82479858399 | 4947.6298828125 | 165.9169921875 | 9677.24609375 | 361.190887451172 | 8856.8701171875 | 96 | live |
| 2026-08-28 00:50:00.000000 | 10449.9677734375 | 46618.702774047844 | 4948.1005859375 | 165.937377929688 | 9942.943359375 | 542.186584472656 | 8697.0068359375 | 93.9000015258789 | live |
| 2026-08-28 00:45:00.000000 | 10452.9541015625 | 46581.47348022461 | 4946.49755859375 | 167.080871582031 | 10232.0634765625 | 835.891540527344 | 8354.9853515625 | 91.8000030517578 | live |
| 2026-08-28 00:40:00.000000 | 10411.955078125 | 46485.07875061035 | 4950.6044921875 | 164.824401855469 | 10395.9765625 | 1207.47912597656 | 8008.1552734375 | 89.3000030517578 | live |
| 2026-08-28 00:35:00.000000 | 10368.23828125 | 46416.903045654304 | 4945.9736328125 | 167.016754150391 | 10625.66796875 | 1711.67810058594 | 7767.11376953125 | 87.0999984741211 | live |
| 2026-08-28 00:30:00.000000 | 10306.4423828125 | 46346.644790649414 | 4949.0107421875 | 164.989273071289 | 11050.0576171875 | 2356.71069335937 | 7152.3369140625 | 84.5999984741211 | live |
| 2026-08-28 00:25:00.000000 | 10248.564453125 | 46190.98797607422 | 4946.30908203125 | 166.95263671875 | 11242.7724609375 | 3030.2275390625 | 6952.51806640625 | 82.4000015258789 | live |
Coverage
100.0% complete0 gap days7,180 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 7,180Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
gaplessmore