ERCOT Generation Mix by Fuel
What is physically generating in ERCOT, in megawatts by fuel, one row per interval.
Native record
one row per interval, wide by fuel
Evidence
Observed market data
Time basis
Interval-start records
Overview
691,109 intervals, 2007-01 to now. Columns: coal_mw, gas_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, storage_mw, other_mw. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_generation_mix/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)gas_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)storage_mwNullable(Float64)other_mwNullable(Float64)sourceLowCardinality(String)Sample data
| event_time | coal_mw | gas_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | storage_mw | other_mw | source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 07:15:00.000000 | 3737.43505859375 | 21153.376033782963 | 4945.30029296875 | 0 | 24133.083984375 | 0.791428923606873 | -2223.29956054688 | 49.5999984741211 | live |
| 2026-10-12 07:10:00.000000 | 3747.30249023438 | 21011.299087524418 | 4945.91650390625 | 0 | 24179.548828125 | 5.38558769226074 | -2068.25024414062 | 49.5999984741211 | live |
| 2026-10-12 07:05:00.000000 | 3757.69995117188 | 21091.12738990784 | 4944.69970703125 | 0 | 24196.48046875 | 0.90972363948822 | -2130.65283203125 | 49.7999992370605 | live |
| 2026-10-12 07:00:00.000000 | 3728.33715820313 | 20852.173290252682 | 4947.35107421875 | 0.00585955195128918 | 24295.55859375 | 0.823290884494781 | -1817.18908691406 | 49.7999992370605 | live |
| 2026-10-12 06:55:00.000000 | 3736.7666015625 | 21005.54172515869 | 4947.1328125 | 0 | 24308.955078125 | 0.771061539649963 | -1805.75146484375 | 49.5 | live |
| 2026-10-12 06:50:00.000000 | 3738.73510742187 | 21048.37639045716 | 4946.833984375 | 0 | 24316.439453125 | 0.610981404781342 | -1729.82006835938 | 49.7000007629395 | live |
| 2026-10-12 06:45:00.000000 | 3742.23876953125 | 21039.909334182736 | 4946.927734375 | 0 | 24340.05859375 | 0.764612793922424 | -1727.42626953125 | 49.7000007629395 | live |
| 2026-10-12 06:40:00.000000 | 3758.07739257813 | 21022.453741073612 | 4945.5361328125 | 0 | 24399.80859375 | 0.758810937404633 | -1580.03955078125 | 49.5999984741211 | live |
| 2026-10-12 06:35:00.000000 | 3768.01220703125 | 20881.33738708497 | 4948.16455078125 | 0 | 24575.923828125 | 0.764070510864258 | -1555.36340332031 | 49.7000007629395 | live |
| 2026-10-12 06:30:00.000000 | 3762.38354492188 | 21022.760553359996 | 4947.5361328125 | 0 | 24666.4609375 | 0.837200045585632 | -1762.31481933594 | 49.7000007629395 | live |
| 2026-10-12 06:25:00.000000 | 3737.40942382813 | 20859.946186065677 | 4949.181640625 | 0 | 24822.0390625 | 0.629423975944519 | -1630.224609375 | 49.7999992370605 | live |
| 2026-10-12 06:20:00.000000 | 3736.130859375 | 20896.242431640618 | 4948.07470703125 | 0 | 24893.87109375 | 0.815248847007751 | -1471.01904296875 | 49.7000007629395 | live |
| 2026-10-12 06:15:00.000000 | 3733.15991210938 | 21026.556886672977 | 4947.69970703125 | 0 | 24934.744140625 | 0.992216169834137 | -1498.85925292969 | 49.7999992370605 | live |
| 2026-10-12 06:10:00.000000 | 3747.56079101562 | 21152.0714416504 | 4947.88671875 | 0 | 24987.7109375 | 0.592330574989319 | -1571.84436035156 | 49.5999984741211 | live |
| 2026-10-12 06:05:00.000000 | 3772.86840820313 | 21277.00838088989 | 4948.7763671875 | 0 | 24899.51171875 | 0.642935752868652 | -1424.63525390625 | 49.9000015258789 | live |
| 2026-10-12 06:00:00.000000 | 3753.04321289062 | 20743.20314025879 | 4947.271484375 | 0.00292977597564459 | 24886.046875 | 0.566132426261902 | -778.484680175781 | 49.7999992370605 | live |
| 2026-10-12 05:55:00.000000 | 3735.35498046875 | 20692.606039047238 | 4946.16748046875 | 0 | 24938.984375 | 0.79309469461441 | -627.284240722656 | 49.5999984741211 | live |
| 2026-10-12 05:50:00.000000 | 3749.7451171875 | 20796.83584976196 | 4946.59765625 | 0.00292977597564459 | 24898.546875 | 0.916019678115845 | -530.382873535156 | 49.5 | live |
| 2026-10-12 05:45:00.000000 | 3761.15747070313 | 21023.529478073124 | 4947.63623046875 | 0.00585955195128918 | 24845.013671875 | 0.615907907485962 | -451.16552734375 | 49.5999984741211 | live |
| 2026-10-12 05:40:00.000000 | 3771.89990234375 | 21055.82765769959 | 4946.46240234375 | 0 | 24928.787109375 | 0.784061014652252 | -400.566986083984 | 49.5999984741211 | live |
| 2026-10-12 05:35:00.000000 | 3792.9013671875 | 21124.4504814148 | 4947.322265625 | 0.00292977597564459 | 24991.552734375 | 0.726900517940521 | -414.530242919922 | 49.5999984741211 | live |
| 2026-10-12 05:30:00.000000 | 3810.89672851563 | 21405.077419281006 | 4946.6904296875 | 0.00292977597564459 | 24840.251953125 | 0.661790430545807 | -476.297668457031 | 49.9000015258789 | live |
| 2026-10-12 05:25:00.000000 | 3844.85327148438 | 21629.56196975708 | 4947.59130859375 | 0 | 24897.619140625 | 0.622107684612274 | -478.163970947266 | 49.9000015258789 | live |
| 2026-10-12 05:20:00.000000 | 3893.20361328125 | 21854.47839355469 | 4947.12353515625 | 0.00292977597564459 | 24909.48046875 | 0.577534794807434 | -532.512878417969 | 49.7000007629395 | live |
| 2026-10-12 05:15:00.000000 | 3948.89794921875 | 21977.55923461914 | 4948.048828125 | 0 | 24863.990234375 | 0.601628959178925 | -463.101776123047 | 49.7000007629395 | live |
Coverage
100.0% complete0 gap days7,225 days with data
Show coverage history
Coverage: 100.0%Days with data: 7,225Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
gaplessmore