Data Catalog

Overview

ERCOT's Hourly Resource Outage Capacity report — the amount of generation capacity out of service across the Texas grid, projected hour by hour over a rolling seven-day horizon. Each posting from the Outage Scheduler breaks the outaged megawatts out by weather zone (South, North, West, Houston) and by category: Total Resource (a proxy for thermal outages), Total IRR (intermittent wind and solar), and Total New Equipment Resource (units still in commissioning). It is bitemporal — every row carries both the projected delivery hour (event_time) and the publishing vintage (source_time), and because ERCOT revises the projection every hour, successive vintages accumulate as distinct rows rather than overwriting. This is the core dataset for seeing how much capacity is unavailable at any moment, how outage expectations shift as an operating hour approaches, and how planned and forced outages concentrate by region — a direct input to scarcity, reserve adequacy, and reliability-unit-commitment analysis. The official source is ERCOT report NP3-233-CD, Hourly Resource Outage Capacity.

Schema21

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
total_resource_mwNullable(Float64)
total_resource_mw_southNullable(Float64)
total_resource_mw_northNullable(Float64)
total_resource_mw_westNullable(Float64)
total_resource_mw_houstonNullable(Float64)
total_irr_mwNullable(Float64)
total_irr_mw_southNullable(Float64)
total_irr_mw_northNullable(Float64)
total_irr_mw_westNullable(Float64)
total_irr_mw_houstonNullable(Float64)
total_new_equip_resource_mwNullable(Float64)
total_new_equip_resource_mw_southNullable(Float64)
total_new_equip_resource_mw_northNullable(Float64)
total_new_equip_resource_mw_westNullable(Float64)
total_new_equip_resource_mw_houstonNullable(Float64)
dst_flagNullable(Bool)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timetotal_resource_mwtotal_resource_mw_southtotal_resource_mw_northtotal_resource_mw_westtotal_resource_mw_houstontotal_irr_mwtotal_irr_mw_southtotal_irr_mw_northtotal_irr_mw_westtotal_irr_mw_houstontotal_new_equip_resource_mwtotal_new_equip_resource_mw_southtotal_new_equip_resource_mw_northtotal_new_equip_resource_mw_westtotal_new_equip_resource_mw_houstondst_flagemil_iddoc_idingested_at
2026-07-09 04:00:00.0000002026-07-01 20:00:49.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 04:00:00.0000002026-07-01 19:00:50.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 04:00:00.0000002026-07-01 18:00:50.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 04:00:00.0000002026-07-01 19:00:50.000000146818103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 04:00:00.0000002026-07-01 18:00:50.000000146818103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 04:00:00.0000002026-07-01 17:00:48.000000146817103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 04:00:00.0000002026-07-01 16:00:48.000000146817103081219596565182422133617086926112026-07-01 18:23:42.507675
2026-07-09 04:00:00.0000002026-07-01 15:00:48.000000146817103081219596565179222133617086926112026-07-01 17:22:04.684531
2026-07-09 04:00:00.0000002026-07-01 14:00:50.000000144717103081219602554177122133617086926112026-07-01 16:23:57.801310
2026-07-09 04:00:00.0000002026-07-01 13:00:48.000000111617103111219602554178722133617086926112026-07-01 15:23:49.034941
2026-07-09 04:00:00.0000002026-07-01 12:00:50.000000111617103111219602554175322133617086926112026-07-01 14:22:15.962329
2026-07-09 04:00:00.0000002026-07-01 11:00:48.000000111617103111219602554175322133613116926112026-07-01 13:23:35.032590
2026-07-09 04:00:00.0000002026-07-01 10:00:50.000000111617103111219602554175322133613116926112026-07-01 12:22:16.495445
2026-07-09 04:00:00.0000002026-07-01 09:00:48.000000111617103111219602554175322133613116926112026-07-01 11:22:48.687849
2026-07-09 04:00:00.0000002026-07-01 08:00:48.000000111617223111219602554175322133613116926112026-07-01 10:23:34.667651
2026-07-09 04:00:00.0000002026-07-01 07:00:49.00000011161722311121960255417352213361311692611NP3-233-CD12449622542026-07-01 10:18:57.520402
2026-07-09 04:00:00.0000002026-07-01 06:00:49.00000011161722311121960252417352213361311692611NP3-233-CD12449476452026-07-01 10:18:57.520402
2026-07-09 04:00:00.0000002026-07-01 05:00:51.00000011161722311121960252417352213361311692611NP3-233-CD12449307482026-07-01 10:18:57.520402
2026-07-09 03:00:00.0000002026-07-01 20:00:49.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 03:00:00.0000002026-07-01 19:00:50.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 03:00:00.0000002026-07-01 18:00:50.000000146818103081219596565182422133617086926112026-07-01 20:23:37.900797
2026-07-09 03:00:00.0000002026-07-01 19:00:50.000000146818103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 03:00:00.0000002026-07-01 18:00:50.000000146818103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 03:00:00.0000002026-07-01 17:00:48.000000146817103081219596565182422133617086926112026-07-01 19:23:08.224110
2026-07-09 03:00:00.0000002026-07-01 16:00:48.000000146817103081219596565182422133617086926112026-07-01 18:23:42.507675

Coverage

100.0% complete0 gap days3,477 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,477Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore