Planned Resource Outage Capacity Limits
ERCOT's operating-day Resource Planned Outage Limit (RPOL) and the aggregate planned-outage megawatts already approved or received for that day.
Native record
target operating date x publication vintage
Evidence
Forecast data
Time basis
Date-labelled records
Overview
The report separates non-IRR/non-PUN generation, Energy Storage Resources (ESR), and Intermittent Renewable Resources (IRR), and publishes successive vintages from seven days through 60 months ahead. It is grid-level scheduling evidence: it does not identify the resources behind the approved or received totals. The official source is NP3-161-CD, Available Resource Planned Outage Capacity Margin 7 Day Plus.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_planned_resource_outage_capacity/querySchema14
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')resource_pol_non_irr_non_punNullable(Float64)resource_pol_esrNullable(Float64)resource_pol_irrNullable(Float64)agg_approved_resource_pol_non_irr_non_punNullable(Float64)agg_received_resource_pol_non_irr_non_punNullable(Float64)agg_approved_resource_pol_irrNullable(Float64)agg_received_resource_pol_irrNullable(Float64)agg_approved_resource_pol_esrNullable(Float64)agg_received_resource_pol_esrNullable(Float64)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | source_time | resource_pol_non_irr_non_pun | resource_pol_esr | resource_pol_irr | agg_approved_resource_pol_non_irr_non_pun | agg_received_resource_pol_non_irr_non_pun | agg_approved_resource_pol_irr | agg_received_resource_pol_irr | agg_approved_resource_pol_esr | agg_received_resource_pol_esr | emil_id | doc_id | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031-09-06 05:00:00.000000 | 2026-09-06 11:00:09.000000 | 4139 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1271187557 | 2026-09-06 12:20:16.827082 |
| 2031-09-05 05:00:00.000000 | 2026-09-06 11:00:09.000000 | 4043 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1271187557 | 2026-09-06 12:20:16.827082 |
| 2031-09-05 05:00:00.000000 | 2026-09-05 23:00:08.000000 | 4043 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270997658 | 2026-09-06 12:20:16.827082 |
| 2031-09-05 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 4043 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-06 12:20:16.827082 |
| 2031-09-05 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 4043 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-05 12:20:25.697567 |
| 2031-09-04 05:00:00.000000 | 2026-09-06 11:00:09.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1271187557 | 2026-09-06 12:20:16.827082 |
| 2031-09-04 05:00:00.000000 | 2026-09-05 23:00:08.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270997658 | 2026-09-06 12:20:16.827082 |
| 2031-09-04 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-06 12:20:16.827082 |
| 2031-09-04 05:00:00.000000 | 2026-09-04 23:00:08.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270610018 | 2026-09-06 12:20:16.827082 |
| 2031-09-04 05:00:00.000000 | 2026-09-04 11:00:08.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270398988 | 2026-09-06 12:20:16.827082 |
| 2031-09-04 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-05 12:20:25.697567 |
| 2031-09-04 05:00:00.000000 | 2026-09-04 23:00:08.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270610018 | 2026-09-05 12:20:25.697567 |
| 2031-09-04 05:00:00.000000 | 2026-09-04 11:00:08.000000 | 3946 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270398988 | 2026-09-05 12:20:25.697567 |
| 2031-09-03 05:00:00.000000 | 2026-09-06 11:00:09.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1271187557 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-05 23:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270997658 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-04 23:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270610018 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-04 11:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270398988 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-03 23:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270211447 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-03 11:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270001386 | 2026-09-06 12:20:16.827082 |
| 2031-09-03 05:00:00.000000 | 2026-09-05 11:00:09.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270798583 | 2026-09-05 12:20:25.697567 |
| 2031-09-03 05:00:00.000000 | 2026-09-04 23:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270610018 | 2026-09-05 12:20:25.697567 |
| 2031-09-03 05:00:00.000000 | 2026-09-04 11:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270398988 | 2026-09-05 12:20:25.697567 |
| 2031-09-03 05:00:00.000000 | 2026-09-03 23:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270211447 | 2026-09-05 12:20:25.697567 |
| 2031-09-03 05:00:00.000000 | 2026-09-03 11:00:08.000000 | 3849 | 872 | 3519 | 0 | 0 | 0 | 0 | 0 | 0 | NP3-161-CD | 1270001386 | 2026-09-05 12:20:25.697567 |
Coverage
100.0% complete0 gap days1,893 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,893Gaps: 0
2031
2030
2029
2028
2027
2026
gaplessmore