Data Catalog
Overview
The ERCOT Generation Outages dashboard feed, recorded as system snapshots. It reports total, planned, and forced or unplanned generation-capability reductions, with dispatchable and renewable breakdowns. These are aggregate MW values submitted by Market Participants and can include full outages and partial reductions; they are not per-resource outage identities. The dashboard covers the current day and previous six days.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema12
Column
Type
event_timeDateTime64(6, 'UTC')total_outage_mwNullable(Float64)thermal_outage_mwNullable(Float64)iru_outage_mwNullable(Float64)dst_flagNullable(Bool)ingested_atDateTime64(6, 'UTC')combined_planned_mwNullable(Float64)combined_unplanned_mwNullable(Float64)dispatchable_planned_mwNullable(Float64)dispatchable_unplanned_mwNullable(Float64)renewable_planned_mwNullable(Float64)renewable_unplanned_mwNullable(Float64)Sample rows
| event_time | total_outage_mw | thermal_outage_mw | iru_outage_mw | dst_flag | ingested_at | combined_planned_mw | combined_unplanned_mw | dispatchable_planned_mw | dispatchable_unplanned_mw | renewable_planned_mw | renewable_unplanned_mw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 18:51:00.000000 | 17759 | 12278 | 5481 | false | 2026-07-23 18:54:21.196062 | 130 | 17629 | 130 | 12148 | 0 | 5481 |
| 2026-07-23 18:46:00.000000 | 17759 | 12278 | 5481 | false | 2026-07-23 18:54:21.196062 | 130 | 17629 | 130 | 12148 | 0 | 5481 |
| 2026-07-23 18:46:00.000000 | 17759 | 12278 | 5481 | false | 2026-07-23 18:49:20.754095 | 130 | 17629 | 130 | 12148 | 0 | 5481 |
| 2026-07-23 18:41:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:54:21.196062 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:41:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:49:20.754095 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:41:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:44:20.507963 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:36:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:54:21.196062 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:36:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:49:20.754095 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:36:00.000000 | 17965 | 12281 | 5684 | false | 2026-07-23 18:44:20.507963 | 130 | 17835 | 130 | 12151 | 0 | 5684 |
| 2026-07-23 18:31:00.000000 | 18034 | 12350 | 5684 | false | 2026-07-23 18:54:21.196062 | 130 | 17904 | 130 | 12220 | 0 | 5684 |
| 2026-07-23 18:31:00.000000 | 18034 | 12350 | 5684 | false | 2026-07-23 18:49:20.754095 | 130 | 17904 | 130 | 12220 | 0 | 5684 |
| 2026-07-23 18:31:00.000000 | 18034 | 12350 | 5684 | false | 2026-07-23 18:44:20.507963 | 130 | 17904 | 130 | 12220 | 0 | 5684 |
| 2026-07-23 18:26:00.000000 | 17832 | 12350 | 5482 | false | 2026-07-23 18:54:21.196062 | 130 | 17702 | 130 | 12220 | 0 | 5482 |
| 2026-07-23 18:26:00.000000 | 17832 | 12350 | 5482 | false | 2026-07-23 18:49:20.754095 | 130 | 17702 | 130 | 12220 | 0 | 5482 |
| 2026-07-23 18:26:00.000000 | 17832 | 12350 | 5482 | false | 2026-07-23 18:44:20.507963 | 130 | 17702 | 130 | 12220 | 0 | 5482 |
| 2026-07-23 18:21:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:54:21.196062 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:21:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:49:20.754095 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:21:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:44:20.507963 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:16:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:54:21.196062 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:16:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:49:20.754095 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:16:00.000000 | 17877 | 12396 | 5481 | false | 2026-07-23 18:44:20.507963 | 130 | 17747 | 130 | 12266 | 0 | 5481 |
| 2026-07-23 18:11:00.000000 | 17964 | 12443 | 5521 | false | 2026-07-23 18:54:21.196062 | 130 | 17834 | 130 | 12313 | 0 | 5521 |
| 2026-07-23 18:11:00.000000 | 17964 | 12443 | 5521 | false | 2026-07-23 18:49:20.754095 | 130 | 17834 | 130 | 12313 | 0 | 5521 |
| 2026-07-23 18:11:00.000000 | 17964 | 12443 | 5521 | false | 2026-07-23 18:44:20.507963 | 130 | 17834 | 130 | 12313 | 0 | 5521 |
| 2026-07-23 18:06:00.000000 | 17964 | 12443 | 5521 | false | 2026-07-23 18:54:21.196062 | 130 | 17834 | 130 | 12313 | 0 | 5521 |
Coverage
100.0% complete0 gap days69 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 69Gaps: 0
2026
gaplessmore