Reported Generation Outages
The ERCOT Generation Outages dashboard feed, recorded as system snapshots.
Native record
ERCOT system x 5-minute outage snapshot
Evidence
Observed market data
Time basis
Point-in-time records
Overview
It reports total, planned, and forced or unplanned generation-capability reductions, with dispatchable and renewable breakdowns. These are aggregate MW values submitted by Market Participants and can include full outages and partial reductions; they are not per-resource outage identities. The dashboard covers the current day and previous six days.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_reported_outages/querySchema12
Column
Type
event_timeDateTime64(6, 'UTC')total_outage_mwNullable(Float64)thermal_outage_mwNullable(Float64)iru_outage_mwNullable(Float64)dst_flagNullable(Bool)ingested_atDateTime64(6, 'UTC')combined_planned_mwNullable(Float64)combined_unplanned_mwNullable(Float64)dispatchable_planned_mwNullable(Float64)dispatchable_unplanned_mwNullable(Float64)renewable_planned_mwNullable(Float64)renewable_unplanned_mwNullable(Float64)Sample data
| event_time | total_outage_mw | thermal_outage_mw | iru_outage_mw | dst_flag | ingested_at | combined_planned_mw | combined_unplanned_mw | dispatchable_planned_mw | dispatchable_unplanned_mw | renewable_planned_mw | renewable_unplanned_mw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 02:51:00.000000 | 16319 | 10815 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15838 | 481 | 10334 | 0 | 5504 |
| 2026-09-07 02:46:00.000000 | 16319 | 10815 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15838 | 481 | 10334 | 0 | 5504 |
| 2026-09-07 02:46:00.000000 | 16319 | 10815 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15838 | 481 | 10334 | 0 | 5504 |
| 2026-09-07 02:41:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:41:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:41:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:36:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:36:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:36:00.000000 | 16355 | 10851 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15874 | 481 | 10370 | 0 | 5504 |
| 2026-09-07 02:31:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:31:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:31:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:26:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:26:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:26:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:21:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:21:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:21:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:16:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:16:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:16:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:11:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:11:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:49:21.685276 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:11:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:44:21.605890 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
| 2026-09-07 02:06:00.000000 | 16400 | 10896 | 5504 | false | 2026-09-07 02:54:22.143514 | 481 | 15919 | 481 | 10415 | 0 | 5504 |
Coverage
100.0% complete0 gap days115 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 115Gaps: 0
2026
gaplessmore