Real-Time Ancillary-Service Capability
ERCOT's current NP6-328-CD RTC+B report of total Resource capability available for ancillary-service combinations, one row per SCED execution and AS combination.
Native record
ERCOT system x SCED execution x ancillary-service combination
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Values are based on QSE telemetry, capped by Resource limits and, for batteries, by the service's duration requirement and available state of charge. This is the live replacement for the retired System AS Capacity Monitor, but it is capability—not procured awards, deployed reserves, or proof of a price cause.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_total_capability_as_resources/querySchema9
Column
Type
event_timeDateTime64(6, 'UTC')as_typeLowCardinality(String)total_capability_mwNullable(Float64)dst_flagNullable(Bool)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')sced_timestampNullable(String)repeat_hour_flagNullable(Bool)Sample data
| event_time | as_type | total_capability_mw | dst_flag | emil_id | doc_id | ingested_at | sced_timestamp | repeat_hour_flag |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 04:25:17.000000 | RRS | 11503.8 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | REGUP_RRS_ECRS_NSPIN | 28608.1 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | REGUP_RRS_ECRS | 19849.7 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | REGUP_RRS | 15283.1 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | REGUP | 8645.3 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | REGDN | 28402.5 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | NSPIN | 15572.3 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:25:17.000000 | ECRS | 10200.7 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:25:17 | false |
| 2026-09-03 04:20:19.000000 | RRS | 11442.5 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS_ECRS_NSPIN | 28431.6 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS_ECRS | 19756 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS | 15207.8 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP | 8581.6 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGDN | 28388.9 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | NSPIN | 15458.5 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | ECRS | 10132 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | RRS | 11442.5 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS_ECRS_NSPIN | 28431.6 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS_ECRS | 19756 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP_RRS | 15207.8 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGUP | 8581.6 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | REGDN | 28388.9 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | NSPIN | 15458.5 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:20:19.000000 | ECRS | 10132 | false | ∅ | ∅ | 2026-09-03 04:25:31.509271 | 2026-09-02T23:20:19 | false |
| 2026-09-03 04:15:18.000000 | RRS | 11414.2 | false | ∅ | ∅ | 2026-09-03 04:30:27.912871 | 2026-09-02T23:15:18 | false |
Coverage
100.0% complete0 gap days50 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 50Gaps: 0
2026
gaplessmore