Peso Exchange Rate and US Macro Series (FRED)
Named FRED series, long by series.
Native record
series x observation date
Evidence
Observed market data
Time basis
Point-in-time records
Overview
DEXMXUS is Mexican pesos per US dollar (the Fed's H.10 noon buying rate), the rate to convert CENACE's peso prices; the others are US rates, credit spreads and inflation.
Query contract
Analysis rules
Interpretation
Schema4
Column
Type
series_idLowCardinality(String)observation_dateDatevalueNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| series_id | observation_date | value | ingested_at |
|---|---|---|---|
| BAA10Y | 2026-09-24 | 1.39 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-23 | 1.39 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-22 | 1.42 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-21 | 1.42 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-18 | 1.4 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-18 | 17.2454 | 2026-09-26 13:15:24.254752 |
| DEXMXUS | 2026-09-17 | 17.1829 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-17 | 1.44 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-16 | 17.136 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-16 | 1.43 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-15 | 1.48 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-15 | 17.1393 | 2026-09-26 13:15:24.254752 |
| DEXMXUS | 2026-09-14 | 17.1104 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-14 | 1.47 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-11 | 16.9704 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-11 | 1.5 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-10 | 1.51 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-10 | 16.973 | 2026-09-26 13:15:24.254752 |
| DEXMXUS | 2026-09-09 | 16.8941 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-09 | 1.55 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-08 | 16.9137 | 2026-09-26 13:15:24.254752 |
| BAA10Y | 2026-09-08 | 1.57 | 2026-09-26 13:15:20.170262 |
| BAA10Y | 2026-09-04 | 1.56 | 2026-09-26 13:15:20.170262 |
| DEXMXUS | 2026-09-04 | 16.863 | 2026-09-26 13:15:24.254752 |
| DEXMXUS | 2026-09-03 | 16.9602 | 2026-09-26 13:15:24.254752 |
Coverage
51.1% complete10,129 gap days10,592 days with data
Show coverage history
Coverage: 51.1%Days with data: 10,592Gaps: 10,129
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
gaplessmore