Natural Gas Prices by State
EIA's monthly natural gas prices by state and the U.S.: citygate, residential, commercial, industrial and electric power, in $/Mcf.
- One row per
- EIA price series (state x sector) x month
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
These are average delivered prices reported to EIA, not traded hub prices. One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00.000000 | NA1504_SWY_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SWY | USA-WY | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Wyoming Natural Gas % of Total Residential - Sales (%) | ∅ | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SWV_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SWV | USA-WV | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | West Virginia Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SWI_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SWI | USA-WI | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Wisconsin Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SWA_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SWA | WASHINGTON | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Washington Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SVT_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SVT | USA-VT | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Vermont Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SVA_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SVA | USA-VA | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Virginia Natural Gas % of Total Residential - Sales (%) | 88.1 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SUT_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SUT | USA-UT | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Utah Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_STX_4 | 2026-10-30 14:00:05.698168 | 2026-08 | STX | TEXAS | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Texas Natural Gas % of Total Residential - Sales (%) | 98.1 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_STN_4 | 2026-10-30 14:00:05.698168 | 2026-08 | STN | USA-TN | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Tennessee Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SSD_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SSD | USA-SD | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | South Dakota Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SSC_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SSC | USA-SC | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | South Carolina Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SRI_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SRI | USA-RI | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Rhode Island Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SPA_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SPA | USA-PA | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Pennsylvania Natural Gas % of Total Residential - Sales (%) | 88.5 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SOR_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SOR | USA-OR | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Oregon Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SOK_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SOK | USA-OK | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Oklahoma Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SOH_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SOH | OHIO | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Ohio Natural Gas % of Total Residential - Sales (%) | ∅ | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNY_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNY | NEW YORK | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | New York Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNV_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNV | USA-NV | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Nevada Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNM_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNM | USA-NM | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | New Mexico Natural Gas % of Total Residential - Sales (%) | ∅ | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNJ_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNJ | USA-NJ | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | New Jersey Natural Gas % of Total Residential - Sales (%) | 98.2 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNH_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNH | USA-NH | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | New Hampshire Natural Gas % of Total Residential - Sales (%) | ∅ | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNE_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNE | USA-NE | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Nebraska Natural Gas % of Total Residential - Sales (%) | 90.1 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SND_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SND | USA-ND | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | North Dakota Natural Gas % of Total Residential - Sales (%) | 100 | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SNC_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SNC | USA-NC | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | North Carolina Natural Gas % of Total Residential - Sales (%) | ∅ | % | 2026-10-30 14:00:25.319261 |
| 2026-08-01 00:00:00.000000 | NA1504_SMT_4 | 2026-10-30 14:00:05.698168 | 2026-08 | SMT | USA-MT | EPG0 | Natural Gas | VRX | Percent Sold to The Commercial Sector | Montana Natural Gas % of Total Residential - Sales (%) | 99.8 | % | 2026-10-30 14:00:25.319261 |
Coverage
- 3.3%
- 13,275
- 452
Show coverage history
Coverage: 3.3%Days with data: 452Gaps: 13,275
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
gaplessmore



