CENACE Zonal Prices (Baja)
Hourly zonal prices in Baja California (Tijuana, Mexicali, Ensenada, San Luis Rio Colorado) and Baja California Sur, day-ahead (MDA) from 2016 and real-time (MTR) from 2017, with energy, losses and congestion components.
Native record
system x market x load zone x hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hourly zonal prices in Baja California (Tijuana, Mexicali, Ensenada, San Luis Rio Colorado) and Baja California Sur, day-ahead (MDA) from 2016 and real-time (MTR) from 2017, with energy, losses and congestion components.
Query contract
Analysis rules
Interpretation
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')systemLowCardinality(String)marketLowCardinality(String)load_zoneLowCardinality(String)operating_dateNullable(Date)hour_endingNullable(Int64)price_mxn_mwhNullable(Float64)energy_mxn_mwhNullable(Float64)losses_mxn_mwhNullable(Float64)congestion_mxn_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | market | load_zone | operating_date | hour_ending | price_mxn_mwh | energy_mxn_mwh | losses_mxn_mwh | congestion_mxn_mwh | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 06:00:00.000000 | BCS | MDA | LOS CABOS | 2026-09-26 | 24 | 4208.53 | 3951.38 | 257.16 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 06:00:00.000000 | BCS | MDA | LA PAZ | 2026-09-26 | 24 | 3929.54 | 3951.38 | -21.84 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 06:00:00.000000 | BCS | MDA | CONSTITUCION | 2026-09-26 | 24 | 3671.38 | 3951.38 | -279.99 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 06:00:00.000000 | BCA | MDA | TIJUANA | 2026-09-26 | 24 | 515.64 | 507.36 | 8.27 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 06:00:00.000000 | BCA | MDA | SANLUIS | 2026-09-26 | 24 | 522.71 | 507.36 | 15.35 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 06:00:00.000000 | BCA | MDA | MEXICALI | 2026-09-26 | 24 | 514.52 | 507.36 | 7.16 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 06:00:00.000000 | BCA | MDA | ENSENADA | 2026-09-26 | 24 | 535.27 | 507.36 | 27.91 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 05:00:00.000000 | BCS | MDA | LOS CABOS | 2026-09-26 | 23 | 4841.59 | 4531.54 | 310.05 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 05:00:00.000000 | BCS | MDA | LA PAZ | 2026-09-26 | 23 | 4508.72 | 4531.54 | -22.82 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 05:00:00.000000 | BCS | MDA | CONSTITUCION | 2026-09-26 | 23 | 4230.91 | 4531.54 | -300.62 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 05:00:00.000000 | BCA | MDA | TIJUANA | 2026-09-26 | 23 | 965.08 | 948.19 | 16.9 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 05:00:00.000000 | BCA | MDA | SANLUIS | 2026-09-26 | 23 | 983.68 | 948.19 | 35.5 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 05:00:00.000000 | BCA | MDA | MEXICALI | 2026-09-26 | 23 | 967.29 | 948.19 | 19.1 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 05:00:00.000000 | BCA | MDA | ENSENADA | 2026-09-26 | 23 | 1003.22 | 948.19 | 55.03 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 04:00:00.000000 | BCS | MDA | LOS CABOS | 2026-09-26 | 22 | 5761.72 | 4249.35 | 287.43 | 1224.94 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 04:00:00.000000 | BCS | MDA | LA PAZ | 2026-09-26 | 22 | 4233.5 | 4249.35 | -15.85 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 04:00:00.000000 | BCS | MDA | CONSTITUCION | 2026-09-26 | 22 | 3973.16 | 4249.35 | -276.19 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 04:00:00.000000 | BCA | MDA | TIJUANA | 2026-09-26 | 22 | 919.4 | 902.6 | 16.8 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 04:00:00.000000 | BCA | MDA | SANLUIS | 2026-09-26 | 22 | 937.67 | 902.6 | 35.07 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 04:00:00.000000 | BCA | MDA | MEXICALI | 2026-09-26 | 22 | 921.16 | 902.6 | 18.56 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 04:00:00.000000 | BCA | MDA | ENSENADA | 2026-09-26 | 22 | 958.32 | 902.6 | 55.72 | 0 | 2026-09-26 18:25:35.086419 |
| 2026-09-27 03:00:00.000000 | BCS | MDA | LOS CABOS | 2026-09-26 | 21 | 5575.15 | 3561.85 | 240.77 | 1772.52 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 03:00:00.000000 | BCS | MDA | LA PAZ | 2026-09-26 | 21 | 3550.2 | 3561.85 | -11.66 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 03:00:00.000000 | BCS | MDA | CONSTITUCION | 2026-09-26 | 21 | 3328.3 | 3561.85 | -233.56 | 0 | 2026-09-26 18:25:36.741694 |
| 2026-09-27 03:00:00.000000 | BCA | MDA | TIJUANA | 2026-09-26 | 21 | 990.26 | 972.16 | 18.1 | 0 | 2026-09-26 18:25:35.086419 |
Coverage
100.0% complete0 gap days3,897 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,897Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore