CENACE Nodal Prices (PML)
Hourly locational marginal prices (precios marginales locales) at each of CENACE's roughly 2,600 pricing nodes in all three systems, with energy, losses and congestion components.
Native record
system x market x node x hour
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Nodes are named in atg.cenace_locations.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')systemStringmarketStringnodeStringoperating_dateNullable(Date)hour_endingNullable(Int64)price_mxn_mwhNullable(Float64)energy_mxn_mwhNullable(Float64)losses_mxn_mwhNullable(Float64)congestion_mxn_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | market | node | operating_date | hour_ending | price_mxn_mwh | energy_mxn_mwh | losses_mxn_mwh | congestion_mxn_mwh | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07VIO-115 | 2026-10-10 | 24 | 4780.45 | 5296.15 | -515.71 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07TCB-115 | 2026-10-10 | 24 | 5566.13 | 5296.15 | 269.98 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07SNT-115 | 2026-10-10 | 24 | 5503.9 | 5296.15 | 207.75 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07SJC-115 | 2026-10-10 | 24 | 5672.86 | 5296.15 | 376.71 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07RFO-115 | 2026-10-10 | 24 | 5066.11 | 5296.15 | -230.05 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07RCO-115 | 2026-10-10 | 24 | 5229.81 | 5296.15 | -66.34 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07PUP-115 | 2026-10-10 | 24 | 5164.94 | 5296.15 | -131.21 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07PML-115 | 2026-10-10 | 24 | 5654.36 | 5296.15 | 358.21 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07PES-115 | 2026-10-10 | 24 | 4925.56 | 5296.15 | -370.59 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07PCH-115 | 2026-10-10 | 24 | 5120.73 | 5296.15 | -175.43 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07PAA-115 | 2026-10-10 | 24 | 5208.22 | 5296.15 | -87.94 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07OLA-115 | 2026-10-10 | 24 | 5227.04 | 5296.15 | -69.12 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07MOR-115 | 2026-10-10 | 24 | 5664.76 | 5296.15 | 368.6 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07LRO-115 | 2026-10-10 | 24 | 4942.47 | 5296.15 | -353.68 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07LPZ-115 | 2026-10-10 | 24 | 5234.54 | 5296.15 | -61.62 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07LFI-115 | 2026-10-10 | 24 | 5084.12 | 5296.15 | -212.03 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07LAP-115 | 2026-10-10 | 24 | 4908.84 | 5296.15 | -387.31 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07INS-115 | 2026-10-10 | 24 | 4827.99 | 5296.15 | -468.17 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07GAO-115 | 2026-10-10 | 24 | 4619.49 | 5296.15 | -676.66 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07ETR-115 | 2026-10-10 | 24 | 5320.13 | 5296.15 | 23.98 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07DOM-115 | 2026-10-10 | 24 | 4837.69 | 5296.15 | -458.46 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07DLC-115 | 2026-10-10 | 24 | 5593.57 | 5296.15 | 297.41 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07CRE-115 | 2026-10-10 | 24 | 5624.65 | 5296.15 | 328.5 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07COR-230 | 2026-10-10 | 24 | 5271.39 | 5296.15 | -24.76 | 0 | 2026-10-10 13:15:02.091730 |
| 2026-10-11 06:00:00.000000 | BCS | MDA | 07CAS-115 | 2026-10-10 | 24 | 5626.01 | 5296.15 | 329.85 | 0 | 2026-10-10 13:15:02.091730 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.