Québec Electricity Demand (live)
Total electricity demand in Québec every fifteen minutes, as Hydro-Québec publishes it for the current and two previous local days.
Native record
quarter hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The collector keeps every capture, so the series extends back to when collection began.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
datasetidStringrecordidStringrecord_timestampNullable(String)snapshot_atDateTime64(6, 'UTC')event_timeNullable(DateTime64(6, 'UTC'))source_record_jsonStringdateNullable(String)valeurs_demandetotalNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| datasetid | recordid | record_timestamp | snapshot_at | event_time | source_record_json | date | valeurs_demandetotal | ingested_at |
|---|---|---|---|---|---|---|---|---|
| demande-electricite-quebec | 5ab45523572eb6276957e69c40ac72889d7420f9 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 03:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"5ab45523572eb6276957e69c40ac72889d7420f9","fields":{"date":"2026-10-11T03:45:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T03:45:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 5ab45523572eb6276957e69c40ac72889d7420f9 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 03:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"5ab45523572eb6276957e69c40ac72889d7420f9","fields":{"date":"2026-10-11T03:45:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T03:45:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 128ec279b1b044902c1c8f01e6017915efcd9539 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 03:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"128ec279b1b044902c1c8f01e6017915efcd9539","fields":{"date":"2026-10-11T03:30:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T03:30:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 128ec279b1b044902c1c8f01e6017915efcd9539 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 03:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"128ec279b1b044902c1c8f01e6017915efcd9539","fields":{"date":"2026-10-11T03:30:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T03:30:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | d4c2983cf7cda51f5e96530ad92f3f20d54a0c9b | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 03:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"d4c2983cf7cda51f5e96530ad92f3f20d54a0c9b","fields":{"date":"2026-10-11T03:15:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T03:15:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | d4c2983cf7cda51f5e96530ad92f3f20d54a0c9b | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 03:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"d4c2983cf7cda51f5e96530ad92f3f20d54a0c9b","fields":{"date":"2026-10-11T03:15:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T03:15:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | aab55a3bbb6d7927a0ae857e4b60381b459d76c8 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 03:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"aab55a3bbb6d7927a0ae857e4b60381b459d76c8","fields":{"date":"2026-10-11T03:00:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T03:00:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | aab55a3bbb6d7927a0ae857e4b60381b459d76c8 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 03:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"aab55a3bbb6d7927a0ae857e4b60381b459d76c8","fields":{"date":"2026-10-11T03:00:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T03:00:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 31c366da00696c4de2ba692b43e6778655a02927 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 02:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"31c366da00696c4de2ba692b43e6778655a02927","fields":{"date":"2026-10-11T02:45:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T02:45:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 31c366da00696c4de2ba692b43e6778655a02927 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 02:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"31c366da00696c4de2ba692b43e6778655a02927","fields":{"date":"2026-10-11T02:45:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T02:45:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | db16458a37d29c6120c48d6d50837c0fa58f06fe | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 02:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"db16458a37d29c6120c48d6d50837c0fa58f06fe","fields":{"date":"2026-10-11T02:30:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T02:30:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | db16458a37d29c6120c48d6d50837c0fa58f06fe | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 02:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"db16458a37d29c6120c48d6d50837c0fa58f06fe","fields":{"date":"2026-10-11T02:30:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T02:30:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 8dae425c1486c4f284e9520d418a4565d09459a3 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 02:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"8dae425c1486c4f284e9520d418a4565d09459a3","fields":{"date":"2026-10-11T02:15:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T02:15:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 8dae425c1486c4f284e9520d418a4565d09459a3 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 02:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"8dae425c1486c4f284e9520d418a4565d09459a3","fields":{"date":"2026-10-11T02:15:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T02:15:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | fb969c89cf4fb77e6991daf6f132143054ee1582 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 02:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"fb969c89cf4fb77e6991daf6f132143054ee1582","fields":{"date":"2026-10-11T02:00:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T02:00:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | fb969c89cf4fb77e6991daf6f132143054ee1582 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 02:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"fb969c89cf4fb77e6991daf6f132143054ee1582","fields":{"date":"2026-10-11T02:00:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T02:00:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 56abed77828ea3a485a338862f0c8cdbcc1b2bff | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 01:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"56abed77828ea3a485a338862f0c8cdbcc1b2bff","fields":{"date":"2026-10-11T01:45:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T01:45:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 56abed77828ea3a485a338862f0c8cdbcc1b2bff | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 01:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"56abed77828ea3a485a338862f0c8cdbcc1b2bff","fields":{"date":"2026-10-11T01:45:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T01:45:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | ccc73f8742faf344b9451d785848f85e3ebdb091 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 01:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"ccc73f8742faf344b9451d785848f85e3ebdb091","fields":{"date":"2026-10-11T01:30:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T01:30:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | ccc73f8742faf344b9451d785848f85e3ebdb091 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 01:30:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"ccc73f8742faf344b9451d785848f85e3ebdb091","fields":{"date":"2026-10-11T01:30:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T01:30:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 95d9c1ac4172b9fee2f209273872a81f8c63d989 | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 01:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"95d9c1ac4172b9fee2f209273872a81f8c63d989","fields":{"date":"2026-10-11T01:15:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T01:15:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | 95d9c1ac4172b9fee2f209273872a81f8c63d989 | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 01:15:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"95d9c1ac4172b9fee2f209273872a81f8c63d989","fields":{"date":"2026-10-11T01:15:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T01:15:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | ae41ef8ca1117a32377fea99e3b661471586ec2c | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 01:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"ae41ef8ca1117a32377fea99e3b661471586ec2c","fields":{"date":"2026-10-11T01:00:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T01:00:00Z | ∅ | 2026-10-10 17:17:04.165036 |
| demande-electricite-quebec | ae41ef8ca1117a32377fea99e3b661471586ec2c | 2026-10-10T17:30:01.206Z | 2026-10-10 17:32:02.358326 | 2026-10-11 01:00:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"ae41ef8ca1117a32377fea99e3b661471586ec2c","fields":{"date":"2026-10-11T01:00:00Z"},"record_timestamp":"2026-10-10T17:30:01.206Z"} | 2026-10-11T01:00:00Z | ∅ | 2026-10-10 17:32:02.613250 |
| demande-electricite-quebec | 94061570da92cee02f289111f7d5c51cbec2ec9c | 2026-10-10T17:15:00.764Z | 2026-10-10 17:17:03.828057 | 2026-10-11 00:45:00.000000 | {"datasetid":"demande-electricite-quebec","recordid":"94061570da92cee02f289111f7d5c51cbec2ec9c","fields":{"date":"2026-10-11T00:45:00Z"},"record_timestamp":"2026-10-10T17:15:00.764Z"} | 2026-10-11T00:45:00Z | ∅ | 2026-10-10 17:17:04.165036 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.