Québec Electricity Demand (history)
Hydro-Québec's archive of hourly average Québec demand from 2019 through the end of 2024.
Native record
hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hydro-Québec's archive of hourly average Québec demand from 2019 through the end of 2024.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
datasetidStringrecordidStringrecord_timestampNullable(String)snapshot_atDateTime64(6, 'UTC')event_timeNullable(DateTime64(6, 'UTC'))source_record_jsonStringdateNullable(String)moyenne_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| datasetid | recordid | record_timestamp | snapshot_at | event_time | source_record_json | date | moyenne_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| historique-demande-electricite-quebec | 09127260f4065dfda6a11077a9250b9a4f85ddd7 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 05:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"09127260f4065dfda6a11077a9250b9a4f85ddd7","fields":{"date":"2025-01-01T05:00:00Z","moyenne_mw":21598.78},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T05:00:00Z | 21598.78 | 2026-10-09 01:07:53.414323 |
| historique-demande-electricite-quebec | cc0a8ba714db78182da9fd9922a488b078161560 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 04:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"cc0a8ba714db78182da9fd9922a488b078161560","fields":{"date":"2025-01-01T04:00:00Z","moyenne_mw":21855.44},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T04:00:00Z | 21855.44 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | df0c61dd8dccabe951eea5d0b879b57634b2512a | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 03:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"df0c61dd8dccabe951eea5d0b879b57634b2512a","fields":{"date":"2025-01-01T03:00:00Z","moyenne_mw":22496.22},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T03:00:00Z | 22496.22 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 93fbd64cb000e29e138da973365363eda16c8546 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 02:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"93fbd64cb000e29e138da973365363eda16c8546","fields":{"date":"2025-01-01T02:00:00Z","moyenne_mw":22969.59},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T02:00:00Z | 22969.59 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | cf441a3538cbe4801202953ee8d05922b1bf0f61 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 01:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"cf441a3538cbe4801202953ee8d05922b1bf0f61","fields":{"date":"2025-01-01T01:00:00Z","moyenne_mw":23592.59},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T01:00:00Z | 23592.59 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | 7f9abb3811a375b1c1430eb8e3015a9797c2664d | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2025-01-01 00:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"7f9abb3811a375b1c1430eb8e3015a9797c2664d","fields":{"date":"2025-01-01T00:00:00Z","moyenne_mw":24404.29},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2025-01-01T00:00:00Z | 24404.29 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 6b33fbbb1b750f74401ceb697a9ade5c613219e0 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 23:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"6b33fbbb1b750f74401ceb697a9ade5c613219e0","fields":{"date":"2024-12-31T23:00:00Z","moyenne_mw":24945.3},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T23:00:00Z | 24945.3 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 7d7d6626639ce99915e3cbf6830c26e84cfe0582 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 22:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"7d7d6626639ce99915e3cbf6830c26e84cfe0582","fields":{"date":"2024-12-31T22:00:00Z","moyenne_mw":24785.91},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T22:00:00Z | 24785.91 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | c5f0da8289798bac3319f3ed4ec1f408fc23388e | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 21:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"c5f0da8289798bac3319f3ed4ec1f408fc23388e","fields":{"date":"2024-12-31T21:00:00Z","moyenne_mw":23794.95},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T21:00:00Z | 23794.95 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | d84893ddd990c0ffe48dc8d56ff48405e9aeacd7 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 20:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"d84893ddd990c0ffe48dc8d56ff48405e9aeacd7","fields":{"date":"2024-12-31T20:00:00Z","moyenne_mw":23535.9},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T20:00:00Z | 23535.9 | 2026-10-09 01:07:53.414323 |
| historique-demande-electricite-quebec | ea226e471b0b798d1d071c206ca65b17196de98d | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 19:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"ea226e471b0b798d1d071c206ca65b17196de98d","fields":{"date":"2024-12-31T19:00:00Z","moyenne_mw":23533.55},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T19:00:00Z | 23533.55 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 5ab651d2dd998ae3a271883651f40441929a3303 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 18:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"5ab651d2dd998ae3a271883651f40441929a3303","fields":{"date":"2024-12-31T18:00:00Z","moyenne_mw":23996.3},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T18:00:00Z | 23996.3 | 2026-10-09 01:07:53.414323 |
| historique-demande-electricite-quebec | 7f58e761330a85dad38844ddf734c264180dad84 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 17:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"7f58e761330a85dad38844ddf734c264180dad84","fields":{"date":"2024-12-31T17:00:00Z","moyenne_mw":24376.58},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T17:00:00Z | 24376.58 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | facfe204780dc23a28d50ff81e9889256bbcc452 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 16:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"facfe204780dc23a28d50ff81e9889256bbcc452","fields":{"date":"2024-12-31T16:00:00Z","moyenne_mw":24435.98},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T16:00:00Z | 24435.98 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | 11b9c9eda8ebe30ce3ca268a947485908be8e718 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 15:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"11b9c9eda8ebe30ce3ca268a947485908be8e718","fields":{"date":"2024-12-31T15:00:00Z","moyenne_mw":24252.24},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T15:00:00Z | 24252.24 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | 4cc5719c6d92f4cc50282069fe6808f6f4611db5 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 14:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"4cc5719c6d92f4cc50282069fe6808f6f4611db5","fields":{"date":"2024-12-31T14:00:00Z","moyenne_mw":23844.25},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T14:00:00Z | 23844.25 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 4fa2e96235f8b52e510fc3722e12d8d2194c8b66 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 13:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"4fa2e96235f8b52e510fc3722e12d8d2194c8b66","fields":{"date":"2024-12-31T13:00:00Z","moyenne_mw":23265.49},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T13:00:00Z | 23265.49 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 9e24062c3fd5135ef874c346ef192fbff2e6f16c | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 12:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"9e24062c3fd5135ef874c346ef192fbff2e6f16c","fields":{"date":"2024-12-31T12:00:00Z","moyenne_mw":22658.41},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T12:00:00Z | 22658.41 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | f8463e0df2c86da5e80bafce84d1edf957745e58 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 11:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"f8463e0df2c86da5e80bafce84d1edf957745e58","fields":{"date":"2024-12-31T11:00:00Z","moyenne_mw":21831.17},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T11:00:00Z | 21831.17 | 2026-10-09 01:07:53.414323 |
| historique-demande-electricite-quebec | 4b917d54978c67525f7bb5d049cdb0cdad800d19 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 10:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"4b917d54978c67525f7bb5d049cdb0cdad800d19","fields":{"date":"2024-12-31T10:00:00Z","moyenne_mw":21133.3},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T10:00:00Z | 21133.3 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | 92179f055f8422615880db8932ef2765809a53c1 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 09:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"92179f055f8422615880db8932ef2765809a53c1","fields":{"date":"2024-12-31T09:00:00Z","moyenne_mw":20863.6},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T09:00:00Z | 20863.6 | 2026-10-09 01:07:53.414323 |
| historique-demande-electricite-quebec | da24de7b3be58aff2038a16a4e71c2737a0287fc | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 08:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"da24de7b3be58aff2038a16a4e71c2737a0287fc","fields":{"date":"2024-12-31T08:00:00Z","moyenne_mw":20734.78},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T08:00:00Z | 20734.78 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | f8f6e86d17836a753a5aeef4c1085de8452163ca | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 07:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"f8f6e86d17836a753a5aeef4c1085de8452163ca","fields":{"date":"2024-12-31T07:00:00Z","moyenne_mw":20757.75},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T07:00:00Z | 20757.75 | 2026-10-09 01:07:55.617216 |
| historique-demande-electricite-quebec | a0aff87098b1f736652c5893fc651bfb30edbaa1 | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 06:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"a0aff87098b1f736652c5893fc651bfb30edbaa1","fields":{"date":"2024-12-31T06:00:00Z","moyenne_mw":20992.8},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T06:00:00Z | 20992.8 | 2026-10-09 01:08:16.019773 |
| historique-demande-electricite-quebec | 529029efddb54e32d3196d0e9dcb29307f97222c | 2026-06-05T22:03:26.163Z | 2026-10-09 01:07:49.989153 | 2024-12-31 05:00:00.000000 | {"datasetid":"historique-demande-electricite-quebec","recordid":"529029efddb54e32d3196d0e9dcb29307f97222c","fields":{"date":"2024-12-31T05:00:00Z","moyenne_mw":21473.15},"record_timestamp":"2026-06-05T22:03:26.163Z"} | 2024-12-31T05:00:00Z | 21473.15 | 2026-10-09 01:07:53.414323 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.