Québec Generation by Source (history)
Hydro-Québec's archive of hourly generation in Québec by source from 2019 through 2025.
Native record
hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hydro-Québec's archive of hourly generation in Québec by source from 2019 through 2025.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema14
Column
Type
datasetidStringrecordidStringrecord_timestampNullable(String)snapshot_atDateTime64(6, 'UTC')event_timeNullable(DateTime64(6, 'UTC'))source_record_jsonStringdateNullable(String)hydrauliqueNullable(Float64)eolienNullable(Float64)autresNullable(Float64)solaireNullable(Float64)thermiqueNullable(Float64)totalNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| datasetid | recordid | record_timestamp | snapshot_at | event_time | source_record_json | date | hydraulique | eolien | autres | solaire | thermique | total | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| historique-production-electricite-quebec | 8706fab17bfeb58517724e41b8656746b22775ca | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2026-01-01 04:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"8706fab17bfeb58517724e41b8656746b22775ca","fields":{"autres":583.0,"eolien":805.0,"hydraulique":25516.0,"date":"2026-01-01T04:00:00Z","thermique":0.0,"solaire":0.0,"total":26904.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2026-01-01T04:00:00Z | 25516 | 805 | 583 | 0 | 0 | 26904 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 224a0644119e26d8ed92324fc3760834aa1f28d0 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2026-01-01 03:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"224a0644119e26d8ed92324fc3760834aa1f28d0","fields":{"autres":584.0,"eolien":1117.0,"hydraulique":25820.0,"date":"2026-01-01T03:00:00Z","thermique":0.0,"solaire":0.0,"total":27521.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2026-01-01T03:00:00Z | 25820 | 1117 | 584 | 0 | 0 | 27521 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | 90c8455550bf73f6bf8ef16f302735864bb40286 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2026-01-01 02:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"90c8455550bf73f6bf8ef16f302735864bb40286","fields":{"autres":583.0,"eolien":1286.0,"hydraulique":26509.0,"date":"2026-01-01T02:00:00Z","thermique":0.0,"solaire":0.0,"total":28378.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2026-01-01T02:00:00Z | 26509 | 1286 | 583 | 0 | 0 | 28378 | 2026-10-09 01:12:07.258022 |
| historique-production-electricite-quebec | cd9552f636d1e09d93f321fce157cb039c1b67e9 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2026-01-01 01:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"cd9552f636d1e09d93f321fce157cb039c1b67e9","fields":{"autres":581.0,"eolien":1499.0,"hydraulique":26746.0,"date":"2026-01-01T01:00:00Z","thermique":0.0,"solaire":0.0,"total":28826.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2026-01-01T01:00:00Z | 26746 | 1499 | 581 | 0 | 0 | 28826 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | e8ee1c18af33a588a1cace2ec4f15145ef21a266 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2026-01-01 00:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"e8ee1c18af33a588a1cace2ec4f15145ef21a266","fields":{"autres":580.0,"eolien":1846.0,"hydraulique":27358.0,"date":"2026-01-01T00:00:00Z","thermique":0.0,"solaire":0.0,"total":29784.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2026-01-01T00:00:00Z | 27358 | 1846 | 580 | 0 | 0 | 29784 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | 697941e137b29ee367fb6acd1e9870c02d5a58da | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 23:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"697941e137b29ee367fb6acd1e9870c02d5a58da","fields":{"autres":581.0,"eolien":1939.0,"hydraulique":28168.0,"date":"2025-12-31T23:00:00Z","thermique":0.0,"solaire":0.0,"total":30688.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T23:00:00Z | 28168 | 1939 | 581 | 0 | 0 | 30688 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 829dad048ab1e59f73058cd472da595f93b0cf67 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 22:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"829dad048ab1e59f73058cd472da595f93b0cf67","fields":{"autres":582.0,"eolien":1855.0,"hydraulique":28865.0,"date":"2025-12-31T22:00:00Z","thermique":0.0,"solaire":0.0,"total":31302.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T22:00:00Z | 28865 | 1855 | 582 | 0 | 0 | 31302 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 31cf614d9a2dde485c5199383db8eb14453b0867 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 21:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"31cf614d9a2dde485c5199383db8eb14453b0867","fields":{"autres":579.0,"eolien":1777.0,"hydraulique":28460.0,"date":"2025-12-31T21:00:00Z","thermique":0.0,"solaire":0.0,"total":30816.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T21:00:00Z | 28460 | 1777 | 579 | 0 | 0 | 30816 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 20ce5882fc425dad1b70afa244ff9dbaa599a86f | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 20:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"20ce5882fc425dad1b70afa244ff9dbaa599a86f","fields":{"autres":579.0,"eolien":1690.0,"hydraulique":27653.0,"date":"2025-12-31T20:00:00Z","thermique":0.0,"solaire":1.0,"total":29923.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T20:00:00Z | 27653 | 1690 | 579 | 1 | 0 | 29923 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | 92ae6e7a062982a6d99d3f2f375e1b70853ae736 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 19:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"92ae6e7a062982a6d99d3f2f375e1b70853ae736","fields":{"autres":578.0,"eolien":1745.0,"hydraulique":27091.0,"date":"2025-12-31T19:00:00Z","thermique":0.0,"solaire":2.0,"total":29416.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T19:00:00Z | 27091 | 1745 | 578 | 2 | 0 | 29416 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | aee38904c81b1a6bc42c4c7be5babb698509c075 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 18:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"aee38904c81b1a6bc42c4c7be5babb698509c075","fields":{"autres":576.0,"eolien":1885.0,"hydraulique":26593.0,"date":"2025-12-31T18:00:00Z","thermique":0.0,"solaire":4.0,"total":29058.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T18:00:00Z | 26593 | 1885 | 576 | 4 | 0 | 29058 | 2026-10-09 01:12:07.258022 |
| historique-production-electricite-quebec | 56656b9a8a25d29a918d0408b36ff484d10d6703 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 17:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"56656b9a8a25d29a918d0408b36ff484d10d6703","fields":{"autres":579.0,"eolien":1957.0,"hydraulique":27066.0,"date":"2025-12-31T17:00:00Z","thermique":0.0,"solaire":6.0,"total":29608.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T17:00:00Z | 27066 | 1957 | 579 | 6 | 0 | 29608 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | a764b642a5f88b092051fe9018812181f0376790 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 16:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"a764b642a5f88b092051fe9018812181f0376790","fields":{"autres":583.0,"eolien":2014.0,"hydraulique":28004.0,"date":"2025-12-31T16:00:00Z","thermique":0.0,"solaire":4.0,"total":30605.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T16:00:00Z | 28004 | 2014 | 583 | 4 | 0 | 30605 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | de2f5d44b3b75a805ce65dcfe328f196bca9f8e4 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 15:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"de2f5d44b3b75a805ce65dcfe328f196bca9f8e4","fields":{"autres":582.0,"eolien":2274.0,"hydraulique":28250.0,"date":"2025-12-31T15:00:00Z","thermique":0.0,"solaire":1.0,"total":31107.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T15:00:00Z | 28250 | 2274 | 582 | 1 | 0 | 31107 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | 1e281ab0b443a0bfd9ca2a786875694cf618d092 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 14:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"1e281ab0b443a0bfd9ca2a786875694cf618d092","fields":{"autres":579.0,"eolien":2156.0,"hydraulique":28503.0,"date":"2025-12-31T14:00:00Z","thermique":0.0,"solaire":1.0,"total":31239.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T14:00:00Z | 28503 | 2156 | 579 | 1 | 0 | 31239 | 2026-10-09 01:12:07.258022 |
| historique-production-electricite-quebec | b2b0f3042c9c8be67a892351af1e20b6aa54a56f | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 13:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"b2b0f3042c9c8be67a892351af1e20b6aa54a56f","fields":{"autres":581.0,"eolien":2071.0,"hydraulique":29216.0,"date":"2025-12-31T13:00:00Z","thermique":0.0,"solaire":0.0,"total":31868.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T13:00:00Z | 29216 | 2071 | 581 | 0 | 0 | 31868 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 111a900200d1f2729e5197eb8fe659b874988129 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 12:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"111a900200d1f2729e5197eb8fe659b874988129","fields":{"autres":580.0,"eolien":2213.0,"hydraulique":28702.0,"date":"2025-12-31T12:00:00Z","thermique":0.0,"solaire":0.0,"total":31495.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T12:00:00Z | 28702 | 2213 | 580 | 0 | 0 | 31495 | 2026-10-09 01:12:07.258022 |
| historique-production-electricite-quebec | 767ca707cd2d55ea5a3b5f3a2167c284b7ca23e4 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 11:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"767ca707cd2d55ea5a3b5f3a2167c284b7ca23e4","fields":{"autres":581.0,"eolien":2305.0,"hydraulique":27189.0,"date":"2025-12-31T11:00:00Z","thermique":0.0,"solaire":0.0,"total":30075.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T11:00:00Z | 27189 | 2305 | 581 | 0 | 0 | 30075 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 97aa6589c50b7ad50991f80957de2b29d132f7bf | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 10:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"97aa6589c50b7ad50991f80957de2b29d132f7bf","fields":{"autres":579.0,"eolien":2353.0,"hydraulique":26437.0,"date":"2025-12-31T10:00:00Z","thermique":0.0,"solaire":0.0,"total":29369.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T10:00:00Z | 26437 | 2353 | 579 | 0 | 0 | 29369 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | f7d346a831aaf9850d5a2083f0c4f9da388f13b0 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 09:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"f7d346a831aaf9850d5a2083f0c4f9da388f13b0","fields":{"autres":579.0,"eolien":2493.0,"hydraulique":25910.0,"date":"2025-12-31T09:00:00Z","thermique":0.0,"solaire":0.0,"total":28982.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T09:00:00Z | 25910 | 2493 | 579 | 0 | 0 | 28982 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | c0dbddbe92653bcb765b0d3d6e2f6281b2ed42a1 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 08:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"c0dbddbe92653bcb765b0d3d6e2f6281b2ed42a1","fields":{"autres":577.0,"eolien":2618.0,"hydraulique":25745.0,"date":"2025-12-31T08:00:00Z","thermique":0.0,"solaire":0.0,"total":28940.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T08:00:00Z | 25745 | 2618 | 577 | 0 | 0 | 28940 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | 83d30a73558fb8e345fd8df76eebb033c6ad7bd5 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 07:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"83d30a73558fb8e345fd8df76eebb033c6ad7bd5","fields":{"autres":577.0,"eolien":2694.0,"hydraulique":25721.0,"date":"2025-12-31T07:00:00Z","thermique":0.0,"solaire":0.0,"total":28992.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T07:00:00Z | 25721 | 2694 | 577 | 0 | 0 | 28992 | 2026-10-09 01:12:10.712024 |
| historique-production-electricite-quebec | fcc42530cd340255f0e7e8b0cb2e08c9fdc8db46 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 06:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"fcc42530cd340255f0e7e8b0cb2e08c9fdc8db46","fields":{"autres":576.0,"eolien":2794.0,"hydraulique":25474.0,"date":"2025-12-31T06:00:00Z","thermique":0.0,"solaire":0.0,"total":28844.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T06:00:00Z | 25474 | 2794 | 576 | 0 | 0 | 28844 | 2026-10-09 01:12:17.008291 |
| historique-production-electricite-quebec | dc99013af08c07ad884ac5f9dc101150beff3f74 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 05:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"dc99013af08c07ad884ac5f9dc101150beff3f74","fields":{"autres":582.0,"eolien":2772.0,"hydraulique":25774.0,"date":"2025-12-31T05:00:00Z","thermique":0.0,"solaire":0.0,"total":29128.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T05:00:00Z | 25774 | 2772 | 582 | 0 | 0 | 29128 | 2026-10-09 01:12:07.258022 |
| historique-production-electricite-quebec | 1e1d13861e213bf94d64cf866a1b1b29e61ec011 | 2026-02-25T16:37:52.710Z | 2026-10-09 01:12:03.666386 | 2025-12-31 04:00:00.000000 | {"datasetid":"historique-production-electricite-quebec","recordid":"1e1d13861e213bf94d64cf866a1b1b29e61ec011","fields":{"autres":582.0,"eolien":2853.0,"hydraulique":26588.0,"date":"2025-12-31T04:00:00Z","thermique":0.0,"solaire":0.0,"total":30023.0},"record_timestamp":"2026-02-25T16:37:52.710Z"} | 2025-12-31T04:00:00Z | 26588 | 2853 | 582 | 0 | 0 | 30023 | 2026-10-09 01:12:07.258022 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.