Québec Generation by Source (live)
Hourly output of generation in Québec by source (hydro, wind, solar, thermal, other) and in total, as Hydro-Québec publishes it for the current and two previous local days.
Native record
hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hourly output of generation in Québec by source (hydro, wind, solar, thermal, other) and in total, as Hydro-Québec publishes it for the current and two previous local days.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema14
Column
Type
datasetidStringrecordidStringrecord_timestampNullable(String)snapshot_atDateTime64(6, 'UTC')event_timeNullable(DateTime64(6, 'UTC'))source_record_jsonStringdateNullable(String)valeurs_totalNullable(Float64)valeurs_hydrauliqueNullable(Float64)valeurs_eolienNullable(Float64)valeurs_autresNullable(Float64)valeurs_solaireNullable(Float64)valeurs_thermiqueNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| datasetid | recordid | record_timestamp | snapshot_at | event_time | source_record_json | date | valeurs_total | valeurs_hydraulique | valeurs_eolien | valeurs_autres | valeurs_solaire | valeurs_thermique | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| production-electricite-quebec | fab7d83590909a88f9cdc88ae4499f4215dbf13b | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-11 03:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"fab7d83590909a88f9cdc88ae4499f4215dbf13b","fields":{"valeurs_total":0.0,"date":"2026-10-11T03:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-11T03:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | fab7d83590909a88f9cdc88ae4499f4215dbf13b | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-11 03:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"fab7d83590909a88f9cdc88ae4499f4215dbf13b","fields":{"valeurs_total":0.0,"date":"2026-10-11T03:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-11T03:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | fab7d83590909a88f9cdc88ae4499f4215dbf13b | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-11 03:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"fab7d83590909a88f9cdc88ae4499f4215dbf13b","fields":{"valeurs_total":0.0,"date":"2026-10-11T03:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-11T03:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 960825e37af094e638aa5447ef4cebbfc3828bf0 | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-11 02:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"960825e37af094e638aa5447ef4cebbfc3828bf0","fields":{"valeurs_total":0.0,"date":"2026-10-11T02:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-11T02:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 960825e37af094e638aa5447ef4cebbfc3828bf0 | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-11 02:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"960825e37af094e638aa5447ef4cebbfc3828bf0","fields":{"valeurs_total":0.0,"date":"2026-10-11T02:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-11T02:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 960825e37af094e638aa5447ef4cebbfc3828bf0 | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-11 02:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"960825e37af094e638aa5447ef4cebbfc3828bf0","fields":{"valeurs_total":0.0,"date":"2026-10-11T02:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-11T02:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 15d7c027c92c6247c7ac757a15528cd957f03fe8 | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-11 01:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"15d7c027c92c6247c7ac757a15528cd957f03fe8","fields":{"valeurs_total":0.0,"date":"2026-10-11T01:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-11T01:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 15d7c027c92c6247c7ac757a15528cd957f03fe8 | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-11 01:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"15d7c027c92c6247c7ac757a15528cd957f03fe8","fields":{"valeurs_total":0.0,"date":"2026-10-11T01:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-11T01:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 15d7c027c92c6247c7ac757a15528cd957f03fe8 | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-11 01:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"15d7c027c92c6247c7ac757a15528cd957f03fe8","fields":{"valeurs_total":0.0,"date":"2026-10-11T01:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-11T01:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 3fe0590fc65f1fcad067dad597ae367f8c29c88a | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-11 00:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"3fe0590fc65f1fcad067dad597ae367f8c29c88a","fields":{"valeurs_total":0.0,"date":"2026-10-11T00:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-11T00:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 3fe0590fc65f1fcad067dad597ae367f8c29c88a | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-11 00:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"3fe0590fc65f1fcad067dad597ae367f8c29c88a","fields":{"valeurs_total":0.0,"date":"2026-10-11T00:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-11T00:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 3fe0590fc65f1fcad067dad597ae367f8c29c88a | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-11 00:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"3fe0590fc65f1fcad067dad597ae367f8c29c88a","fields":{"valeurs_total":0.0,"date":"2026-10-11T00:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-11T00:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 4a4a889b16a53689e2e85699f0e30f8244466c7b | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-10 23:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"4a4a889b16a53689e2e85699f0e30f8244466c7b","fields":{"valeurs_total":0.0,"date":"2026-10-10T23:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-10T23:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 4a4a889b16a53689e2e85699f0e30f8244466c7b | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-10 23:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"4a4a889b16a53689e2e85699f0e30f8244466c7b","fields":{"valeurs_total":0.0,"date":"2026-10-10T23:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-10T23:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 4a4a889b16a53689e2e85699f0e30f8244466c7b | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-10 23:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"4a4a889b16a53689e2e85699f0e30f8244466c7b","fields":{"valeurs_total":0.0,"date":"2026-10-10T23:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-10T23:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | c6aad9416c98ff258560931ae288714fa9f8fb6f | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-10 22:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"c6aad9416c98ff258560931ae288714fa9f8fb6f","fields":{"valeurs_total":0.0,"date":"2026-10-10T22:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-10T22:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | c6aad9416c98ff258560931ae288714fa9f8fb6f | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-10 22:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"c6aad9416c98ff258560931ae288714fa9f8fb6f","fields":{"valeurs_total":0.0,"date":"2026-10-10T22:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-10T22:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | c6aad9416c98ff258560931ae288714fa9f8fb6f | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-10 22:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"c6aad9416c98ff258560931ae288714fa9f8fb6f","fields":{"valeurs_total":0.0,"date":"2026-10-10T22:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-10T22:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 7ed4f16b4f34504ce6af179bc9ad42ffa9495a06 | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-10 21:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"7ed4f16b4f34504ce6af179bc9ad42ffa9495a06","fields":{"valeurs_total":0.0,"date":"2026-10-10T21:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-10T21:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 7ed4f16b4f34504ce6af179bc9ad42ffa9495a06 | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-10 21:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"7ed4f16b4f34504ce6af179bc9ad42ffa9495a06","fields":{"valeurs_total":0.0,"date":"2026-10-10T21:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-10T21:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 7ed4f16b4f34504ce6af179bc9ad42ffa9495a06 | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-10 21:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"7ed4f16b4f34504ce6af179bc9ad42ffa9495a06","fields":{"valeurs_total":0.0,"date":"2026-10-10T21:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-10T21:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | 86ecee2606aceb186997f4127e52cbaa7abcae6b | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-10 20:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"86ecee2606aceb186997f4127e52cbaa7abcae6b","fields":{"valeurs_total":0.0,"date":"2026-10-10T20:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-10T20:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
| production-electricite-quebec | 86ecee2606aceb186997f4127e52cbaa7abcae6b | 2026-10-10T16:00:05.190Z | 2026-10-10 16:02:04.027469 | 2026-10-10 20:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"86ecee2606aceb186997f4127e52cbaa7abcae6b","fields":{"valeurs_total":0.0,"date":"2026-10-10T20:30:00Z"},"record_timestamp":"2026-10-10T16:00:05.190Z"} | 2026-10-10T20:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 16:02:04.758414 |
| production-electricite-quebec | 86ecee2606aceb186997f4127e52cbaa7abcae6b | 2026-10-10T17:00:05.166Z | 2026-10-10 17:02:05.251392 | 2026-10-10 20:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"86ecee2606aceb186997f4127e52cbaa7abcae6b","fields":{"valeurs_total":0.0,"date":"2026-10-10T20:30:00Z"},"record_timestamp":"2026-10-10T17:00:05.166Z"} | 2026-10-10T20:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 17:02:05.863343 |
| production-electricite-quebec | aaaccbfd1d72a7dd5726bfda07d0b603f35c70a2 | 2026-10-10T15:00:09.659Z | 2026-10-10 15:02:05.419674 | 2026-10-10 19:30:00.000000 | {"datasetid":"production-electricite-quebec","recordid":"aaaccbfd1d72a7dd5726bfda07d0b603f35c70a2","fields":{"valeurs_total":0.0,"date":"2026-10-10T19:30:00Z"},"record_timestamp":"2026-10-10T15:00:09.659Z"} | 2026-10-10T19:30:00Z | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-10-10 15:02:05.541824 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.