Hydro-Québec Heritage Pool Hourly Reconciliation
The hourly reconciliation Hydro-Québec files with the Régie de l'énergie for supply beyond the heritage pool: generation, deliveries to the distributor, heritage-pool volumes, exceedance volumes, their unit cost and total hourly cost, and the NYISO-derived benchmark components, under both the framework-agreement (EC) and proxy methods.
Overview
The hourly reconciliation Hydro-Québec files with the Régie de l'énergie for supply beyond the heritage pool: generation, deliveries to the distributor, heritage-pool volumes, exceedance volumes, their unit cost and total hourly cost, and the NYISO-derived benchmark components, under both the framework-agreement (EC) and proxy methods.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema21
source_urlStringsha256Stringsnapshot_atDateTime64(6, 'UTC')source_row_jsonStringreport_yearInt64event_dateNullable(Date)temporal_qualityNullable(String)sheetStringrow_numberNullable(Int64)rankInt64monthNullable(Int64)dayNullable(Int64)hourNullable(Int64)native_hour_labelNullable(String)column_numberInt64metricNullable(String)unitNullable(String)valueNullable(Float64)formulaNullable(String)time_conventionNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| source_url | sha256 | snapshot_at | source_row_json | report_year | event_date | temporal_quality | sheet | row_number | rank | month | day | hour | native_hour_label | column_number | metric | unit | value | formula | time_convention | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Production brute des centrales d'HQP (MWh)","native_value":21065.133502659108,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 5 | = Production brute des centrales d'HQP (MWh) | MWh | 21065.133502659108 | 1 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Consommation des centrales d'HQP (MWh)","native_value":51.18442810715542,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - Consommation des centrales d'HQP (MWh) | MWh | 51.18442810715542 | 2 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"+ Électricité reçue par HQP aux points de raccordement des centrales et des interconnexions (MWh)","native_value":7984.294193573226,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 7 | + Électricité reçue par HQP aux points de raccordement des centrales et des interconnexions (MWh) | MWh | 7984.294193573226 | 3 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"+ Consommation attribuable à la puissance interruptible mise à la disposition d'HQP majorée des pertes de transport (MWh)","native_value":0,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 8 | + Consommation attribuable à la puissance interruptible mise à la disposition d'HQP majorée des pertes de transport (MWh) | MWh | 0 | 4 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité fournie par les ressources du Producteur (MWh)","native_value":28998.243268125178,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 9 | = Volume d'électricité fournie par les ressources du Producteur (MWh) | MWh | 28998.243268125178 | 5=1-2+3+4 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Volume des engagements du Producteur envers des tiers (MWh)","native_value":5658.3466072723395,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 10 | - Volume des engagements du Producteur envers des tiers (MWh) | MWh | 5658.3466072723395 | 6 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité fournie par le Producteur au Distributeur (MWh)","native_value":23339.89666085284,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 11 | = Volume d'électricité fournie par le Producteur au Distributeur (MWh) | MWh | 23339.89666085284 | 7=5-6 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Volume des approvisionnements hors patrimoniaux provenant d'HQP (MWh)","native_value":1817.102688172043,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 12 | - Volume des approvisionnements hors patrimoniaux provenant d'HQP (MWh) | MWh | 1817.102688172043 | 8 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité mobilisée par le Distributeur au titre de l'électricité patrimoniale (MWh)","native_value":21522.793972680796,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 13 | = Volume d'électricité mobilisée par le Distributeur au titre de l'électricité patrimoniale (MWh) | MWh | 21522.793972680796 | 9=7-8 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":" Volume d'électricité patrimoniale\n(bâtonnets affectés) (MWh)","native_value":22351,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 14 | Volume d'électricité patrimoniale (bâtonnets affectés) (MWh) | MWh | 22351 | 10 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":" Volume d'électricité mobilisée par le Distributeur en dépassement de l'électricité patrimoniale (MWh)","native_value":0,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 15 | Volume d'électricité mobilisée par le Distributeur en dépassement de l'électricité patrimoniale (MWh) | MWh | 0 | 11 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":" Coût unitaire du dépassement ($/MWh)","native_value":110,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 16 | Coût unitaire du dépassement ($/MWh) | $/MWh | 110 | 12 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Coût total horaire ($)","native_value":0,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 17 | = Coût total horaire ($) | $ | 0 | 13=11x12 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"(DAM HQ + TSC NYPA-HQ + NTAC + SC NYISO) * T ($/MWh)","native_value":21.95,"native_identity":[1,1,1,1],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 3 | 1 | 1 | 1 | 1 | 1 | 18 | (DAM HQ + TSC NYPA-HQ + NTAC + SC NYISO) * T ($/MWh) | $/MWh | 21.95 | 14 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Production brute des centrales d'HQP (MWh)","native_value":20976.085925706793,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 5 | = Production brute des centrales d'HQP (MWh) | MWh | 20976.085925706793 | 1 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Consommation des centrales d'HQP (MWh)","native_value":51.08935777205542,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 6 | - Consommation des centrales d'HQP (MWh) | MWh | 51.08935777205542 | 2 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"+ Électricité reçue par HQP aux points de raccordement des centrales et des interconnexions (MWh)","native_value":7922.152869833227,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 7 | + Électricité reçue par HQP aux points de raccordement des centrales et des interconnexions (MWh) | MWh | 7922.152869833227 | 3 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"+ Consommation attribuable à la puissance interruptible mise à la disposition d'HQP majorée des pertes de transport (MWh)","native_value":0,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 8 | + Consommation attribuable à la puissance interruptible mise à la disposition d'HQP majorée des pertes de transport (MWh) | MWh | 0 | 4 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité fournie par les ressources du Producteur (MWh)","native_value":28847.149437767963,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 9 | = Volume d'électricité fournie par les ressources du Producteur (MWh) | MWh | 28847.149437767963 | 5=1-2+3+4 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Volume des engagements du Producteur envers des tiers (MWh)","native_value":5659.26250102077,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 10 | - Volume des engagements du Producteur envers des tiers (MWh) | MWh | 5659.26250102077 | 6 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité fournie par le Producteur au Distributeur (MWh)","native_value":23187.886936747193,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 11 | = Volume d'électricité fournie par le Producteur au Distributeur (MWh) | MWh | 23187.886936747193 | 7=5-6 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"- Volume des approvisionnements hors patrimoniaux provenant d'HQP (MWh)","native_value":1817.102688172043,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 12 | - Volume des approvisionnements hors patrimoniaux provenant d'HQP (MWh) | MWh | 1817.102688172043 | 8 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":"= Volume d'électricité mobilisée par le Distributeur au titre de l'électricité patrimoniale (MWh)","native_value":21370.78424857515,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 13 | = Volume d'électricité mobilisée par le Distributeur au titre de l'électricité patrimoniale (MWh) | MWh | 21370.78424857515 | 9=7-8 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":" Volume d'électricité patrimoniale\n(bâtonnets affectés) (MWh)","native_value":22248,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 14 | Volume d'électricité patrimoniale (bâtonnets affectés) (MWh) | MWh | 22248 | 10 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2019-169/Suivi%202021%20de%20l'Entente%20globale%20cadre.xlsx | 0a1b0d7740c0c48c4a6b71a35169ffb9c30694a5e51f66499c43463df67f1fa3 | 2026-10-09 05:16:08.305751 | {"native_header":" Volume d'électricité mobilisée par le Distributeur en dépassement de l'électricité patrimoniale (MWh)","native_value":0,"native_identity":[2,1,1,2],"numeric_value_quality":"reported"} | 2021 | 2021-01-01 | native_local_date_hour | 1 - EC horaire | 4 | 2 | 1 | 1 | 2 | 2 | 15 | Volume d'électricité mobilisée par le Distributeur en dépassement de l'électricité patrimoniale (MWh) | MWh | 0 | 11 | Native month/day/hour 1–24 and rank; no UTC/DST conversion inferred | 2026-10-09 05:16:14.834183 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.