Hydro-Québec Reservoir Energy Stock
The energy stored in Hydro-Québec's reservoirs on January 1 of each year, in TWh, as read from its annual reliability-of-supply reports to the Régie de l'énergie.
Native record
report x year
Evidence
Observed market data
Time basis
Date-labelled records
Overview
The energy stored in Hydro-Québec's reservoirs on January 1 of each year, in TWh, as read from its annual reliability-of-supply reports to the Régie de l'énergie.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema15
Column
Type
source_urlStringsha256Stringsnapshot_atDateTime64(6, 'UTC')source_row_jsonStringpage_numberInt64point_numberInt64series_kindNullable(String)criterion_yearsNullable(Int64)event_yearNullable(Int64)event_dateNullable(Date)report_vintage_textNullable(String)date_extractionNullable(String)value_twhNullable(Float64)is_forecastNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample data
| source_url | sha256 | snapshot_at | source_row_json | page_number | point_number | series_kind | criterion_years | event_year | event_date | report_vintage_text | date_extraction | value_twh | is_forecast | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2007","native_text":"2007","x":127.3205945,"y":460.567569},"native_value":{"text":"114,3","native_text":"114,3","x":127.3923345,"y":260.48925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 1 | annual_stock | ∅ | 2007 | ∅ | mai 2022 | pdf_text | 114.3 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2008","native_text":"2008","x":165.12832,"y":460.567569},"native_value":{"text":"116,6","native_text":"116,6","x":165.252299,"y":257.00925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 2 | annual_stock | ∅ | 2008 | ∅ | mai 2022 | pdf_text | 116.6 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2009","native_text":"2009","x":202.99506,"y":460.567569},"native_value":{"text":"116,5","native_text":"116,5","x":203.052299,"y":257.24925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 3 | annual_stock | ∅ | 2009 | ∅ | mai 2022 | pdf_text | 116.5 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2010","native_text":"2010","x":240.8617995,"y":460.567569},"native_value":{"text":"112,9","native_text":"112,9","x":240.85229900000002,"y":262.64925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 4 | annual_stock | ∅ | 2010 | ∅ | mai 2022 | pdf_text | 112.9 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2011","native_text":"2011","x":278.669525,"y":460.567569},"native_value":{"text":"99,4","native_text":"99,4","x":278.591284,"y":283.04925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 5 | annual_stock | ∅ | 2011 | ∅ | mai 2022 | pdf_text | 99.4 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2012","native_text":"2012","x":316.47725,"y":460.567569},"native_value":{"text":"102,8","native_text":"102,8","x":316.5123345,"y":277.88925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 6 | annual_stock | ∅ | 2012 | ∅ | mai 2022 | pdf_text | 102.8 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2013","native_text":"2013","x":354.34398999999996,"y":460.567569},"native_value":{"text":"110,7","native_text":"110,7","x":354.372299,"y":265.88925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 7 | annual_stock | ∅ | 2013 | ∅ | mai 2022 | pdf_text | 110.7 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2014","native_text":"2014","x":392.15058050000005,"y":460.567569},"native_value":{"text":"96,1","native_text":"96,1","x":392.111284,"y":288.08925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 8 | annual_stock | ∅ | 2014 | ∅ | mai 2022 | pdf_text | 96.1 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2015","native_text":"2015","x":430.01732,"y":460.567569},"native_value":{"text":"103,7","native_text":"103,7","x":429.972299,"y":276.56925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 9 | annual_stock | ∅ | 2015 | ∅ | mai 2022 | pdf_text | 103.7 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2016","native_text":"2016","x":467.825046,"y":460.567569},"native_value":{"text":"126,9","native_text":"126,9","x":467.772821,"y":241.52925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 10 | annual_stock | ∅ | 2016 | ∅ | mai 2022 | pdf_text | 126.9 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2017","native_text":"2017","x":505.632771,"y":460.567569},"native_value":{"text":"138,2","native_text":"138,2","x":505.63233449999996,"y":224.36925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 11 | annual_stock | ∅ | 2017 | ∅ | mai 2022 | pdf_text | 138.2 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2018","native_text":"2018","x":543.499511,"y":460.567569},"native_value":{"text":"140,5","native_text":"140,5","x":543.492299,"y":221.00925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 12 | annual_stock | ∅ | 2018 | ∅ | mai 2022 | pdf_text | 140.5 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2019","native_text":"2019","x":581.3662509999999,"y":460.567569},"native_value":{"text":"134,6","native_text":"134,6","x":581.292299,"y":229.88925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 13 | annual_stock | ∅ | 2019 | ∅ | mai 2022 | pdf_text | 134.6 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2020","native_text":"2020","x":619.173976,"y":460.567569},"native_value":{"text":"134,2","native_text":"134,2","x":619.092299,"y":230.48925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 14 | annual_stock | ∅ | 2020 | ∅ | mai 2022 | pdf_text | 134.2 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2021","native_text":"2021","x":656.981702,"y":460.567569},"native_value":{"text":"154,9","native_text":"154,9","x":656.892821,"y":199.28925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 15 | annual_stock | ∅ | 2021 | ∅ | mai 2022 | pdf_text | 154.9 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/Annexe%20A%20-%20Hydro-Qu%C3%A9bec%20(Producteur)%20-%20%C3%89tat%20des%20r%C3%A9serves%20et%20de%20la%20fiabilit%C3%A9%20au%2031%20mai%202022%20-%20jg.pdf | 71208e2ede645df1fdbb81f9641a254ccd3b6bfbc605064a38f6b98fea701678 | 2026-10-09 05:16:42.500937 | {"native_tick":{"text":"2022","native_text":"2022","x":694.7326825,"y":460.567569},"native_value":{"text":"129,4","native_text":"129,4","x":694.7523349999999,"y":237.80925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec mai 2022"} | 3 | 16 | annual_stock | ∅ | 2022 | ∅ | mai 2022 | pdf_text | 129.4 | false | 2026-10-09 05:16:44.094154 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2007","native_text":"2007","x":127.3205945,"y":460.567569},"native_value":{"text":"114,3","native_text":"114,3","x":127.3923345,"y":260.48925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 1 | annual_stock | ∅ | 2007 | ∅ | août 2022 | pdf_text | 114.3 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2008","native_text":"2008","x":165.12832,"y":460.567569},"native_value":{"text":"116,6","native_text":"116,6","x":165.252299,"y":257.00925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 2 | annual_stock | ∅ | 2008 | ∅ | août 2022 | pdf_text | 116.6 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2009","native_text":"2009","x":202.99506,"y":460.567569},"native_value":{"text":"116,5","native_text":"116,5","x":203.052299,"y":257.24925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 3 | annual_stock | ∅ | 2009 | ∅ | août 2022 | pdf_text | 116.5 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2010","native_text":"2010","x":240.8617995,"y":460.567569},"native_value":{"text":"112,9","native_text":"112,9","x":240.85229900000002,"y":262.64925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 4 | annual_stock | ∅ | 2010 | ∅ | août 2022 | pdf_text | 112.9 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2011","native_text":"2011","x":278.669525,"y":460.567569},"native_value":{"text":"99,4","native_text":"99,4","x":278.591284,"y":283.04925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 5 | annual_stock | ∅ | 2011 | ∅ | août 2022 | pdf_text | 99.4 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2012","native_text":"2012","x":316.47725,"y":460.567569},"native_value":{"text":"102,8","native_text":"102,8","x":316.5123345,"y":277.88925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 6 | annual_stock | ∅ | 2012 | ∅ | août 2022 | pdf_text | 102.8 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2013","native_text":"2013","x":354.34398999999996,"y":460.567569},"native_value":{"text":"110,7","native_text":"110,7","x":354.372299,"y":265.88925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 7 | annual_stock | ∅ | 2013 | ∅ | août 2022 | pdf_text | 110.7 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2014","native_text":"2014","x":392.15058050000005,"y":460.567569},"native_value":{"text":"96,1","native_text":"96,1","x":392.111284,"y":288.08925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 8 | annual_stock | ∅ | 2014 | ∅ | août 2022 | pdf_text | 96.1 | false | 2026-10-09 05:16:43.564280 |
| https://www.regie-energie.qc.ca/storage/app/media/Suivis/Suivi%20D-2022-062/AnnexeA_Hydro-Qu%C3%A9bec(Producteur)_Etatdesreserves_etdelafiabilit%C3%A9au31ao%C3%BBt2022.pdf | 24d479cf41611ef7e6eb975721a26e7150ffc44358fa85c7d6883e3839c480c1 | 2026-10-09 05:16:41.987810 | {"native_tick":{"text":"2015","native_text":"2015","x":430.01732,"y":460.567569},"native_value":{"text":"103,7","native_text":"103,7","x":429.972299,"y":276.56925},"native_chart_text":"Historique du stock énergétique 2007-2022 200 154,9 160 140,5 138,2 134,6 134,2 129,4 126,9 116,6 116,5 114,3 112,9 120 110,7 103,7 102,8 99,4 96,1 TWh 80 40 Stock réel au 1er janvier 0 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Année Hydro-Québec août 2022"} | 3 | 9 | annual_stock | ∅ | 2015 | ∅ | août 2022 | pdf_text | 103.7 | false | 2026-10-09 05:16:43.564280 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.