Overview
ISO-NE's published Ba Interchange Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')interface_flowNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | interface_flow | ingested_at |
|---|---|---|
| 2026-08-13 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -84}, {"BalancingAuthority": "NYIS", "ActInterchange": -472}] | 2026-08-14 05:15:21.129909 |
| 2026-08-13 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -84}, {"BalancingAuthority": "NYIS", "ActInterchange": -472}] | 2026-08-14 04:15:22.229010 |
| 2026-08-13 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -84}, {"BalancingAuthority": "NYIS", "ActInterchange": -472}] | 2026-08-14 03:15:33.247622 |
| 2026-08-12 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -131}, {"BalancingAuthority": "NYIS", "ActInterchange": -192}] | 2026-08-13 07:15:23.597704 |
| 2026-08-11 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -49}, {"BalancingAuthority": "NYIS", "ActInterchange": -659}] | 2026-08-12 07:15:22.677360 |
| 2026-08-10 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -92}, {"BalancingAuthority": "NYIS", "ActInterchange": -286}] | 2026-08-11 07:15:22.135165 |
| 2026-08-09 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": -610}, {"BalancingAuthority": "NBSO", "ActInterchange": -33}, {"BalancingAuthority": "NYIS", "ActInterchange": -324}] | 2026-08-10 07:15:25.092861 |
| 2026-08-08 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": -270}, {"BalancingAuthority": "NBSO", "ActInterchange": -10}, {"BalancingAuthority": "NYIS", "ActInterchange": -1361}] | 2026-08-09 07:15:27.026959 |
| 2026-08-07 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": -463}, {"BalancingAuthority": "NBSO", "ActInterchange": -80}, {"BalancingAuthority": "NYIS", "ActInterchange": -772}] | 2026-08-08 07:15:25.603538 |
| 2026-08-06 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -166}, {"BalancingAuthority": "NYIS", "ActInterchange": -626}] | 2026-08-07 07:15:24.226294 |
| 2026-08-05 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -342}, {"BalancingAuthority": "NYIS", "ActInterchange": -970}] | 2026-08-06 07:15:23.716799 |
| 2026-08-04 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -265}, {"BalancingAuthority": "NYIS", "ActInterchange": -289}] | 2026-08-05 07:15:23.681054 |
| 2026-08-03 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -213}, {"BalancingAuthority": "NYIS", "ActInterchange": -167}] | 2026-08-04 07:15:24.181672 |
| 2026-08-02 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -48}, {"BalancingAuthority": "NYIS", "ActInterchange": 83}] | 2026-08-03 07:15:25.318806 |
| 2026-08-01 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 0}, {"BalancingAuthority": "NBSO", "ActInterchange": -14}, {"BalancingAuthority": "NYIS", "ActInterchange": 285}] | 2026-08-02 07:15:25.734206 |
| 2026-07-31 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 901}, {"BalancingAuthority": "NBSO", "ActInterchange": -70}, {"BalancingAuthority": "NYIS", "ActInterchange": 26}] | 2026-08-01 07:15:24.167824 |
| 2026-07-30 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 501}, {"BalancingAuthority": "NBSO", "ActInterchange": -56}, {"BalancingAuthority": "NYIS", "ActInterchange": -369}] | 2026-07-31 07:15:24.071918 |
| 2026-07-29 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 410}, {"BalancingAuthority": "NBSO", "ActInterchange": -54}, {"BalancingAuthority": "NYIS", "ActInterchange": -550}] | 2026-07-30 07:15:23.502721 |
| 2026-07-28 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 486}, {"BalancingAuthority": "NBSO", "ActInterchange": -17}, {"BalancingAuthority": "NYIS", "ActInterchange": -325}] | 2026-07-29 07:15:23.336582 |
| 2026-07-27 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 842}, {"BalancingAuthority": "NBSO", "ActInterchange": -68}, {"BalancingAuthority": "NYIS", "ActInterchange": 406}] | 2026-07-28 07:15:25.474809 |
| 2026-07-26 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 828}, {"BalancingAuthority": "NBSO", "ActInterchange": -105}, {"BalancingAuthority": "NYIS", "ActInterchange": 4}] | 2026-07-27 07:15:24.967171 |
| 2026-07-25 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": -80}, {"BalancingAuthority": "NBSO", "ActInterchange": -149}, {"BalancingAuthority": "NYIS", "ActInterchange": -559}] | 2026-07-26 07:15:24.740221 |
| 2026-07-24 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 484}, {"BalancingAuthority": "NBSO", "ActInterchange": -224}, {"BalancingAuthority": "NYIS", "ActInterchange": -734}] | 2026-07-25 07:15:23.860904 |
| 2026-07-23 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": -148}, {"BalancingAuthority": "NBSO", "ActInterchange": -257}, {"BalancingAuthority": "NYIS", "ActInterchange": 158}] | 2026-07-24 07:15:23.212902 |
| 2026-07-22 03:00:00.000000 | [{"BalancingAuthority": "HQT", "ActInterchange": 653}, {"BalancingAuthority": "NBSO", "ActInterchange": -258}, {"BalancingAuthority": "NYIS", "ActInterchange": -168}] | 2026-07-23 07:15:22.451611 |
Coverage
100.0% complete0 gap days1,686 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,686Gaps: 0
2026
2025
2024
2023
2022
gaplessmore