Overview
ISO-NE's published FCM MBP source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')auctionNullable(String)monthly_resultsNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | auction | monthly_results | ingested_at |
|---|---|---|---|
| 2026-08-13 07:30:18.030732 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-13 07:30:18.494824 |
| 2026-08-12 07:30:13.005616 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-12 07:30:13.384233 |
| 2026-08-11 07:30:14.303512 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-11 07:30:14.731908 |
| 2026-08-10 07:30:11.822709 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-10 07:30:12.172561 |
| 2026-08-09 07:30:15.025106 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-09 07:30:15.458839 |
| 2026-08-08 07:30:12.433454 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-08 07:30:12.936803 |
| 2026-08-07 07:30:15.569672 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-07 07:30:15.962427 |
| 2026-08-06 07:30:13.432259 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-06 07:30:13.799485 |
| 2026-08-05 07:30:17.403808 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-05 07:30:17.854276 |
| 2026-08-04 07:30:15.369305 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-04 07:30:16.028083 |
| 2026-08-03 07:30:15.094186 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-03 07:30:15.533913 |
| 2026-08-02 07:30:12.950092 | {"Id": 10272, "Description": "September 2026", "ApprovalDate": "2026-07-13T15:56:53.000-04:00", "Type": "MONTHLY", "CommitmentPeriod": {"Id": 1445, "Description": "2026-27", "Type": "COMMITMENT", "BeginDate": "2026-06-01T00:00:00.000-04:00", "EndDate": "2027-06-01T00:00:00.000-04:00"}} | {"MonthlyResult": [{"Month": "2026-09-01T00:00:00.000-04:00", "ClearedCapacityZones": {"ClearedCapacityZone": [{"CapacityZoneID": 8500, "CapacityZoneType": "ROP", "CapacityZoneName": "Rest-of-Pool", "TransferringApproved": -2.496, "AcquiringApproved": 2.496, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 100, "ExternalInterfaceName": "New York Cross Sound Cable", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 110, "ExternalInterfaceName": "New York AC Ties", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}, {"ExternalInterfaceId": 130, "ExternalInterfaceName": "Phase I/II HQ Excess", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8503, "CapacityZoneType": "Export", "CapacityZoneName": "Maine", "TransferringApproved": -1, "AcquiringApproved": 1, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 120, "ExternalInterfaceName": "New Brunswick", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}, {"CapacityZoneID": 8505, "CapacityZoneType": "Export", "CapacityZoneName": "Northern New England", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0, "ClearedExternalInterfaces": {"ClearedExternalInterface": [{"ExternalInterfaceId": 140, "ExternalInterfaceName": "Hydro-Quebec Highgate", "TransferringApproved": 0, "AcquiringApproved": 0, "NetCapacityApproved": 0}]}}]}, "SystemResult": {"TransferringApproved": -3.496, "AcquiringApproved": 3.496, "NetCapacityApproved": 0}}]} | 2026-08-02 07:30:13.354983 |
