Overview
ISO-NE's published HB Annual FTR Auction source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema15
Column
Type
event_timeDateTime64(6, 'UTC')source_location_idLowCardinality(String)source_location_nameNullable(String)source_location_typeNullable(String)sink_location_idLowCardinality(String)sink_location_nameNullable(String)sink_location_typeNullable(String)buy_sellLowCardinality(String)class_typeLowCardinality(String)bid_mwFloat64bid_priceFloat64bid_statusNullable(String)auction_nameLowCardinality(String)masked_customer_idInt64ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | source_location_id | source_location_name | source_location_type | sink_location_id | sink_location_name | sink_location_type | buy_sell | class_type | bid_mw | bid_price | bid_status | auction_name | masked_customer_id | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 05:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 4393 | LD.LACONIA 34.5 | NETWORK NODE | BUY | ONPEAK | 1 | 12 | DENIED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 4393 | LD.LACONIA 34.5 | NETWORK NODE | BUY | ONPEAK | 1 | 12 | DENIED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 4393 | LD.LACONIA 34.5 | NETWORK NODE | BUY | OFFPEAK | 3 | 12 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 4393 | LD.LACONIA 34.5 | NETWORK NODE | BUY | OFFPEAK | 3 | 12 | DENIED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | ONPEAK | 4.8 | -8.77 | DENIED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | ONPEAK | 3.2 | 29.39 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | ONPEAK | 3.2 | 29.39 | CLEARED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | OFFPEAK | 7.8 | -14.46 | DENIED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | OFFPEAK | 1.8 | 18.38 | CLEARED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | OFFPEAK | 3.4 | 12 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | OFFPEAK | 1.8 | 18.38 | CLEARED | LT1 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 4196 | LD.SYKES_RD13.8 | NETWORK NODE | BUY | OFFPEAK | 3.4 | 12 | CLEARED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | ONPEAK | 4.6 | -12.17 | DENIED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | ONPEAK | 3.1 | 12 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | ONPEAK | 3.1 | 12 | CLEARED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | OFFPEAK | 6.6 | -16.41 | DENIED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | OFFPEAK | 1.2 | 18.28 | CLEARED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | OFFPEAK | 3.2 | 12 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | OFFPEAK | 1.2 | 18.28 | CLEARED | LT1 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7619 | DR.RI_Rhode_Island | DRRAZ | 10683 | LD.BELL_RK 34.5 | NETWORK NODE | BUY | OFFPEAK | 3.2 | 12 | CLEARED | LT1 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7618 | DR.MA_Western | DRRAZ | 4364 | LD.WARE 69 | NETWORK NODE | BUY | ONPEAK | 5 | 0 | DENIED | LT2 2026 | 629012 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7618 | DR.MA_Western | DRRAZ | 4364 | LD.WARE 69 | NETWORK NODE | BUY | ONPEAK | 50 | 90.7 | CLEARED | LT2 2026 | 567428 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7618 | DR.MA_Western | DRRAZ | 4364 | LD.WARE 69 | NETWORK NODE | BUY | ONPEAK | 5 | 54.58 | CLEARED | LT2 2026 | 440437 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7618 | DR.MA_Western | DRRAZ | 4364 | LD.WARE 69 | NETWORK NODE | BUY | ONPEAK | 20 | 33 | DENIED | LT2 2026 | 149638 | 2026-06-30 08:01:16.385849 |
| 2026-01-01 05:00:00.000000 | 7618 | DR.MA_Western | DRRAZ | 4364 | LD.WARE 69 | NETWORK NODE | BUY | ONPEAK | 50 | 90.7 | CLEARED | LT1 2026 | 567428 | 2026-06-30 08:01:16.385849 |
Coverage
0.3% complete2,551 gap days7 days with data
Show coverage history ▾
Coverage: 0.3%Days with data: 7Gaps: 2,551
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore