ISO-NE logo

HB Annual FTR Auction

ISO-NE's published HB Annual FTR Auction source feed.

Native record
event_time x source_location_id x sink_location_id x buy_sell x class_type x auction_name x masked_customer_id x bid_mw x bid_price
ISO-NE source publication publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.

Query contract

Preserve one canonical row per (event_time, source_location_id, sink_location_id, buy_sell, class_type, auction_name, masked_customer_id, bid_mw, bid_price) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, source_location_id, sink_location_id, buy_sell, class_type, auction_name, masked_customer_id, bid_mw, bid_price.

Schema15

Column
Type
event_timeDateTime64(6, 'UTC')
source_location_idLowCardinality(String)
source_location_nameNullable(String)
source_location_typeNullable(String)
sink_location_idLowCardinality(String)
sink_location_nameNullable(String)
sink_location_typeNullable(String)
buy_sellLowCardinality(String)
class_typeLowCardinality(String)
bid_mwFloat64
bid_priceFloat64
bid_statusNullable(String)
auction_nameLowCardinality(String)
masked_customer_idInt64
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesource_location_idsource_location_namesource_location_typesink_location_idsink_location_namesink_location_typebuy_sellclass_typebid_mwbid_pricebid_statusauction_namemasked_customer_idingested_at
2026-01-01 05:00:00.000000767UN.OAK_HILL34.5CONCNETWORK NODE4393LD.LACONIA 34.5NETWORK NODEBUYONPEAK112DENIEDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.000000767UN.OAK_HILL34.5CONCNETWORK NODE4393LD.LACONIA 34.5NETWORK NODEBUYONPEAK112DENIEDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.000000767UN.OAK_HILL34.5CONCNETWORK NODE4393LD.LACONIA 34.5NETWORK NODEBUYOFFPEAK312CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.000000767UN.OAK_HILL34.5CONCNETWORK NODE4393LD.LACONIA 34.5NETWORK NODEBUYOFFPEAK312DENIEDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYONPEAK4.8-8.77DENIEDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYONPEAK3.229.39CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYONPEAK3.229.39CLEAREDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYOFFPEAK7.8-14.46DENIEDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYOFFPEAK1.818.38CLEAREDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYOFFPEAK3.412CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYOFFPEAK1.818.38CLEAREDLT1 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ4196LD.SYKES_RD13.8NETWORK NODEBUYOFFPEAK3.412CLEAREDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYONPEAK4.6-12.17DENIEDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYONPEAK3.112CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYONPEAK3.112CLEAREDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYOFFPEAK6.6-16.41DENIEDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYOFFPEAK1.218.28CLEAREDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYOFFPEAK3.212CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYOFFPEAK1.218.28CLEAREDLT1 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007619DR.RI_Rhode_IslandDRRAZ10683LD.BELL_RK 34.5NETWORK NODEBUYOFFPEAK3.212CLEAREDLT1 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007618DR.MA_WesternDRRAZ4364LD.WARE 69NETWORK NODEBUYONPEAK50DENIEDLT2 20266290122026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007618DR.MA_WesternDRRAZ4364LD.WARE 69NETWORK NODEBUYONPEAK5090.7CLEAREDLT2 20265674282026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007618DR.MA_WesternDRRAZ4364LD.WARE 69NETWORK NODEBUYONPEAK554.58CLEAREDLT2 20264404372026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007618DR.MA_WesternDRRAZ4364LD.WARE 69NETWORK NODEBUYONPEAK2033DENIEDLT2 20261496382026-09-28 08:00:17.477386
2026-01-01 05:00:00.0000007618DR.MA_WesternDRRAZ4364LD.WARE 69NETWORK NODEBUYONPEAK5090.7CLEAREDLT1 20265674282026-09-28 08:00:17.477386

Coverage

0.3% complete2,551 gap days7 days with data
Show coverage history
Coverage: 0.3%Days with data: 7Gaps: 2,551
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore