Overview
ISO-NE's published HB DA Energy Offer source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema16
Column
Type
event_timeDateTime64(6, 'UTC')masked_participant_idInt64masked_asset_idInt64must_take_energyNullable(Float64)max_daily_energyNullable(String)economic_maxNullable(String)economic_minNullable(String)cold_start_priceNullable(Float64)intermediate_start_priceNullable(Float64)hot_start_priceNullable(Float64)no_load_priceNullable(Float64)segmentsNullable(String)claim10_mwNullable(String)claim30_mwNullable(String)unit_statusNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | masked_participant_id | masked_asset_id | must_take_energy | max_daily_energy | economic_max | economic_min | cold_start_price | intermediate_start_price | hot_start_price | no_load_price | segments | claim10_mw | claim30_mw | unit_status | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 03:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-05-01 02:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-05-01 01:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-05-01 00:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 23:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 22:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 21:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 20:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 19:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 18:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 17:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 16:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 15:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 14:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 13:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 12:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 11:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 10:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 09:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 08:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 07:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 06:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 05:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-30 04:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1292.55 | 1292.55 | 1292.55 | 131.68 | [{"Segment": {"@Number": "1", "Price": 377.93, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-13 14:21:18.453891 |
| 2026-04-01 03:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1692.69 | 1692.69 | 1692.69 | 131.68 | [{"Segment": {"@Number": "1", "Price": 504.05, "Mw": "49.200"}}] | 49.200 | 49.200 | ECONOMIC | 2026-08-01 14:21:51.651231 |
Coverage
90.3% complete83 gap days769 days with data
Show coverage history ▾
Coverage: 90.3%Days with data: 769Gaps: 83
2026
2025
2024
gaplessmore