
Native record
event_time x masked_participant_id x masked_asset_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema16
Column
Type
event_timeDateTime64(6, 'UTC')masked_participant_idInt64masked_asset_idInt64must_take_energyNullable(Float64)max_daily_energyNullable(String)economic_maxNullable(String)economic_minNullable(String)cold_start_priceNullable(Float64)intermediate_start_priceNullable(Float64)hot_start_priceNullable(Float64)no_load_priceNullable(Float64)segmentsNullable(String)claim10_mwNullable(String)claim30_mwNullable(String)unit_statusNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | masked_participant_id | masked_asset_id | must_take_energy | max_daily_energy | economic_max | economic_min | cold_start_price | intermediate_start_price | hot_start_price | no_load_price | segments | claim10_mw | claim30_mw | unit_status | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 03:00:00.000000 | 986525 | 83591 | 0 | 0.000 | 49.200 | 49.200 | 1148.8 | 1148.8 | 1148.8 | 131.68 | [{"Segment": {"@Number": "1", "Price": 332.62, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 69522 | 0 | 0.000 | 49.200 | 49.200 | 1177.42 | 1177.42 | 1177.42 | 134.97 | [{"Segment": {"@Number": "1", "Price": 340.38, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 63198 | 0 | 0.000 | 49.200 | 49.200 | 1148.8 | 1148.8 | 1148.8 | 131.68 | [{"Segment": {"@Number": "1", "Price": 332.62, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 42524 | 0 | 0.000 | 49.200 | 49.200 | 1148.8 | 1148.8 | 1148.8 | 131.68 | [{"Segment": {"@Number": "1", "Price": 332.62, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 35431 | 0 | 0.000 | 49.200 | 49.200 | 1177.42 | 1177.42 | 1177.42 | 134.97 | [{"Segment": {"@Number": "1", "Price": 340.38, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 30632 | 0 | 0.000 | 49.200 | 49.200 | 1177.42 | 1177.42 | 1177.42 | 134.97 | [{"Segment": {"@Number": "1", "Price": 340.38, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 28899 | 0 | 0.000 | 49.200 | 49.200 | 1148.8 | 1148.8 | 1148.8 | 131.68 | [{"Segment": {"@Number": "1", "Price": 332.62, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 986525 | 21445 | 0 | 0.000 | 49.200 | 49.200 | 1177.42 | 1177.42 | 1177.42 | 134.97 | [{"Segment": {"@Number": "1", "Price": 340.38, "Mw": "46.900"}}] | 49.200 | 49.200 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 985313 | 99582 | 0 | 324.000 | 13.100 | 3.000 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": 347.4, "Mw": "13.300"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 985313 | 90307 | 0 | 0.000 | 15.000 | 0.100 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "17.000"}}, {"Segment": {"@Number": "2", "Price": -3.5, "Mw": "16.400"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 978570 | 19601 | 0 | 8.500 | 3.000 | 0.000 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": 750.0, "Mw": "3.000"}}] | 0.000 | 0.000 | MUST_RUN | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 975156 | 89296 | 0 | 0.000 | 182.000 | 100.000 | 13600 | 8000 | 7000 | 1000 | [{"Segment": {"@Number": "1", "Price": 20.33, "Mw": "100.000"}}, {"Segment": {"@Number": "2", "Price": 20.33, "Mw": "55.000"}}, {"Segment": {"@Number": "3", "Price": 32.92, "Mw": "27.000"}}, {"Segment": {"@Number": "4", "Price": 32.92, "Mw": "18.000"}}] | 0.000 | 0.000 | UNAVAILABLE | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 975156 | 89054 | 0 | 0.000 | 23.000 | 8.000 | 800 | 700 | 300 | 55.95 | [{"Segment": {"@Number": "1", "Price": 20.33, "Mw": "8.000"}}, {"Segment": {"@Number": "2", "Price": 20.33, "Mw": "9.000"}}, {"Segment": {"@Number": "3", "Price": 32.92, "Mw": "6.000"}}] | 0.000 | 0.000 | UNAVAILABLE | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 975156 | 73836 | 0 | 0.000 | 21.000 | 18.000 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": 309.0, "Mw": "15.000"}}, {"Segment": {"@Number": "2", "Price": 309.0, "Mw": "8.000"}}] | 20.000 | 20.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 974156 | 13275 | 20 | 0.000 | 36.500 | 20.000 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "20.000"}}, {"Segment": {"@Number": "2", "Price": -150.0, "Mw": "15.000"}}, {"Segment": {"@Number": "3", "Price": 125.0, "Mw": "0.100"}}, {"Segment": {"@Number": "4", "Price": 125.0, "Mw": "0.200"}}] | 0.000 | 0.000 | MUST_RUN | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 966448 | 33938 | 13 | 0.000 | 12.500 | 12.500 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": 0.0, "Mw": "9999.000"}}] | 0.000 | 0.000 | MUST_RUN | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 958512 | 23404 | 0 | 1632.000 | 68.000 | 48.000 | 7053.75 | 4775.63 | 2497.5 | 0 | [{"Segment": {"@Number": "1", "Price": 93.51, "Mw": "47.000"}}, {"Segment": {"@Number": "2", "Price": 93.51, "Mw": "4.000"}}, {"Segment": {"@Number": "3", "Price": 93.51, "Mw": "5.000"}}, {"Segment": {"@Number": "4", "Price": 93.51, "Mw": "1.000"}}, {"Segment": {"@Number": "5", "Price": 100.9, "Mw": "11.000"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 958512 | 22792 | 0 | 672.000 | 21.000 | 19.000 | 317.59 | 317.59 | 317.59 | 0 | [{"Segment": {"@Number": "1", "Price": 156.46, "Mw": "19.000"}}, {"Segment": {"@Number": "2", "Price": 156.46, "Mw": "2.000"}}, {"Segment": {"@Number": "3", "Price": 156.46, "Mw": "1.000"}}] | 15.800 | 19.600 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 955355 | 21464 | 0 | 50.000 | 5.000 | 5.000 | 10310.11 | 10310.11 | 10310.11 | 59.9 | [{"Segment": {"@Number": "1", "Price": 324.03, "Mw": "5.000"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 953967 | 57986 | 0 | 2375.000 | 95.300 | 75.000 | 3980.57 | 3980.57 | 3980.57 | 1442.46 | [{"Segment": {"@Number": "1", "Price": 56.69, "Mw": "75.000"}}, {"Segment": {"@Number": "2", "Price": 62.81, "Mw": "20.300"}}] | 90.000 | 95.300 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 953967 | 40320 | 0 | 0.000 | 83.100 | 47.500 | 2765.23 | 2765.23 | 2765.23 | 1359.99 | [{"Segment": {"@Number": "1", "Price": 50.59, "Mw": "47.500"}}, {"Segment": {"@Number": "2", "Price": 50.73, "Mw": "35.600"}}] | 0.000 | 83.100 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 931987 | 81361 | 0 | 1290.000 | 330.000 | 220.000 | 1056 | 1056 | 1056 | 0 | [{"Segment": {"@Number": "1", "Price": 117.24, "Mw": "220.000"}}, {"Segment": {"@Number": "2", "Price": 117.37, "Mw": "20.000"}}, {"Segment": {"@Number": "3", "Price": 117.5, "Mw": "15.000"}}, {"Segment": {"@Number": "4", "Price": 117.63, "Mw": "20.000"}}, {"Segment": {"@Number": "5", "Price": 117.76, "Mw": "20.000"}}, {"Segment": {"@Number": "6", "Price": 117.89, "Mw": "15.000"}}, {"Segment": {"@Number": "7", "Price": 118.02, "Mw": "20.000"}}] | 330.000 | 330.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 931987 | 47946 | 0 | 20.000 | 8.000 | 5.000 | 0 | 0 | 0 | 0 | [{"Segment": {"@Number": "1", "Price": 691.0, "Mw": "8.000"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 931987 | 42841 | 0 | 1290.000 | 330.000 | 220.000 | 1056 | 1056 | 1056 | 0 | [{"Segment": {"@Number": "1", "Price": 117.24, "Mw": "220.000"}}, {"Segment": {"@Number": "2", "Price": 117.37, "Mw": "20.000"}}, {"Segment": {"@Number": "3", "Price": 117.5, "Mw": "15.000"}}, {"Segment": {"@Number": "4", "Price": 117.63, "Mw": "20.000"}}, {"Segment": {"@Number": "5", "Price": 117.76, "Mw": "20.000"}}, {"Segment": {"@Number": "6", "Price": 117.89, "Mw": "15.000"}}, {"Segment": {"@Number": "7", "Price": 118.02, "Mw": "20.000"}}] | 330.000 | 330.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
| 2026-06-01 03:00:00.000000 | 931075 | 64814 | 0 | 0.000 | 138.000 | 123.000 | 12341.94 | 12341.94 | 12341.94 | 310 | [{"Segment": {"@Number": "1", "Price": 65.43, "Mw": "123.000"}}, {"Segment": {"@Number": "2", "Price": 66.0, "Mw": "15.000"}}] | 0.000 | 0.000 | ECONOMIC | 2026-09-27 14:20:14.934975 |
Coverage
87.3% complete112 gap days771 days with data
Show coverage history
Coverage: 87.3%Days with data: 771Gaps: 112
2026
2025
2024
gaplessmore