
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)on_peak_inc_proxyNullable(Float64)on_peak_dec_proxyNullable(Float64)off_peak_inc_proxyNullable(Float64)off_peak_dec_proxyNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | on_peak_inc_proxy | on_peak_dec_proxy | off_peak_inc_proxy | off_peak_dec_proxy | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-31 04:00:00.000000 | 77616 | UN.CONGRESS13.8CSFC | 20.78 | 16.43 | 15.9 | 13.4 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 77615 | UN.ROXBURY 34.5TWNW | 20.12 | 18.49 | 14.99 | 13.47 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 774 | UN.E_FAIRFX34.5LLAM | 21.28 | 19.37 | 16.77 | 14.93 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 77305 | UN.TASKERFM34.5NUTS | 21.43 | 17.64 | 16.35 | 14.53 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 77304 | UN.3RIVRSME34.5TRS | 24.08 | 50.4 | 14.98 | 16.49 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 769 | UN.N_CANAL 34.5HADL | 20.81 | 17.01 | 16.16 | 14.02 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 768 | UN.GARVINS 34.5GARV | 21.52 | 17.66 | 16.34 | 14.61 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | 21.58 | 17.8 | 16.44 | 14.68 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7619 | DR.RI_Rhode_Island | 21.02 | 17.14 | 16.43 | 14.47 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7618 | DR.MA_Western | 21 | 17.28 | 16.42 | 14.04 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 76172 | LD.HUNTNGTN69 | 19.74 | 17.53 | 15.78 | 14.1 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 76171 | AR.MEDWAYGR34.5MEDBD | 21.1 | 17.02 | 16.58 | 14.66 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7617 | DR.MA_Springfield | 20.78 | 17.04 | 16.17 | 14 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 76169 | UN.MEDWAYGR34.5MEDB | 21.1 | 17.02 | 16.58 | 14.66 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7616 | DR.MA_Central | 21.49 | 17.56 | 16.53 | 14.74 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7615 | DR.VT_Vermont | 21.04 | 17.32 | 16.6 | 14.15 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7614 | DR.VT_Northwest_Vermont | 21.38 | 19.6 | 16.78 | 14.79 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7613 | DR.MA_SEMA | 21.62 | 17.51 | 16.53 | 14.75 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7612 | DR.MA_Lower_SEMA | 21.8 | 17.73 | 16.56 | 14.83 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7611 | DR.NH_Seacoast | 21.4 | 17.7 | 16.45 | 14.71 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7610 | DR.NH_New_Hampshire | 21.43 | 17.71 | 16.41 | 14.53 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 761 | UN.WINSLOW 34.5SHAW | 20.9 | 19.57 | 15.55 | 14.04 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7609 | DR.MA_North_Shore | 21.67 | 17.34 | 16.52 | 14.62 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7608 | DR.MA_Boston | 21.68 | 17.69 | 16.59 | 14.88 | 2026-09-28 08:00:28.778734 |
| 2026-10-31 04:00:00.000000 | 7607 | DR.ME_Portland | 20.38 | 18.82 | 16.09 | 14.36 | 2026-09-28 08:00:28.778734 |
Coverage
100.0% complete0 gap days2,496 days with data
Show coverage history
Coverage: 100.0%Days with data: 2,496Gaps: 0
2026
2025
2024
2023
2022
2021
2020
gaplessmore