Overview
ISO-NE's published HB FCM ARA source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')cpLowCardinality(String)auc_typeLowCardinality(String)mask_res_idInt64mask_lpidNullable(Int64)mask_czidNullable(Int64)res_typeNullable(String)bid_typeLowCardinality(String)seg1_mwNullable(Float64)seg1_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | cp | auc_type | mask_res_id | mask_lpid | mask_czid | res_type | bid_type | seg1_mw | seg1_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 08:30:33.528385 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-13 08:30:34.522216 |
| 2026-08-12 08:30:30.551497 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-12 08:30:31.272009 |
| 2026-08-11 08:30:30.451792 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-11 08:30:31.189633 |
| 2026-08-10 08:30:31.287313 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-10 08:30:32.059990 |
| 2026-08-09 08:30:29.537172 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-09 08:30:30.204371 |
| 2026-08-08 08:30:33.240389 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-08 08:30:34.088584 |
| 2026-08-07 08:30:33.492046 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-07 08:30:34.314787 |
| 2026-08-06 08:30:30.554464 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-06 08:30:31.250764 |
| 2026-08-05 08:30:32.638742 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-05 08:30:33.435182 |
| 2026-08-04 08:30:30.105413 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-04 08:30:31.390643 |
| 2026-08-03 08:30:32.450226 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-03 08:30:33.261724 |
| 2026-08-02 08:30:33.261452 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-02 08:30:33.898938 |
| 2026-08-01 08:30:33.454993 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-08-01 08:30:34.112663 |
| 2026-07-31 08:30:31.629623 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-31 08:30:32.362974 |
| 2026-07-30 08:30:35.649543 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-30 08:30:36.671183 |
| 2026-07-29 08:30:32.959556 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-29 08:30:33.717614 |
| 2026-07-28 08:30:30.076264 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-28 08:30:30.785524 |
| 2026-07-27 08:30:31.434117 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-27 08:30:32.259091 |
| 2026-07-26 08:30:34.050697 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-26 08:30:34.949360 |
| 2026-07-25 08:30:41.563927 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-25 08:30:42.539852 |
| 2026-07-24 08:30:29.620543 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-24 08:30:30.804071 |
| 2026-07-23 08:30:54.789347 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-23 08:31:02.132029 |
| 2026-07-22 08:30:31.167980 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-22 08:30:32.571988 |
| 2026-07-21 08:30:34.176376 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-21 08:30:35.495098 |
| 2026-07-19 08:31:57.495107 | 2025-26 | ARA3 | 99643 | 50428 | 8506 | Generating | Demand_Bid | 42.001 | 0.54 | 2026-07-19 08:32:08.182666 |
Coverage
96.4% complete3 gap days81 days with data
Show coverage history ▾
Coverage: 96.4%Days with data: 81Gaps: 3
2026
gaplessmore