Ask the Grid

Overview

ISO-NE's published HB RT Energy Offer source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.

Schema16

Column
Type
event_timeDateTime64(6, 'UTC')
masked_participant_idInt64
masked_asset_idInt64
must_take_energyNullable(Float64)
max_daily_energyNullable(String)
economic_maxNullable(String)
economic_minNullable(String)
cold_start_priceNullable(Float64)
intermediate_start_priceNullable(Float64)
hot_start_priceNullable(Float64)
no_load_priceNullable(Float64)
segmentsNullable(String)
claim10_mwNullable(String)
claim30_mwNullable(String)
unit_statusNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timemasked_participant_idmasked_asset_idmust_take_energymax_daily_energyeconomic_maxeconomic_mincold_start_priceintermediate_start_pricehot_start_priceno_load_pricesegmentsclaim10_mwclaim30_mwunit_statusingested_at
2026-05-01 03:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-05-01 02:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-05-01 01:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-05-01 00:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 23:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 22:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 21:00:00.0000009890464275000.0005.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 20:00:00.0000009890464275000.0007.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 19:00:00.0000009890464275000.0005.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 18:00:00.0000009890464275000.0004.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 17:00:00.0000009890464275000.0003.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 16:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 15:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 14:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 13:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 12:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 11:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 10:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 09:00:00.0000009890464275000.0001.0000.1000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 08:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 07:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 06:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 05:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-30 04:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-08-13 15:20:28.442862
2026-04-01 03:00:00.0000009890464275000.0000.0000.0000000[{"Segment": {"@Number": "1", "Price": -150.0, "Mw": "15.000"}}]0.0000.000MUST_RUN2026-07-31 15:20:28.289881

Coverage

90.3% complete83 gap days769 days with data
Show coverage history ▾
Coverage: 90.3%Days with data: 769Gaps: 83
2026
2025
2024
gaplessmore