Ask the Grid

Overview

ISO New England's public interconnection queue, including project identity, location, transmission owner, technology, requested capacity, milestone status, and withdrawal date where published. Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2025-01-14 00:00:00.0000002026-08-13 08:00:45.3718451601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-13 08:00:51.082839
2025-01-14 00:00:00.0000002026-08-12 08:00:53.1329541601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-12 08:01:09.878361
2025-01-14 00:00:00.0000002026-08-11 08:00:43.3500801601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-11 08:00:48.342566
2025-01-14 00:00:00.0000002026-08-10 08:00:47.0386231601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-10 08:00:53.107389
2025-01-14 00:00:00.0000002026-08-09 08:00:54.7907721601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-09 08:00:59.589502
2025-01-14 00:00:00.0000002026-08-08 08:00:47.7348381601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-08 08:00:53.255599
2025-01-14 00:00:00.0000002026-08-07 08:00:48.5357681601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-07 08:00:53.095232
2025-01-14 00:00:00.0000002026-08-06 08:00:47.0797131601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-06 08:00:51.849553
2025-01-14 00:00:00.0000002026-08-05 08:00:46.9324201601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-05 08:00:52.265678
2025-01-14 00:00:00.0000002026-08-04 08:00:48.6382141601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-04 08:00:54.524624
2025-01-14 00:00:00.0000002026-08-03 08:00:48.1663281601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-03 08:00:53.328330
2025-01-14 00:00:00.0000002026-08-02 08:00:45.4572011601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-02 08:00:49.972425
2025-01-14 00:00:00.0000002026-08-01 08:00:48.7191321601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-08-01 08:00:53.439851
2025-01-14 00:00:00.0000002026-07-31 08:00:47.9134721601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-31 08:00:52.515081
2025-01-14 00:00:00.0000002026-07-30 08:00:49.5554551601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-30 08:01:47.083135
2025-01-14 00:00:00.0000002026-07-29 08:00:47.3636521601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-29 08:03:00.008734
2025-01-14 00:00:00.0000002026-07-28 08:00:48.6534051601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-28 08:01:35.371276
2025-01-14 00:00:00.0000002026-07-27 08:00:48.1490401601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-27 08:00:53.297415
2025-01-14 00:00:00.0000002026-07-26 08:00:47.3435101601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-26 08:01:11.322923
2025-01-14 00:00:00.0000002026-07-25 08:00:52.4843201601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-25 08:01:04.723600
2025-01-14 00:00:00.0000002026-07-24 08:00:54.9793191601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-24 08:01:04.419807
2025-01-14 00:00:00.0000002026-07-23 08:01:08.0392941601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-23 08:01:14.888329
2025-01-14 00:00:00.0000002026-07-22 08:00:46.2217811601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-22 08:01:05.065780
2025-01-14 00:00:00.0000002026-07-21 08:00:59.3693031601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-21 08:01:06.015110
2025-01-14 00:00:00.0000002026-07-19 08:02:06.7384381601BESSEssexNGRID KING ST T3BAT4.994.994.992025-01-14 00:00:00.0000002027-02-03 00:00:00.0000002025-06-13 00:00:00.0000002026-07-19 08:02:27.302946

Coverage

9.4% complete9,467 gap days982 days with data
Show coverage history ▾
Coverage: 9.4%Days with data: 982Gaps: 9,467
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
gaplessmore