ISO-NE logo

ISO-NE Interconnection Queue

ISO New England's public interconnection queue, including project identity, location, transmission owner, technology, requested capacity, milestone status, and withdrawal date where published.

Native record
queue project x effective snapshot x fetch snapshot
daily snapshot publication cadence
Evidence
Reference data
Stable context used to interpret other datasets
In Ask the Grid
Interconnection queue on the ISONE map
Values for the live grid surface

Overview

Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Query contract

For current project state, select the maximum snapshot_time first, then preserve one row per queue_id. Keep older snapshots only for explicit history-of-status analysis.

Analysis rules

  • Never sum capacity across snapshots; aggregate only the canonical project rows from one snapshot.
  • Separate active, completed/in-service, and withdrawn statuses before totaling requested capacity.

Interpretation

  • Queue MW is requested interconnection capacity, not installed, operating, accredited, or likely-to-complete capacity.
  • Queue status and proposed completion dates do not establish available headroom, study outcome, approval, or construction probability.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/isone_interconnection_queue/query

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2025-01-14 00:00:00.0000002026-09-27 08:00:44.0862591601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-27 08:01:19.445157
2025-01-14 00:00:00.0000002026-09-26 08:00:41.6813061601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-26 08:01:06.701688
2025-01-14 00:00:00.0000002026-09-25 08:00:41.0148011601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-25 08:01:17.928049
2025-01-14 00:00:00.0000002026-09-24 08:00:42.2501891601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-24 08:00:47.194877
2025-01-14 00:00:00.0000002026-09-23 08:00:42.3948721601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-23 08:00:46.935408
2025-01-14 00:00:00.0000002026-09-22 08:00:40.7749441601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-22 08:00:45.760339
2025-01-14 00:00:00.0000002026-09-21 08:00:42.0465091601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-21 08:00:46.863104
2025-01-14 00:00:00.0000002026-09-20 08:00:41.0802951601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-20 08:00:46.610678
2025-01-14 00:00:00.0000002026-09-19 08:00:40.5795381601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-19 08:00:44.999136
2025-01-14 00:00:00.0000002026-09-18 08:00:42.5130461601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-18 08:00:48.528649
2025-01-14 00:00:00.0000002026-09-17 08:00:40.6786791601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-17 08:00:45.912526
2025-01-14 00:00:00.0000002026-09-16 08:00:43.9507201601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-16 08:00:48.732250
2025-01-14 00:00:00.0000002026-09-15 08:00:45.4518641601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-15 08:00:52.456713
2025-01-14 00:00:00.0000002026-09-14 08:00:43.8421541601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-14 08:00:49.746783
2025-01-14 00:00:00.0000002026-09-13 08:00:43.8289891601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-13 08:00:50.091310
2025-01-14 00:00:00.0000002026-09-12 08:00:45.5955481601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-12 08:00:50.931061
2025-01-14 00:00:00.0000002026-09-11 08:00:45.4884911601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-11 08:00:50.968193
2025-01-14 00:00:00.0000002026-09-10 08:00:48.3038171601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-10 08:00:53.849892
2025-01-14 00:00:00.0000002026-09-09 08:00:49.3206051601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-09 08:00:54.668805
2025-01-14 00:00:00.0000002026-09-08 08:00:56.0428721601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-08 08:01:01.809039
2025-01-14 00:00:00.0000002026-09-07 08:00:47.2810591601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-07 08:00:53.392523
2025-01-14 00:00:00.0000002026-09-06 08:00:44.9675381601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-06 08:00:49.626923
2025-01-14 00:00:00.0000002026-09-05 08:00:44.9452571601BESS∅EssexMANGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-05 08:00:49.407741
2025-01-14 00:00:00.0000002026-09-04 08:00:44.5287761601BESS∅Essex∅NGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-04 08:00:49.753495
2025-01-14 00:00:00.0000002026-09-03 08:00:43.3026981601BESS∅Essex∅NGRID KING ST T3∅BAT4.994.994.992025-01-14 00:00:00.000000∅2027-02-03 00:00:00.0000002025-06-13 00:00:00.000000∅∅2026-09-03 08:00:48.149062

Coverage

9.4% complete9,467 gap days982 days with data
Show coverage history
Coverage: 9.4%Days with data: 982Gaps: 9,467
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
gaplessmore