
Native record
event_time x asset_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema23
Column
Type
event_timeDateTime64(6, 'UTC')report_dateNullable(String)asset_idInt64asset_nameNullable(String)asset_typeNullable(String)lead_effective_dateNullable(String)lead_program_statusNullable(String)lead_test_due_dateNullable(String)lead_mwNullable(Float64)lead_mvarNullable(Float64)lead_station_service_mwNullable(Float64)lead_station_service_mvarNullable(Float64)lead_qualified_mvarNullable(Float64)lag_effective_dateNullable(String)lag_program_statusNullable(String)lag_test_due_dateNullable(String)lag_mwNullable(Float64)lag_mvarNullable(Float64)lag_station_service_mwNullable(Float64)lag_station_service_mvarNullable(Float64)lag_qualified_mvarNullable(Float64)total_qualified_mvarNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | report_date | asset_id | asset_name | asset_type | lead_effective_date | lead_program_status | lead_test_due_date | lead_mw | lead_mvar | lead_station_service_mw | lead_station_service_mvar | lead_qualified_mvar | lag_effective_date | lag_program_status | lag_test_due_date | lag_mw | lag_mvar | lag_station_service_mw | lag_station_service_mvar | lag_qualified_mvar | total_qualified_mvar | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 77286 | NECEC TIE LINE | NON-ENERGY ASSET | 2026-06-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2030-12-31T00:00:00.000-05:00 | 2 | 594.077 | 0 | 0 | 596.159 | 2026-06-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2030-12-31T00:00:00.000-05:00 | 1200 | 592.692 | 0 | 0 | 582.123 | 1178.282 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 76171 | MEDWAY GRID CSF_DARD | ASSET RELATED DEMAND | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | -225 | 112.378 | 0 | 0 | 147.307 | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | -225 | 142.808 | 0 | 0 | 103.591 | 250.898 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 76169 | MEDWAY GRID CSF_GEN | GENERATOR | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 0 | 147.985 | 0 | 0 | 160.078 | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 225 | 146.646 | 0 | 0 | 106.816 | 266.894 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75636 | MOUSAM RIVER SOLAR | GENERATOR | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 18.019 | 10.023 | 0.035 | 0.001 | 10.024 | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 18 | 7.191 | 0.035 | 0.001 | 7.19 | 17.214 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75635 | CROSS TOWN CSF_ARD | ASSET RELATED DEMAND | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -0.815 | 60.19 | 0 | 0 | 60.19 | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -157.5 | 57.88 | 0 | 0 | 57.88 | 118.07 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75633 | CROSS TOWN CSF_GEN | GENERATOR | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -0.798 | 62.285 | 0 | 0 | 62.285 | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 157.501 | 57.725 | 0 | 0 | 57.725 | 120.01 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75588 | KIBBY WIND POWER DVAR | NON-ENERGY ASSET | 2026-07-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2026-12-31T00:00:00.000-05:00 | 0 | 0 | 0 | 0 | 0 | 2026-07-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2026-12-31T00:00:00.000-05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75574 | HUCKINS HILL SYNC. CONDENSER | NON-ENERGY ASSET | 2026-01-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -0.941 | 30.78 | 0.032 | 0.014 | 31.765 | 2026-01-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -0.583 | 55.657 | 0.032 | 0.014 | 52.474 | 84.239 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75565 | BOGGY BROOK SYNC. CONDENSER | NON-ENERGY ASSET | 2025-08-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.68 | 25.415 | 0.018 | 0.008 | 26.327 | 2025-08-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.616 | 46.331 | 0.02 | 0.008 | 43.323 | 69.65 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75563 | AMHERST SYNCHRONOUS CONDENSER | NON-ENERGY ASSET | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.64 | 46.662 | 0.129 | 0.121 | 49.496 | 2025-12-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.66 | 111.34 | 0.126 | 0.135 | 95.895 | 145.391 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75440 | CARVER ENERGY STORAGE CSF_ARD | ASSET RELATED DEMAND | 2025-06-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.07 | 45.368 | 0.018 | 0.001 | 47.171 | 2025-06-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -135.056 | 77.193 | 0.016 | 0.001 | 55.997 | 103.168 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75439 | CARVER ENERGY STORAGE CSF_GEN | GENERATOR | 2025-06-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.069 | 45.41 | 0.018 | 0.001 | 47.217 | 2025-06-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 135.022 | 64.602 | 0.017 | 0.001 | 44.986 | 92.203 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75419 | PASSADUMKEAG WIND DVAR | NON-ENERGY ASSET | 2026-07-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2027-12-31T00:00:00.000-05:00 | 0 | 0 | 0 | 0 | 0 | 2026-07-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2028-12-31T00:00:00.000-05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75303 | HUCKINS HILL DVAR | NON-ENERGY ASSET | 2026-08-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 0 | 7.862 | 0 | 0 | 8.054 | 2026-08-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 0 | 7.626 | 0 | 0 | 7.446 | 15.5 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 75108 | WESTERN MAINE RENEWABLES | GENERATOR | 2025-11-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 25.215 | 17.317 | 0.725 | 0.28 | 19.668 | 2025-11-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 51.93 | 18.418 | 0.725 | 0.28 | 11.419 | 31.087 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74830 | LITCHFIELD SOLAR | GENERATOR | 2025-04-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 5.107 | 0.053 | 0 | 0 | 0.053 | 2025-04-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 17.82 | 2.9 | 0 | 0 | 2.9 | 2.953 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74741 | HANCOCK WIND DVAR | NON-ENERGY ASSET | 2026-08-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2028-12-31T00:00:00.000-05:00 | 0 | 16 | 0.6 | 0 | 16.529 | 2026-08-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2028-12-31T00:00:00.000-05:00 | 0 | 16 | 0.5 | 0 | 15.471 | 32 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74740 | DOWNEAST WIND SYNCHRONOUS COND | NON-ENERGY ASSET | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.01 | 24.223 | 0.6 | 0 | 25.18 | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | 0.01 | 19.761 | 0.614 | 0 | 19.124 | 44.304 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74739 | JAY SYNCHRONOUS CONDENSER | NON-ENERGY ASSET | 2026-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2026-09-30T00:00:00.000-04:00 | -0.322 | 13.819 | 0.015 | 0.009 | 14.342 | 2026-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2026-09-30T00:00:00.000-04:00 | 0.503 | 29.197 | 0.034 | 0.006 | 26.901 | 41.243 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74738 | VINEYARD WIND SYNC COND 2 | NON-ENERGY ASSET | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.179 | 131.756 | 0.296 | 0.134 | 137.53 | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.308 | 170.871 | 0.282 | 0.133 | 161.286 | 298.816 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74737 | VINEYARD WIND SYNC COND 1 | NON-ENERGY ASSET | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.264 | 131.595 | 0.292 | 0.133 | 137.269 | 2025-05-01T00:00:00.000-04:00 | OP-23 COMPLIANT | 2030-12-31T00:00:00.000-05:00 | -1.249 | 170.938 | 0.283 | 0.133 | 161.489 | 298.758 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74731 | SHUNOCK SYNCHRONOUS CONDENSER | NON-ENERGY ASSET | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 0 | 31 | 0 | 0 | 31.981 | 2026-02-01T00:00:00.000-05:00 | OP-23 COMPLIANT | 2031-12-31T00:00:00.000-05:00 | 0 | 52.923 | 0 | 0 | 50.064 | 82.045 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74357 | THREE CORNERS SOLAR | GENERATOR | 2024-08-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2029-12-31T00:00:00.000-05:00 | 99.245 | 50.939 | 0 | 0 | 61.824 | 2024-08-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2029-12-31T00:00:00.000-05:00 | 100.8 | 22.6 | 0 | 0 | 13.266 | 75.09 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 74351 | GRAVEL PIT SOLAR | GENERATOR | 2025-09-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2030-12-31T00:00:00.000-05:00 | 57.669 | 61.907 | 0.05 | 0 | 68.557 | 2025-09-01T00:00:00.000-04:00 | RC APPROVED/TESTED | 2030-12-31T00:00:00.000-05:00 | 108 | 77.66 | 0.05 | 0 | 61.219 | 129.776 | 2026-09-28 06:00:25.373569 |
| 2026-09-01 04:00:00.000000 | 2026-09-16T08:43:36.000-04:00 | 73290 | BERLIN RENEWABLE CSF_GEN | GENERATOR | 2025-02-01T00:00:00.000-05:00 | RC APPROVED/TESTED | 2029-12-31T00:00:00.000-05:00 | -0.647 | 14.49 | 0.032 | 0.01 | 15.212 | 2025-02-01T00:00:00.000-05:00 | RC APPROVED/TESTED | 2029-12-31T00:00:00.000-05:00 | 14.306 | 9.95 | 0.054 | 0.025 | 8.906 | 24.118 | 2026-09-28 06:00:25.373569 |
Coverage
3.4% complete1,295 gap days45 days with data
Show coverage history
Coverage: 3.4%Days with data: 45Gaps: 1,295
2026
2025
2024
2023
gaplessmore