Overview
ISO-NE's published Load Zone NCPC source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema18
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)da_economic_creditNullable(Float64)da_high_voltage_creditNullable(Float64)da_low_voltage_creditNullable(Float64)da_lscpr_creditNullable(Float64)da_scr_creditNullable(Float64)rt_economic_creditNullable(Float64)rt_high_voltage_creditNullable(Float64)rt_low_voltage_creditNullable(Float64)rt_perf_audit_creditNullable(Float64)rt_lscpr_creditNullable(Float64)rt_rrpoc_creditNullable(Float64)rt_dloc_creditNullable(Float64)rt_scr_creditNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location_id | location_name | location_type | da_economic_credit | da_high_voltage_credit | da_low_voltage_credit | da_lscpr_credit | da_scr_credit | rt_economic_credit | rt_high_voltage_credit | rt_low_voltage_credit | rt_perf_audit_credit | rt_lscpr_credit | rt_rrpoc_credit | rt_dloc_credit | rt_scr_credit | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 2518.5 | 0 | 0 | 0 | 0 | 2694.15 | 2707.59 | 0 | 2026-08-13 12:00:15.039469 |
| 2026-08-05 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 1631.61 | 0 | 0 | 0 | 0 | 2891.86 | 1880.4 | 0 | 2026-08-12 12:00:20.044673 |
| 2026-08-04 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 3713.51 | 0 | 0 | 0 | 0 | 1710.11 | 1850.13 | 0 | 2026-08-11 12:00:16.725199 |
| 2026-08-03 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 3172.13 | 0 | 0 | 0 | 0 | 250.83 | 993.31 | 0 | 2026-08-10 12:00:18.764208 |
| 2026-08-02 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 1001.98 | 0 | 0 | 0 | 0 | 266.64 | 1039.12 | 0 | 2026-08-07 12:00:18.670644 |
| 2026-07-30 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 1545.42 | 0 | 0 | 0 | 0 | 222.02 | 475.09 | 0 | 2026-08-06 12:00:22.017298 |
| 2026-07-29 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 4870.65 | 0 | 0 | 0 | 0 | 185.55 | 613.18 | 0 | 2026-08-05 12:00:18.511559 |
| 2026-07-28 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 3028.66 | 0 | 0 | 0 | 0 | 809.39 | 2055.38 | 0 | 2026-08-04 12:00:19.897008 |
| 2026-07-27 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 2207.51 | 0 | 0 | 0 | 0 | 1842.58 | 0 | 0 | 0 | 0 | 724.33 | 2306.33 | 0 | 2026-08-03 12:00:20.854456 |
| 2026-07-26 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 662.67 | 0 | 0 | 0 | 0 | 32.17 | 899.37 | 0 | 2026-07-31 12:00:17.367757 |
| 2026-07-23 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 2216.38 | 0 | 0 | 0 | 0 | 710.45 | 1027.57 | 0 | 2026-07-30 12:00:19.810099 |
| 2026-07-22 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 1855.89 | 0 | 0 | 0 | 0 | 449.03 | 1987.52 | 0 | 2026-07-29 12:00:20.545971 |
| 2026-07-21 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 4199.63 | 0 | 0 | 0 | 0 | 2142.98 | 0 | 0 | 0 | 0 | 741.62 | 1431.12 | 0 | 2026-07-28 12:00:22.616513 |
| 2026-07-20 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 507.34 | 0 | 0 | 0 | 0 | 60.95 | 1239.96 | 0 | 2026-07-27 12:00:20.173084 |
| 2026-07-19 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 814.94 | 0 | 0 | 0 | 0 | 12.97 | 948.59 | 0 | 2026-07-24 12:00:17.744049 |
| 2026-07-16 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 420.82 | 0 | 0 | 0 | 0 | 2.82 | 891.93 | 0 | 2026-07-23 12:00:30.060306 |
| 2026-07-15 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 651.16 | 0 | 0 | 0 | 0 | 85.92 | 1009.61 | 0 | 2026-07-22 12:00:21.443675 |
| 2026-07-14 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 424.22 | 0 | 0 | 0 | 0 | 64.28 | 948.22 | 0 | 2026-07-21 12:00:17.164615 |
| 2026-07-13 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 3640.52 | 0 | 0 | 0 | 0 | 1153.11 | 2134.41 | 0 | 2026-07-19 12:00:20.668309 |
| 2026-07-12 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 770.32 | 0 | 0 | 0 | 0 | 462.63 | 1726.09 | 0 | 2026-07-17 12:00:50.102901 |
| 2026-07-09 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 4408.91 | 0 | 0 | 0 | 0 | 1940.52 | 2655.66 | 0 | 2026-07-16 12:00:05.810300 |
| 2026-07-08 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 27151.27 | 0 | 0 | 0 | 0 | 2481.04 | 3233.11 | 0 | 2026-07-15 12:01:28.883779 |
| 2026-07-07 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 0 | 0 | 0 | 0 | 415.06 | 0 | 0 | 0 | 0 | 7.06 | 277.59 | 0 | 2026-07-14 12:01:38.303622 |
Coverage
98.3% complete29 gap days1,650 days with data
Show coverage history ▾
Coverage: 98.3%Days with data: 1,650Gaps: 29
2026
2025
2024
2023
2022
gaplessmore