
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema17
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)da_economic_creditNullable(Float64)da_high_voltage_creditNullable(Float64)da_low_voltage_creditNullable(Float64)da_lscpr_creditNullable(Float64)da_scr_creditNullable(Float64)rt_economic_creditNullable(Float64)rt_high_voltage_creditNullable(Float64)rt_low_voltage_creditNullable(Float64)rt_perf_audit_creditNullable(Float64)rt_lscpr_creditNullable(Float64)rt_rrpoc_creditNullable(Float64)rt_dloc_creditNullable(Float64)rt_scr_creditNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | da_economic_credit | da_high_voltage_credit | da_low_voltage_credit | da_lscpr_credit | da_scr_credit | rt_economic_credit | rt_high_voltage_credit | rt_low_voltage_credit | rt_perf_audit_credit | rt_lscpr_credit | rt_rrpoc_credit | rt_dloc_credit | rt_scr_credit | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 0 | 0 | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 3.71 | 816.47 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4007 | .Z.WCMASS | 0 | 0 | 0 | 0 | 0 | 3982.24 | 0 | 0 | 0 | 0 | 7.43 | 3479.14 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4006 | .Z.SEMASS | 444.4 | 0 | 0 | 0 | 0 | 2222.11 | 0 | 0 | 0 | 0 | 187.72 | 543 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 0 | 0 | 0 | 0 | 0 | 410.19 | 0 | 0 | 0 | 0 | 56.39 | 443.91 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 1224.73 | 0 | 0 | 0 | 0 | 223.92 | 1583.03 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4003 | .Z.VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 37.69 | 0 | 0 | 0 | 0 | 9.93 | 50.5 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4001 | .Z.MAINE | 0 | 0 | 0 | 0 | 0 | 1613.56 | 0 | 0 | 0 | 0 | 245.79 | 1150.4 | 0 | 2026-09-27 12:00:17.656559 |
| 2026-09-21 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 0 | 0 | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 3.71 | 816.47 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4007 | .Z.WCMASS | 0 | 0 | 0 | 0 | 0 | 3982.24 | 0 | 0 | 0 | 0 | 7.43 | 3479.14 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4006 | .Z.SEMASS | 444.4 | 0 | 0 | 0 | 0 | 2222.11 | 0 | 0 | 0 | 0 | 187.72 | 543 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 0 | 0 | 0 | 0 | 0 | 410.19 | 0 | 0 | 0 | 0 | 56.39 | 443.91 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 1224.73 | 0 | 0 | 0 | 0 | 223.92 | 1583.03 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4003 | .Z.VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 37.69 | 0 | 0 | 0 | 0 | 9.93 | 50.5 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-21 04:00:00.000000 | 4001 | .Z.MAINE | 0 | 0 | 0 | 0 | 0 | 1613.56 | 0 | 0 | 0 | 0 | 245.79 | 1150.4 | 0 | 2026-09-26 12:00:17.878696 |
| 2026-09-20 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 2875.11 | 0 | 0 | 0 | 0 | 520.75 | 0 | 0 | 0 | 0 | 11.18 | 321.13 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4007 | .Z.WCMASS | 0 | 0 | 0 | 0 | 0 | 1001.35 | 0 | 0 | 0 | 0 | 0.61 | 3593.35 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4006 | .Z.SEMASS | 3462.7 | 0 | 0 | 0 | 0 | 7174.11 | 0 | 0 | 0 | 0 | 81.34 | 785.95 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 0 | 0 | 0 | 0 | 0 | 167.04 | 0 | 0 | 0 | 0 | 21.9 | 244.3 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 785.63 | 0 | 0 | 0 | 0 | 74.28 | 1331.99 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4003 | .Z.VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 108.44 | 0 | 0 | 0 | 0 | 15.16 | 404.65 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-20 04:00:00.000000 | 4001 | .Z.MAINE | 0 | 0 | 0 | 0 | 0 | 717.76 | 0 | 0 | 0 | 0 | 6.85 | 799.79 | 0 | 2026-09-25 12:00:17.623636 |
| 2026-09-17 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 0 | 0 | 0 | 0 | 0 | 1578.98 | 0 | 0 | 0 | 0 | 761.79 | 1015.67 | 0 | 2026-09-24 12:00:18.641230 |
Coverage
97.4% complete44 gap days1,681 days with data
Show coverage history
Coverage: 97.4%Days with data: 1,681Gaps: 44
2026
2025
2024
2023
2022
gaplessmore