Overview
ISO-NE's published Monthly PER source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')locationLowCardinality(String)monthly_perNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location | monthly_per | ingested_at |
|---|---|---|---|
| 2019-05-01 04:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-05-01 04:00:00.000000 | {"value": "SEMA-RI", "CapacityZoneId": 8504} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-05-01 04:00:00.000000 | {"value": "Rest-of-Pool", "CapacityZoneId": 8500} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-05-01 04:00:00.000000 | {"value": "NEMA-Boston", "CapacityZoneId": 8502} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-05-01 04:00:00.000000 | {"value": "Connecticut", "CapacityZoneId": 8501} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-04-01 04:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-04-01 04:00:00.000000 | {"value": "SEMA-RI", "CapacityZoneId": 8504} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-04-01 04:00:00.000000 | {"value": "Rest-of-Pool", "CapacityZoneId": 8500} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-04-01 04:00:00.000000 | {"value": "NEMA-Boston", "CapacityZoneId": 8502} | 0 | 2026-06-01 08:00:20.451994 |
| 2019-04-01 04:00:00.000000 | {"value": "Connecticut", "CapacityZoneId": 8501} | 0 | 2026-06-01 08:00:20.451994 |
Coverage
3.6% complete323 gap days12 days with data
Show coverage history ▾
Coverage: 3.6%Days with data: 12Gaps: 323
2019
2018
gaplessmore