Overview
ISO-NE's published PER Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')locationLowCardinality(String)rtlmplocationLowCardinality(String)rtlmpNullable(Float64)perfuel_typeLowCardinality(String)strike_priceNullable(Float64)system_loadNullable(Float64)scale_factorNullable(Float64)hourly_perNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location | rtlmplocation | rtlmp | perfuel_type | strike_price | system_load | scale_factor | hourly_per | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2019-06-01 03:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 31.9 | OIL | 344.96 | 11805.601 | 0.44529 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-06-01 02:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 32.79 | OIL | 344.96 | 13253.572 | 0.49991 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-06-01 01:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 30.52 | OIL | 344.96 | 14423.62 | 0.54404 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-06-01 00:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 30.88 | OIL | 344.96 | 14517.221 | 0.54757 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 23:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 29.67 | OIL | 344.96 | 14550.653 | 0.54883 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 22:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 31.65 | OIL | 344.96 | 14995.043 | 0.56559 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 21:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 37.82 | OIL | 344.96 | 15546.623 | 0.5864 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 20:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 30.66 | OIL | 344.96 | 15780.948 | 0.59524 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 19:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 20.44 | OIL | 344.96 | 15200.88 | 0.57336 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 18:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 21.53 | OIL | 344.96 | 14894.321 | 0.5618 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 17:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 26 | OIL | 344.96 | 15078.84 | 0.56876 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 16:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 27.91 | OIL | 344.96 | 14948.412 | 0.56384 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 15:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 31.79 | OIL | 344.96 | 14413.664 | 0.54367 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 14:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 27.22 | OIL | 344.96 | 14265.451 | 0.53808 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 13:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 26.69 | OIL | 344.96 | 14188.552 | 0.53517 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 12:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 19.12 | OIL | 344.96 | 13803.124 | 0.52064 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 11:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 23.68 | OIL | 344.96 | 13116.194 | 0.49473 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 10:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 17.75 | OIL | 344.96 | 12017.405 | 0.45328 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 09:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 15.41 | OIL | 344.96 | 10868.973 | 0.40996 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 08:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 2.94 | OIL | 344.96 | 10304.418 | 0.38867 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 07:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 2.42 | OIL | 344.96 | 10214.271 | 0.38527 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 06:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | -2.65 | OIL | 344.96 | 9987.836 | 0.37673 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 05:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | -0.12 | OIL | 344.96 | 10326.422 | 0.3895 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 04:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 7.69 | OIL | 344.96 | 10655.851 | 0.40193 | 0 | 2026-07-30 20:18:10.577684 |
| 2019-05-31 03:00:00.000000 | {"value": "Southeast New England", "CapacityZoneId": 8506} | Real-Time LMP | 0.73 | OIL | 354.2 | 11449.284 | 0.43185 | 0 | 2026-07-30 20:18:10.577684 |
Coverage
100.0% complete0 gap days32 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 32Gaps: 0
2019
gaplessmore