
Single SRC Contingency Limits
ISO-NE's published Single SRC Contingency Limits source feed.
Native record
event_time x interface_name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')rt_flow_mwNullable(Float64)lowest_limit_mwNullable(Float64)distribution_factorNullable(Float64)interface_nameLowCardinality(String)act_margin_mwNullable(Float64)authorized_margin_mwNullable(Float64)base_limit_mwNullable(Float64)single_src_contingency_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | rt_flow_mw | lowest_limit_mw | distribution_factor | interface_name | act_margin_mw | authorized_margin_mw | base_limit_mw | single_src_contingency_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1240.274 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | PJM West | 3302.864 | 600 | 1400 | -2000 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | PJM East | 4217.62 | 600 | 1400 | -2000 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | PJM Central | 3295.137 | 600 | 1400 | -2000 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | PJM 5004/5005 | 1593.048 | 600 | 1400 | -2000 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | NY Rochester 345KV | 10.2 | 2 | 1725 | -2035 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | NY Oakdale 345KV | 12.583 | 1 | 1855 | -2020 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | NY Oakdale 230KV | 20.748 | 0 | 2000 | -2000 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | NY Central-East | 2518.048 | 9999 | 0 | -7630.448 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:56:00.000000 | 449.402 | -2000 | 0.32999998 | Millstone 3 | 0 | 0 | 0 | 1230.7 | 2026-09-28 13:00:12.847151 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1243.282 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | PJM West | 3373.457 | 600 | 1400 | -2000 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | PJM East | 4298.137 | 600 | 1400 | -2000 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | PJM Central | 3361.608 | 600 | 1400 | -2000 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | PJM 5004/5005 | 1530.856 | 600 | 1400 | -2000 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | NY Rochester 345KV | 10.9 | 2 | 1725 | -2035 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | NY Oakdale 345KV | 13.644 | 1 | 1855 | -2020 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | NY Oakdale 230KV | 21.041 | 0 | 2000 | -2000 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | NY Central-East | 2570.201 | 9999 | 0 | -7788.488 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:41:00.000000 | 449.897 | -2000 | 0.32999998 | Millstone 3 | 0 | 0 | 0 | 1231.8 | 2026-09-28 12:45:12.240088 |
| 2026-09-28 12:26:00.000000 | 449.897 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1238.769 | 2026-09-28 12:30:14.617143 |
| 2026-09-28 12:26:00.000000 | 449.897 | -2000 | 0.32999998 | PJM West | 3128.738 | 600 | 1400 | -2000 | 2026-09-28 12:30:14.617143 |
| 2026-09-28 12:26:00.000000 | 449.897 | -2000 | 0.32999998 | PJM East | 4153.824 | 600 | 1400 | -2000 | 2026-09-28 12:30:14.617143 |
| 2026-09-28 12:26:00.000000 | 449.897 | -2000 | 0.32999998 | PJM Central | 3085.752 | 600 | 1400 | -2000 | 2026-09-28 12:30:14.617143 |
| 2026-09-28 12:26:00.000000 | 449.897 | -2000 | 0.32999998 | PJM 5004/5005 | 1550.188 | 600 | 1400 | -2000 | 2026-09-28 12:30:14.617143 |
Coverage
100.0% complete0 gap days1,732 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,732Gaps: 0
2026
2025
2024
2023
2022
gaplessmore