Overview
ISO-NE's published Single SRC Contingency Limits source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')rt_flow_mwNullable(Float64)lowest_limit_mwNullable(Float64)distribution_factorNullable(Float64)interface_nameLowCardinality(String)act_margin_mwNullable(Float64)authorized_margin_mwNullable(Float64)base_limit_mwNullable(Float64)single_src_contingency_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | rt_flow_mw | lowest_limit_mw | distribution_factor | interface_name | act_margin_mw | authorized_margin_mw | base_limit_mw | single_src_contingency_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1241.778 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | PJM West | 4021.987 | 600 | 1400 | -2000 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | PJM East | 3855.291 | 600 | 1400 | -2000 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | PJM Central | 4833.527 | 600 | 1400 | -2000 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | PJM 5004/5005 | 2180.162 | 600 | 1400 | -2000 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | NY Rochester 345KV | 10.1 | 2 | 1725 | -2035 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | NY Oakdale 345KV | 17.758 | 1 | 1855 | -2020 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | NY Oakdale 230KV | 21.774 | 0 | 2000 | -2000 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | NY Central-East | 2431.367 | 9999 | 0 | -7367.778 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:25:58.000000 | 1.236 | -2000 | 0.32999998 | Millstone 3 | 0 | 0 | 0 | 1214.8 | 2026-08-14 05:30:11.353727 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1243.282 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | PJM West | 3649.848 | 600 | 1400 | -2000 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | PJM East | 3832.494 | 600 | 1400 | -2000 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | PJM Central | 4590.337 | 600 | 1400 | -2000 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | PJM 5004/5005 | 1865.747 | 600 | 1400 | -2000 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | NY Rochester 345KV | 10.3 | 2 | 1725 | -2035 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | NY Oakdale 345KV | 17.42 | 1 | 1855 | -2020 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | NY Oakdale 230KV | 22.067 | 0 | 2000 | -2000 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | NY Central-East | 2381.648 | 9999 | 0 | -7217.115 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 05:10:58.000000 | 1.236 | -2000 | 0.32999998 | Millstone 3 | 0 | 0 | 0 | 1216.8 | 2026-08-14 05:15:11.608237 |
| 2026-08-14 04:55:58.000000 | 1.236 | -2000 | 0.32999998 | Seabrook | 0 | 0 | 0 | 1243.282 | 2026-08-14 05:00:12.636833 |
| 2026-08-14 04:55:58.000000 | 1.236 | -2000 | 0.32999998 | PJM West | 3225.214 | 600 | 1400 | -2000 | 2026-08-14 05:00:12.636833 |
| 2026-08-14 04:55:58.000000 | 1.236 | -2000 | 0.32999998 | PJM East | 3574.905 | 600 | 1400 | -2000 | 2026-08-14 05:00:12.636833 |
| 2026-08-14 04:55:58.000000 | 1.236 | -2000 | 0.32999998 | PJM Central | 4117.953 | 600 | 1400 | -2000 | 2026-08-14 05:00:12.636833 |
| 2026-08-14 04:55:58.000000 | 1.236 | -2000 | 0.32999998 | PJM 5004/5005 | 1866.582 | 600 | 1400 | -2000 | 2026-08-14 05:00:12.636833 |
Coverage
100.0% complete0 gap days1,687 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,687Gaps: 0
2026
2025
2024
2023
2022
gaplessmore