Ask the Grid

Overview

ISO-NE's published Single SRC Contingency Limits source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.

Schema10

Column
Type
event_timeDateTime64(6, 'UTC')
rt_flow_mwNullable(Float64)
lowest_limit_mwNullable(Float64)
distribution_factorNullable(Float64)
interface_nameLowCardinality(String)
act_margin_mwNullable(Float64)
authorized_margin_mwNullable(Float64)
base_limit_mwNullable(Float64)
single_src_contingency_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timert_flow_mwlowest_limit_mwdistribution_factorinterface_nameact_margin_mwauthorized_margin_mwbase_limit_mwsingle_src_contingency_mwingested_at
2026-08-14 05:25:58.0000001.236-20000.32999998Seabrook0001241.7782026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998PJM West4021.9876001400-20002026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998PJM East3855.2916001400-20002026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998PJM Central4833.5276001400-20002026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998PJM 5004/50052180.1626001400-20002026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998NY Rochester 345KV10.121725-20352026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998NY Oakdale 345KV17.75811855-20202026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998NY Oakdale 230KV21.77402000-20002026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998NY Central-East2431.36799990-7367.7782026-08-14 05:30:11.353727
2026-08-14 05:25:58.0000001.236-20000.32999998Millstone 30001214.82026-08-14 05:30:11.353727
2026-08-14 05:10:58.0000001.236-20000.32999998Seabrook0001243.2822026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998PJM West3649.8486001400-20002026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998PJM East3832.4946001400-20002026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998PJM Central4590.3376001400-20002026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998PJM 5004/50051865.7476001400-20002026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998NY Rochester 345KV10.321725-20352026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998NY Oakdale 345KV17.4211855-20202026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998NY Oakdale 230KV22.06702000-20002026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998NY Central-East2381.64899990-7217.1152026-08-14 05:15:11.608237
2026-08-14 05:10:58.0000001.236-20000.32999998Millstone 30001216.82026-08-14 05:15:11.608237
2026-08-14 04:55:58.0000001.236-20000.32999998Seabrook0001243.2822026-08-14 05:00:12.636833
2026-08-14 04:55:58.0000001.236-20000.32999998PJM West3225.2146001400-20002026-08-14 05:00:12.636833
2026-08-14 04:55:58.0000001.236-20000.32999998PJM East3574.9056001400-20002026-08-14 05:00:12.636833
2026-08-14 04:55:58.0000001.236-20000.32999998PJM Central4117.9536001400-20002026-08-14 05:00:12.636833
2026-08-14 04:55:58.0000001.236-20000.32999998PJM 5004/50051866.5826001400-20002026-08-14 05:00:12.636833

Coverage

100.0% complete0 gap days1,687 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,687Gaps: 0
2026
2025
2024
2023
2022
gaplessmore