
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)da_on_peak_lmpNullable(Float64)da_off_peak_lmpNullable(Float64)da_average_lmpNullable(Float64)rt_on_peak_lmpNullable(Float64)rt_off_peak_lmpNullable(Float64)rt_average_lmpNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | da_on_peak_lmp | da_off_peak_lmp | da_average_lmp | rt_on_peak_lmp | rt_off_peak_lmp | rt_average_lmp | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 48.03 | 41.79 | 44.76 | 49.91 | 39.74 | 44.58 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4007 | .Z.WCMASS | 47.37 | 41.51 | 44.3 | 49.59 | 39.6 | 44.36 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4006 | .Z.SEMASS | 48.04 | 41.8 | 44.77 | 49.9 | 39.72 | 44.57 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 46.71 | 41.06 | 43.75 | 48.81 | 39.05 | 43.7 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 46.54 | 40.55 | 43.4 | 48.99 | 38.8 | 43.65 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4003 | .Z.VERMONT | 47.31 | 42.14 | 44.6 | 49.45 | 39.65 | 44.32 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 46.79 | 41.29 | 43.91 | 49.08 | 39.25 | 43.93 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4001 | .Z.MAINE | 42.14 | 39.28 | 40.64 | 42.66 | 37.52 | 39.97 | 2026-09-22 06:00:05.652382 |
| 2026-09-14 04:00:00.000000 | 4000 | .H.INTERNAL_HUB | 47.37 | 41.5 | 44.3 | 49.49 | 39.54 | 44.27 | 2026-09-22 06:00:05.652382 |
| 2026-09-07 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 49.37 | 38.73 | 42.79 | 45.96 | 37.33 | 40.62 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4007 | .Z.WCMASS | 48.94 | 38.39 | 42.41 | 45.67 | 37.1 | 40.37 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4006 | .Z.SEMASS | 49.59 | 38.87 | 42.95 | 46.04 | 37.45 | 40.72 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 48.47 | 38.21 | 42.12 | 45.06 | 36.81 | 39.95 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 47.78 | 37.35 | 41.33 | 44.94 | 36.28 | 39.58 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4003 | .Z.VERMONT | 48.82 | 38.45 | 42.4 | 45.55 | 37.06 | 40.29 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 48.45 | 38.18 | 42.09 | 45.14 | 36.83 | 40 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4001 | .Z.MAINE | 42.63 | 36.49 | 38.83 | 36.09 | 35.32 | 35.62 | 2026-09-15 06:00:07.845622 |
| 2026-09-07 04:00:00.000000 | 4000 | .H.INTERNAL_HUB | 48.96 | 38.42 | 42.44 | 45.62 | 37.1 | 40.35 | 2026-09-15 06:00:07.845622 |
| 2026-08-24 04:00:00.000000 | 4008 | .Z.NEMASSBOST | 53.67 | 45.31 | 49.29 | 52.33 | 45.44 | 48.72 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4007 | .Z.WCMASS | 52.97 | 44.64 | 48.61 | 51.54 | 44.73 | 47.98 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4006 | .Z.SEMASS | 53.56 | 45.29 | 49.23 | 52.22 | 45.41 | 48.65 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4005 | .Z.RHODEISLAND | 52.58 | 44.53 | 48.36 | 51.1 | 44.64 | 47.72 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4004 | .Z.CONNECTICUT | 51.42 | 42.75 | 46.88 | 49.9 | 42.63 | 46.09 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4003 | .Z.VERMONT | 53.14 | 44.85 | 48.8 | 51.67 | 44.85 | 48.1 | 2026-09-08 06:00:10.574322 |
| 2026-08-24 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 53.16 | 44.77 | 48.77 | 51.9 | 44.94 | 48.26 | 2026-09-08 06:00:10.574322 |
Coverage
14.0% complete2,576 gap days421 days with data
Show coverage history
Coverage: 14.0%Days with data: 421Gaps: 2,576
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore