
Day-Ahead Ex-Post LMP
MISO's day-ahead ex-post locational marginal prices for the full nodal set of roughly 2,600 generator nodes, load zones, hubs, and interfaces, one row per node per operating hour.
- One row per
- event_time x node
- Evidence
- Cleared day-ahead market
- Time basis
- Point-in-time records
Overview
Each row carries total LMP with its congestion (mcc) and marginal-loss (mlc) components in dollars per MWh; the energy component is lmp less mcc and mlc. event_time is hour-beginning UTC. These are the day-ahead prices a node settles at, published the morning after the operating day and restated when MISO re-runs settlement, so read the latest load per node and hour. A congestion component does not by itself identify which constraint bound. Unlike miso.live_lmp, a consolidated snapshot of 325 locations, this covers every node and is addressable by market date.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
market_ | Date32 |
node | LowCardinality( |
node_ | LowCardinality( |
lmp | Nullable( |
mcc | Nullable( |
mlc | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | market_date | node | node_type | lmp | mcc | mlc | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-11-02 04:00:00.000000 | 2026-11-01 | YAD | Interface | 31.99 | 5 | 0.47 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.THAYERLD | Loadzone | 34.67 | 8.19 | -0.04 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MOWR_1.AZ | Hub | 34.89 | 8.47 | -0.1 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MOWR | Loadzone | 34.84 | 8.42 | -0.1 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MEUC_1.AZ | Hub | 34.67 | 8.19 | -0.04 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MEUCLADD | Gennode | 29.44 | 4.18 | -1.26 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MEUCFRED2 | Gennode | 34.13 | 8.08 | -0.47 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR.MEUCFRED1 | Gennode | 34.13 | 8.08 | -0.47 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WR | Interface | 10 | -14.6 | -1.92 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WPSM | Loadzone | 22.46 | -6.76 | 2.7 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WPSE | Loadzone | 22.81 | -6.75 | 3.04 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON4 | Gennode | 21.91 | -6.8 | 2.19 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON3 | Gennode | 21.88 | -6.8 | 2.16 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON17 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON16 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON15 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON14 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON13 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON12 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESTON11 | Gennode | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESRCE2_LD | Loadzone | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WESRCE1_LD | Loadzone | 21.95 | -6.8 | 2.23 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WEM33 | Gennode | 22.72 | -6.75 | 2.95 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WEM32 | Gennode | 22.72 | -6.75 | 2.95 | 2026-11-02 13:43:43.436274 |
| 2026-11-02 04:00:00.000000 | 2026-11-01 | WPS.WEM31 | Gennode | 22.75 | -6.75 | 2.98 | 2026-11-02 13:43:43.436274 |
Coverage
- 100.0%
- 0
- 7,810
Show coverage history
Coverage: 100.0%Days with data: 7,810Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
gaplessmore
