
Real-Time Five-Minute LMP
MISO's real-time preliminary ex-post locational marginal prices for the full nodal set of roughly 2,600 generator nodes, load zones, hubs, and interfaces, one row per node per five-minute interval.
Overview
Each row carries total LMP with its congestion (mcc) and marginal-loss (mlc) components in dollars per MWh; the energy component is lmp less mcc and mlc. event_time is interval-beginning UTC. Prices are preliminary: MISO restates real-time prices in its final settlement reports. Unlike miso.live_lmp, a consolidated snapshot of 325 locations with ex-ante prices, this covers every node.
Query contract
Analysis rules
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
event_timeDateTime64(6, 'UTC')nodeLowCardinality(String)lmpNullable(Float64)mccNullable(Float64)mlcNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | node | lmp | mcc | mlc | ingested_at |
|---|---|---|---|---|---|
| 2026-10-10 19:40:00.000000 | YAD | 24.75 | 0 | 0.78 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.THAYERLD | 33.22 | 8.96 | 0.29 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MOWR_1.AZ | 32.16 | 7.9 | 0.29 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MOWR | 32.08 | 7.82 | 0.29 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MEUC_1.AZ | 33.22 | 8.96 | 0.29 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MEUCLADD | 29.13 | 7.36 | -2.2 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MEUCFRED2 | 30.46 | 6.88 | -0.39 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR.MEUCFRED1 | 30.46 | 6.88 | -0.39 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WR | 26.83 | 4.78 | -1.92 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WPSM | 16.8 | -8.95 | 1.78 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WPSE | 17.78 | -8.27 | 2.08 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON4 | 13.91 | -11.22 | 1.16 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON3 | 13.91 | -11.26 | 1.2 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON17 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON16 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON15 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON14 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON13 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON12 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESTON11 | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESRCE2_LD | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WESRCE1_LD | 13.94 | -11.26 | 1.23 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WEM33 | 17.68 | -8.26 | 1.97 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WEM32 | 17.68 | -8.26 | 1.97 | 2026-10-10 19:49:04.585108 |
| 2026-10-10 19:40:00.000000 | WPS.WEM31 | 17.71 | -8.27 | 2.01 | 2026-10-10 19:49:04.585108 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.