MISO logo

Live Consolidated LMP

MISO's public consolidated price snapshot for 325 official hubs, load-zone nodes, generator nodes, and interfaces.

Native record
publisher snapshot x market run x official pricing node
1-minute snapshots; 5-minute RT and hourly market runs publication cadence
Evidence
Mixed evidence
Multiple evidence types kept distinct in the contract
In Ask the Grid
Settlement points on the MISO map
Values for the live grid surface

Overview

It carries five-minute real-time, hourly integrated real-time, day-ahead ex-ante, and day-ahead ex-post runs plus published loss and congestion components; marginal energy is derived as LMP less those two components. event_time/ref_id identify when the snapshot was requested; raw_interval is the market-run delivery label, so a day-ahead snapshot is a current-hour comparison rather than a forward delivery curve.

Query contract

Select one latest ref_id/ingested_at snapshot, filter market_run, and preserve one row per exact pricing_node.

Analysis rules

  • FiveMinLMP and HourlyIntegratedLMP are real-time runs; DayAheadExAnteLMP and DayAheadExPostLMP are day-ahead runs. Never mix them in one price average.
  • event_time/ref_id identify the watcher snapshot. raw_interval carries the source delivery label; the day-ahead rows are the latest published comparison, not a full historical delivery-hour curve.

Related analysis

  • system demand through a real-time price event · same America/Chicago operating hour; preserve the price event's five-minute onset separately
  • fuel-category generation response through a real-time price event and net-load ramp context when solar output changes · same America/Chicago operating hour and the dataset's exact real-time market_kind value

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_live_lmp/query

Schema18

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idLowCardinality(String)
market_runLowCardinality(String)
raw_intervalString
pricing_nodeLowCardinality(String)
regionNullable(String)
lmpNullable(Float64)
loss_componentNullable(Float64)
congestion_componentNullable(Float64)
regulation_mcpNullable(Float64)
regulation_mileage_mcpNullable(Float64)
spinning_mcpNullable(Float64)
supplemental_mcpNullable(Float64)
short_term_reserve_mcpNullable(Float64)
ramp_up_mcpNullable(Float64)
ramp_down_mcpNullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeref_idmarket_runraw_intervalpricing_noderegionlmploss_componentcongestion_componentregulation_mcpregulation_mileage_mcpspinning_mcpsupplemental_mcpshort_term_reserve_mcpramp_up_mcpramp_down_mcpraw_record_jsoningested_at
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CWL_DSouth30.6-0.260∅∅∅∅∅∅∅{"LMP":"30.60","MCC":"0.00","MLC":"-0.26","name":"EAI.CWL_D","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CWL_CSouth30.6-0.260∅∅∅∅∅∅∅{"LMP":"30.60","MCC":"0.00","MLC":"-0.26","name":"EAI.CWL_C","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CWL_BSouth30.6-0.260∅∅∅∅∅∅∅{"LMP":"30.60","MCC":"0.00","MLC":"-0.26","name":"EAI.CWL_B","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CWL_ASouth30.6-0.260∅∅∅∅∅∅∅{"LMP":"30.60","MCC":"0.00","MLC":"-0.26","name":"EAI.CWL_A","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CWAYLDSouth30.23-0.630∅∅∅∅∅∅∅{"LMP":"30.23","MCC":"0.00","MLC":"-0.63","name":"EAI.CWAYLD","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CC.UPS4South29.32-1.540∅∅∅∅∅∅∅{"LMP":"29.32","MCC":"0.00","MLC":"-1.54","name":"EAI.CC.UPS4","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CC.UPS3South29.32-1.540∅∅∅∅∅∅∅{"LMP":"29.32","MCC":"0.00","MLC":"-1.54","name":"EAI.CC.UPS3","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CC.UPS2South29.32-1.540∅∅∅∅∅∅∅{"LMP":"29.32","MCC":"0.00","MLC":"-1.54","name":"EAI.CC.UPS2","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.CC.UPS1South30.38-0.480∅∅∅∅∅∅∅{"LMP":"30.38","MCC":"0.00","MLC":"-0.48","name":"EAI.CC.UPS1","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.BLAKELY2South30.02-0.840∅∅∅∅∅∅∅{"LMP":"30.02","MCC":"0.00","MLC":"-0.84","name":"EAI.BLAKELY2","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.BLAKELY1South30.02-0.840∅∅∅∅∅∅∅{"LMP":"30.02","MCC":"0.00","MLC":"-0.84","name":"EAI.BLAKELY1","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.ANO2South29.49-1.370∅∅∅∅∅∅∅{"LMP":"29.49","MCC":"0.00","MLC":"-1.37","name":"EAI.ANO2","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.ANO1South29.42-1.440∅∅∅∅∅∅∅{"LMP":"29.42","MCC":"0.00","MLC":"-1.44","name":"EAI.ANO1","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCMGVMSTSouth29.54-1.320∅∅∅∅∅∅∅{"LMP":"29.54","MCC":"0.00","MLC":"-1.32","name":"EAI.AECCMGVMST","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCMGVCT2South29.54-1.320∅∅∅∅∅∅∅{"LMP":"29.54","MCC":"0.00","MLC":"-1.32","name":"EAI.AECCMGVCT2","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13CONS.MCV.MCVMidwest31.120.220.04∅∅∅∅∅∅∅{"LMP":"31.12","MCC":"0.04","MLC":"0.22","name":"CONS.MCV.MCV","region":"Midwest"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCMCCLLNSouth29.96-0.90∅∅∅∅∅∅∅{"LMP":"29.96","MCC":"0.00","MLC":"-0.90","name":"EAI.AECCMCCLLN","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCHYDRO9South30.03-0.830∅∅∅∅∅∅∅{"LMP":"30.03","MCC":"0.00","MLC":"-0.83","name":"EAI.AECCHYDRO9","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCHYDRO2South29.71-1.150∅∅∅∅∅∅∅{"LMP":"29.71","MCC":"0.00","MLC":"-1.15","name":"EAI.AECCHYDRO2","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13DUKMidwest31.27-0.490.9∅∅∅∅∅∅∅{"LMP":"31.27","MCC":"0.90","MLC":"-0.49","name":"DUK","region":"Midwest"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13EAI.AECCMGVCT1South29.54-1.320∅∅∅∅∅∅∅{"LMP":"29.54","MCC":"0.00","MLC":"-1.32","name":"EAI.AECCMGVCT1","region":"South"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13CWLP.DALLMA84Midwest29.71-1.150∅∅∅∅∅∅∅{"LMP":"29.71","MCC":"0.00","MLC":"-1.15","name":"CWLP.DALLMA84","region":"Midwest"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13DECO.CC.DIG2Midwest31.050.130.06∅∅∅∅∅∅∅{"LMP":"31.05","MCC":"0.06","MLC":"0.13","name":"DECO.CC.DIG2","region":"Midwest"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13DECO.BLR1.DEMOMidwest31.020.110.05∅∅∅∅∅∅∅{"LMP":"31.02","MCC":"0.05","MLC":"0.11","name":"DECO.BLR1.DEMO","region":"Midwest"}2026-09-28 17:34:05.837077
2026-09-28 17:30:00.00000028-Sep-2026 - Interval 12:30 ESTDayAheadExPostLMPHE 13DECO.AZMidwest31.480.560.06∅∅∅∅∅∅∅{"LMP":"31.48","MCC":"0.06","MLC":"0.56","name":"DECO.AZ","region":"Midwest"}2026-09-28 17:34:05.837077

Coverage

100.0% complete0 gap days48 days with data
Show coverage history
Coverage: 100.0%Days with data: 48Gaps: 0
2026
gaplessmore