
Live Demand, Capacity, and Short-Term Reserve Outlook
MISO's current and forecast system demand, committed and available capacity, plus next-day short-term reserve requirements.
Native record
record type x source time x source id x region
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Filter record_type before aggregating: supply_demand and next_day_short_term_reserve are distinct grains. Historical forecast comparisons use the last snapshot known by delivery; future intervals use the latest snapshot known at the requested cutoff.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_capacity/querySchema15
Column
Type
event_timeDateTime64(6, 'UTC')record_typeLowCardinality(String)raw_idLowCardinality(String)raw_time_estLowCardinality(String)regionLowCardinality(String)forecast_created_timeNullable(String)demand_mwNullable(Float64)committed_capacity_mwNullable(Float64)demand_forecast_mwNullable(Float64)committed_capacity_forecast_mwNullable(Float64)available_capacity_mwNullable(Float64)short_term_reserve_requirement_mwNullable(Float64)short_term_reserve_overwrite_mwNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | record_type | raw_id | raw_time_est | region | forecast_created_time | demand_mw | committed_capacity_mw | demand_forecast_mw | committed_capacity_forecast_mw | available_capacity_mw | short_term_reserve_requirement_mw | short_term_reserve_overwrite_mw | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 22:00:00.000000 | next_day_short_term_reserve | 2026-09-28T17:00:00 | North/Central | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T17:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-09-27 20:51:07.713908 | |
| 2026-09-28 22:00:00.000000 | next_day_short_term_reserve | 2026-09-28T17:00:00 | North/Central | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T17:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-09-27 20:56:14.323373 | |
| 2026-09-28 22:00:00.000000 | next_day_short_term_reserve | 2026-09-28T17:00:00 | North/Central | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T17:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-09-27 20:57:10.573855 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | South | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-09-27 20:51:07.713908 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | Systemwide | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-09-27 20:51:07.713908 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | South | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-09-27 20:56:14.323373 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | Systemwide | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-09-27 20:56:14.323373 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | South | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-09-27 20:57:10.573855 | |
| 2026-09-28 21:00:00.000000 | next_day_short_term_reserve | 2026-09-28T16:00:00 | Systemwide | 2026-09-27T07:03:39 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-09-27T07:03:39","forecastPeakHourEst":"2026-09-28T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-09-27 20:57:10.573855 | |
| 2026-09-28 04:00:00.000000 | supply_demand | 57 | 2026-09-27T23:00:00 | ∅ | ∅ | 71295 | 78306 | 94826 | ∅ | ∅ | {"availableCapacity":94826,"committedCapacity":null,"committedCapacityForecast":78306,"demand":null,"demandForecast":71295,"id":57,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 14:05:08.214492 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 53 | 2026-09-27T23:00:00 | ∅ | ∅ | 71247 | 78214 | 95414 | ∅ | ∅ | {"availableCapacity":95414,"committedCapacity":null,"committedCapacityForecast":78214,"demand":null,"demandForecast":71247,"id":53,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 12:50:08.189947 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 56 | 2026-09-27T23:00:00 | ∅ | ∅ | 71270 | 78327 | 94847 | ∅ | ∅ | {"availableCapacity":94847,"committedCapacity":null,"committedCapacityForecast":78327,"demand":null,"demandForecast":71270,"id":56,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 13:50:07.848896 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 74 | 2026-09-27T23:00:00 | ∅ | ∅ | 71711 | 78775 | 94069 | ∅ | ∅ | {"availableCapacity":94069,"committedCapacity":null,"committedCapacityForecast":78775,"demand":null,"demandForecast":71711,"id":74,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 19:46:09.829339 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 75 | 2026-09-27T23:00:00 | ∅ | ∅ | 71693 | 78790 | 94084 | ∅ | ∅ | {"availableCapacity":94084,"committedCapacity":null,"committedCapacityForecast":78790,"demand":null,"demandForecast":71693,"id":75,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 20:01:08.924033 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 76 | 2026-09-27T23:00:00 | ∅ | ∅ | 71613 | 78691 | 94018 | ∅ | ∅ | {"availableCapacity":94018,"committedCapacity":null,"committedCapacityForecast":78691,"demand":null,"demandForecast":71613,"id":76,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 20:31:06.520599 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 77 | 2026-09-27T23:00:00 | ∅ | ∅ | 71601 | 78687 | 94014 | ∅ | ∅ | {"availableCapacity":94014,"committedCapacity":null,"committedCapacityForecast":78687,"demand":null,"demandForecast":71601,"id":77,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 20:46:07.538578 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 45 | 2026-09-27T23:00:00 | ∅ | ∅ | 70829 | 78137 | 96693 | ∅ | ∅ | {"availableCapacity":96693,"committedCapacity":null,"committedCapacityForecast":78137,"demand":null,"demandForecast":70829,"id":45,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 10:04:10.161076 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 44 | 2026-09-27T23:00:00 | ∅ | ∅ | 70819 | 78132 | 96688 | ∅ | ∅ | {"availableCapacity":96688,"committedCapacity":null,"committedCapacityForecast":78132,"demand":null,"demandForecast":70819,"id":44,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 09:49:06.529036 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 43 | 2026-09-27T23:00:00 | ∅ | ∅ | 70817 | 78118 | 96674 | ∅ | ∅ | {"availableCapacity":96674,"committedCapacity":null,"committedCapacityForecast":78118,"demand":null,"demandForecast":70817,"id":43,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 09:34:07.926448 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 42 | 2026-09-27T23:00:00 | ∅ | ∅ | 70821 | 78172 | 96728 | ∅ | ∅ | {"availableCapacity":96728,"committedCapacity":null,"committedCapacityForecast":78172,"demand":null,"demandForecast":70821,"id":42,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 09:04:07.408299 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 41 | 2026-09-27T23:00:00 | ∅ | ∅ | 70831 | 78166 | 96722 | ∅ | ∅ | {"availableCapacity":96722,"committedCapacity":null,"committedCapacityForecast":78166,"demand":null,"demandForecast":70831,"id":41,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 08:49:06.286453 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 46 | 2026-09-27T23:00:00 | ∅ | ∅ | 70854 | 78135 | 96690 | ∅ | ∅ | {"availableCapacity":96690,"committedCapacity":null,"committedCapacityForecast":78135,"demand":null,"demandForecast":70854,"id":46,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 10:34:06.395300 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 40 | 2026-09-27T23:00:00 | ∅ | ∅ | 70876 | 78176 | 96732 | ∅ | ∅ | {"availableCapacity":96732,"committedCapacity":null,"committedCapacityForecast":78176,"demand":null,"demandForecast":70876,"id":40,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 08:34:07.973284 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 73 | 2026-09-27T23:00:00 | ∅ | ∅ | 71735 | 78785 | 94244 | ∅ | ∅ | {"availableCapacity":94244,"committedCapacity":null,"committedCapacityForecast":78785,"demand":null,"demandForecast":71735,"id":73,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 19:31:09.711867 | ||
| 2026-09-28 04:00:00.000000 | supply_demand | 39 | 2026-09-27T23:00:00 | ∅ | ∅ | 70867 | 78181 | 96737 | ∅ | ∅ | {"availableCapacity":96737,"committedCapacity":null,"committedCapacityForecast":78181,"demand":null,"demandForecast":70867,"id":39,"timeEst":"2026-09-27T23:00:00"} | 2026-09-27 08:04:12.331709 |
Coverage
100.0% complete0 gap days48 days with data
Show coverage history
Coverage: 100.0%Days with data: 48Gaps: 0
2026
gaplessmore
