Overview
MISO's current and forecast system demand, committed and available capacity, plus next-day short-term reserve requirements. Filter record_type before aggregating: supply_demand and next_day_short_term_reserve are distinct grains.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema15
Column
Type
event_timeDateTime64(6, 'UTC')record_typeLowCardinality(String)raw_idLowCardinality(String)raw_time_estLowCardinality(String)regionLowCardinality(String)forecast_created_timeNullable(String)demand_mwNullable(Float64)committed_capacity_mwNullable(Float64)demand_forecast_mwNullable(Float64)committed_capacity_forecast_mwNullable(Float64)available_capacity_mwNullable(Float64)short_term_reserve_requirement_mwNullable(Float64)short_term_reserve_overwrite_mwNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample rows
| event_time | record_type | raw_id | raw_time_est | region | forecast_created_time | demand_mw | committed_capacity_mw | demand_forecast_mw | committed_capacity_forecast_mw | available_capacity_mw | short_term_reserve_requirement_mw | short_term_reserve_overwrite_mw | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | North/Central | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-08-13 18:26:09.238816 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | Systemwide | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-08-13 18:26:09.238816 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | South | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-08-13 18:26:09.238816 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | Systemwide | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-08-13 18:29:08.916472 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | North/Central | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-08-13 18:29:08.916472 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | South | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-08-13 18:29:08.916472 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | Systemwide | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-08-13 18:28:09.870967 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | North/Central | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-08-13 18:28:09.870967 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | South | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-08-13 18:28:09.870967 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | Systemwide | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-08-13 18:30:11.605936 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | North/Central | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-08-13 18:30:11.605936 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | South | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-08-13 18:30:11.605936 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | Systemwide | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"Systemwide","strOverwrite":0,"strReq":0} | 2026-08-13 18:27:11.611631 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | North/Central | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"North/Central","strOverwrite":0,"strReq":0} | 2026-08-13 18:27:11.611631 | |
| 2026-08-14 21:00:00.000000 | next_day_short_term_reserve | 2026-08-14T16:00:00 | South | 2026-08-13T07:05:58 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | {"forecastCreatedTime":"2026-08-13T07:05:58","forecastPeakHourEst":"2026-08-14T16:00:00","region":"South","strOverwrite":0,"strReq":0} | 2026-08-13 18:27:11.611631 | |
| 2026-08-14 04:00:00.000000 | supply_demand | 70 | 2026-08-13T23:00:00 | ∅ | ∅ | 93895 | 102523 | 118701 | ∅ | ∅ | {"availableCapacity":118701,"committedCapacity":null,"committedCapacityForecast":102523,"demand":null,"demandForecast":93895,"id":70,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 18:26:09.238816 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 31 | 2026-08-13T23:00:00 | ∅ | ∅ | 94316 | 103355 | 120088 | ∅ | ∅ | {"availableCapacity":120088,"committedCapacity":null,"committedCapacityForecast":103355,"demand":null,"demandForecast":94316,"id":31,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 05:31:08.759456 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 57 | 2026-08-13T23:00:00 | ∅ | ∅ | 94356 | 103186 | 119421 | ∅ | ∅ | {"availableCapacity":119421,"committedCapacity":null,"committedCapacityForecast":103186,"demand":null,"demandForecast":94356,"id":57,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 13:58:09.106669 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 32 | 2026-08-13T23:00:00 | ∅ | ∅ | 94260 | 103375 | 120108 | ∅ | ∅ | {"availableCapacity":120108,"committedCapacity":null,"committedCapacityForecast":103375,"demand":null,"demandForecast":94260,"id":32,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 05:46:11.275700 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 33 | 2026-08-13T23:00:00 | ∅ | ∅ | 94278 | 103346 | 120079 | ∅ | ∅ | {"availableCapacity":120079,"committedCapacity":null,"committedCapacityForecast":103346,"demand":null,"demandForecast":94278,"id":33,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 06:01:10.206091 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 34 | 2026-08-13T23:00:00 | ∅ | ∅ | 94235 | 103510 | 120243 | ∅ | ∅ | {"availableCapacity":120243,"committedCapacity":null,"committedCapacityForecast":103510,"demand":null,"demandForecast":94235,"id":34,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 06:31:12.293838 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 35 | 2026-08-13T23:00:00 | ∅ | ∅ | 94367 | 103407 | 120140 | ∅ | ∅ | {"availableCapacity":120140,"committedCapacity":null,"committedCapacityForecast":103407,"demand":null,"demandForecast":94367,"id":35,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 06:46:09.496233 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 36 | 2026-08-13T23:00:00 | ∅ | ∅ | 94371 | 103372 | 120105 | ∅ | ∅ | {"availableCapacity":120105,"committedCapacity":null,"committedCapacityForecast":103372,"demand":null,"demandForecast":94371,"id":36,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 07:01:09.756013 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 37 | 2026-08-13T23:00:00 | ∅ | ∅ | 94388 | 103390 | 120123 | ∅ | ∅ | {"availableCapacity":120123,"committedCapacity":null,"committedCapacityForecast":103390,"demand":null,"demandForecast":94388,"id":37,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 07:32:11.223835 | ||
| 2026-08-14 04:00:00.000000 | supply_demand | 38 | 2026-08-13T23:00:00 | ∅ | ∅ | 94540 | 103384 | 120117 | ∅ | ∅ | {"availableCapacity":120117,"committedCapacity":null,"committedCapacityForecast":103384,"demand":null,"demandForecast":94540,"id":38,"timeEst":"2026-08-13T23:00:00"} | 2026-08-13 07:47:09.501897 |
Coverage
100.0% complete0 gap days3 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3Gaps: 0
2026
gaplessmore