Overview
Hourly day-ahead cleared MISO demand by sub-region, separated into fixed, price-sensitive, and virtual demand. Virtual demand is a financial market position and must not be reported as physical electricity consumption.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)fixed_mwNullable(Float64)price_sensitive_mwNullable(Float64)virtual_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | fixed_mw | price_sensitive_mw | virtual_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | SOUTH | 26562.4 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 04:00:00.000000 | NO_REGION | 0 | 0 | 15082 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 04:00:00.000000 | NORTH | 18734.4 | 397 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 40578.8 | 531.1 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 04:00:00.000000 | SOUTH | 26562.4 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 04:00:00.000000 | NO_REGION | 0 | 0 | 15082 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 04:00:00.000000 | NORTH | 18734.4 | 397 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 40578.8 | 531.1 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 03:00:00.000000 | SOUTH | 28091.1 | 0 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 03:00:00.000000 | NO_REGION | 0 | 0 | 13916.1 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 03:00:00.000000 | NORTH | 20004.3 | 408.9 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 43394.4 | 548.9 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 03:00:00.000000 | SOUTH | 28091.1 | 0 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 03:00:00.000000 | NO_REGION | 0 | 0 | 13916.1 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 03:00:00.000000 | NORTH | 20004.3 | 408.9 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 43394.4 | 548.9 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 02:00:00.000000 | SOUTH | 29648.5 | 0 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 02:00:00.000000 | NO_REGION | 0 | 0 | 14956.5 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 02:00:00.000000 | NORTH | 21206.9 | 418.1 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 46426.4 | 698.4 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
| 2026-08-14 02:00:00.000000 | SOUTH | 29648.5 | 0 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 02:00:00.000000 | NO_REGION | 0 | 0 | 14956.5 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 02:00:00.000000 | NORTH | 21206.9 | 418.1 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 46426.4 | 698.4 | 0 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:26:59.640477 |
| 2026-08-14 01:00:00.000000 | SOUTH | 31130.9 | 0 | 0 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 18:27:00.272121 |
Coverage
100.0% complete0 gap days88 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 88Gaps: 0
2026
gaplessmore