
Day-Ahead Cleared Demand
Hourly day-ahead cleared MISO demand by sub-region, separated into fixed, price-sensitive, and virtual demand.
Native record
event_time x region
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
Virtual demand is a financial market position and must not be reported as physical electricity consumption.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_demand_cleared_day_ahead/querySchema8
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)fixed_mwNullable(Float64)price_sensitive_mwNullable(Float64)virtual_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | fixed_mw | price_sensitive_mw | virtual_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-09-28 04:00:00.000000 | SOUTH | 21235.3 | 0 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 04:00:00.000000 | NO_REGION | 0 | 0 | 11984.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 04:00:00.000000 | NORTH | 14642 | 371.6 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 04:00:00.000000 | CENTRAL | 28847.1 | 468.9 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 04:00:00.000000 | SOUTH | 21235.3 | 0 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 04:00:00.000000 | NO_REGION | 0 | 0 | 11984.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 04:00:00.000000 | NORTH | 14642 | 371.6 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 04:00:00.000000 | CENTRAL | 28847.1 | 468.9 | 0 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 03:00:00.000000 | SOUTH | 22560.9 | 0 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 03:00:00.000000 | NO_REGION | 0 | 0 | 12213.7 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 03:00:00.000000 | NORTH | 15428.9 | 378.6 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 03:00:00.000000 | CENTRAL | 30196.6 | 467.6 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 03:00:00.000000 | SOUTH | 22560.9 | 0 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 03:00:00.000000 | NO_REGION | 0 | 0 | 12213.7 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 03:00:00.000000 | NORTH | 15428.9 | 378.6 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 03:00:00.000000 | CENTRAL | 30196.6 | 467.6 | 0 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 02:00:00.000000 | SOUTH | 23907.5 | 0 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 02:00:00.000000 | NO_REGION | 0 | 0 | 12036.5 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 02:00:00.000000 | NORTH | 16229.7 | 386.1 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 02:00:00.000000 | CENTRAL | 31903.1 | 462.2 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
| 2026-09-28 02:00:00.000000 | SOUTH | 23907.5 | 0 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 02:00:00.000000 | NO_REGION | 0 | 0 | 12036.5 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 02:00:00.000000 | NORTH | 16229.7 | 386.1 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 02:00:00.000000 | CENTRAL | 31903.1 | 462.2 | 0 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 12:26:58.198785 |
| 2026-09-28 01:00:00.000000 | SOUTH | 25136.5 | 0 | 0 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 18:27:00.067454 |
Coverage
90.4% complete202 gap days1,895 days with data
Show coverage history
Coverage: 90.4%Days with data: 1,895Gaps: 202
2026
2025
2024
2023
2022
2021
gaplessmore
