
Live System Load and Forecast
MISO's public live system-wide load bundle: five-minute actual load, hourly cleared load, and the medium-term hourly forecast.
Native record
publisher snapshot x series x source interval
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Filter series before use; the system total must not be copied into local-resource-zone values.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_load/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')ref_idLowCardinality(String)seriesLowCardinality(String)raw_intervalLowCardinality(String)value_mwNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | ref_id | series | raw_interval | value_mw | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:45 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:50:06.862110 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:45 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:50:06.862110 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:00 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 06:05:06.510481 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:40 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:45:07.034408 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:40 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:45:07.034408 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:35 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:40:06.083205 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:00 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 06:05:06.510481 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:35 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:40:06.083205 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:30 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:35:06.000054 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 03:50 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 08:55:06.390689 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:05 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 06:10:07.280350 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 08:20 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 13:25:05.193765 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:25 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:30:07.671698 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:25 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:30:07.671698 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:05 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 06:10:07.280350 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:20 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:25:05.803684 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 08:20 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 13:25:05.193765 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:30 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:35:06.000054 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:15 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 06:20:07.167083 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:20 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:25:05.803684 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:00 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:05:06.239339 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 03:55 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:00:08.217581 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 04:00 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 09:05:06.239339 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 01:15 EST | medium_term_forecast | 24 | 67954 | {"HourEnding":"24","LoadForecast":"67954"} | 2026-09-27 06:20:07.167083 |
| 2026-09-28 04:00:00.000000 | 27-Sep-2026 - Interval 03:55 EST | cleared_hourly | 24 | 67062 | {"Hour":"24","Value":"67062"} | 2026-09-27 09:00:08.217581 |
Coverage
100.0% complete0 gap days48 days with data
Show coverage history
Coverage: 100.0%Days with data: 48Gaps: 0
2026
gaplessmore
