Overview
Real-time demand in MW by MISO load-state-estimator zone. These operational zone identifiers are source-native and should not be assumed to match planning-zone or local-resource-zone geography without an explicit crosswalk.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)demand_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone | demand_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | N/A | 586.9 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 8910 | 25842.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 0035 | 12027.1 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 0027 | 21322.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 0006 | 9445.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 0004 | 5448.2 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | 0001 | 12855 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 04:00:00.000000 | N/A | 586.9 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 8910 | 25842.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 0035 | 12027.1 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 0027 | 21322.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 0006 | 9445.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 0004 | 5448.2 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | 0001 | 12855 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:18:50.837183 |
| 2026-08-13 04:00:00.000000 | N/A | 586.9 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 8910 | 25842.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 0035 | 12027.1 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 0027 | 21322.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 0006 | 9445.4 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 0004 | 5448.2 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 04:00:00.000000 | 0001 | 12855 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 16:18:47.424337 |
| 2026-08-13 03:00:00.000000 | N/A | 643.8 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 03:00:00.000000 | 8910 | 27315.7 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 03:00:00.000000 | 0035 | 12793.1 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
| 2026-08-13 03:00:00.000000 | 0027 | 21715.5 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:18:47.123377 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore