
MISO Price Locations
Every MISO location that carries a price, as three columns: location_id, name, and kind.
- One row per
- one row per priced location and kind
- Evidence
- Reference data
- Time basis
- Point-in-time records
Overview
325 rows — generator (274), interface (22), zone (21), hub (8). This is the dimension the MISO price, and where applicable constraint, tables join to, and it is the one place a location's type is decided: resolve "which hubs exist", "is this a zone or a node", or "give me the readable name for this id" here rather than inferring a type from a name prefix. For MISO, name equals location_id (the node name, e.g. ALTE.1ROCKGEN). MISO publishes no pricing-node registry, so this dimension is assembled from grid.entities rather than from a MISO feed. It covers MISO's hub and zone roll-up, which is coarser than a full nodal set. The same three columns exist for every market, so the equivalent question in another ISO is the same query against that ISO's table.
Access
Schema
| Column | Type |
|---|---|
location_ | LowCardinality( |
name | LowCardinality( |
kind | LowCardinality( |
Sample data
| location_id | name | kind |
|---|---|---|
| AECI | AECI | interface |
| ALTE.1ROCKGEN | ALTE.1ROCKGEN | generator |
| ALTE.ALBANY | Albany 138 kV substation, Wisconsin | generator |
| ALTE.ALTE | Wisconsin Power & Light service territory (approximate centre near Baraboo, Wisconsin) | zone |
| ALTE.AZ | Portage, Wisconsin — approximate Wisconsin Power & Light territory center (ALTE.AZ) | zone |
| ALTE.BEARCRK | Bear Creek Solar Project | generator |
| ALTE.BVRDAM | Beaver Dam Solar | generator |
| ALTE.CASSVILLE | Cassville Solar | generator |
| ALTE.CC.RIVS1 | West Riverside Energy Center (ALTE.CC.RIVS1) | generator |
| ALTE.CC.RIVS2 | West Riverside Energy Center (ALTE.CC.RIVS2) | generator |
| ALTE.CC.WRIVS1 | West Riverside Energy Center (ALTE.CC.WRIVS1) | generator |
| ALTE.CC.WRIVS2 | West Riverside Energy Center (ALTE.CC.WRIVS2) | generator |
| ALTE.CEDARDGE | Cedar Ridge Wind Farm | generator |
| ALTE.COLUMBAL1 | ALTE.COLUMBAL1 | generator |
| ALTE.COLUMBAL2 | ALTE.COLUMBAL2 | generator |
| ALTE.CRAWFISH | Crawfish River Solar Project | generator |
| ALTE.EDG.ESR | Edgewater power plant (ALTE.EDG.ESR) | generator |
| ALTE.EDG3.ARR | Edgewater power plant (ALTE.EDG3.ARR) | generator |
| ALTE.EDGG5G5 | ALTE.EDGG5G5 | generator |
| ALTE.GRANT.ESR | Alliant Energy Grant County Solar Project, Potosi, Wisconsin (ALTE.GRANT.ESR) | generator |
| ALTE.GRANTCTY | Alliant Energy Grant County Solar Project, Potosi, Wisconsin (ALTE.GRANTCTY) | generator |
| ALTE.JUN31.ARR | Juneau combustion turbine, unit 31 | generator |
| ALTE.KILBOUNIL | Kilbourn Hydroelectric Plant (Kilbourn Dam) | generator |
| ALTE.LD03 | Portage, Wisconsin — approximate Wisconsin Power & Light territory center (ALTE.LD03) | zone |
| ALTE.NEENAHG1 | Alliant Energy Neenah (ALTE.NEENAHG1) | generator |
