Overview
MISO's public generator interconnection queue, including project identity, developer, county and state, proposed point of interconnection, transmission owner, technology, requested capacity, status, and negotiated or actual completion dates where published. Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema20
Column
Type
event_timeDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')queue_idLowCardinality(String)project_nameNullable(String)interconnecting_entityNullable(String)countyNullable(String)stateNullable(String)interconnection_locationNullable(String)transmission_ownerNullable(String)generation_typeNullable(String)capacity_mwNullable(Float64)summer_capacity_mwNullable(Float64)winter_capacity_mwNullable(Float64)queue_dateNullable(DateTime64(6, 'UTC'))statusNullable(String)proposed_completion_dateNullable(DateTime64(6, 'UTC'))withdrawn_dateNullable(DateTime64(6, 'UTC'))withdrawal_commentNullable(String)actual_completion_dateNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | snapshot_time | queue_id | project_name | interconnecting_entity | county | state | interconnection_location | transmission_owner | generation_type | capacity_mw | summer_capacity_mw | winter_capacity_mw | queue_date | status | proposed_completion_date | withdrawn_date | withdrawal_comment | actual_completion_date | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 19:50:41.000000 | 2026-08-13 05:41:46.849726 | J4251 | ∅ | ∅ | ∅ | ∅ | ∅ | SOUTHERN MINNESOTA MUNICIPAL POWER AGENCY | ∅ | 200 | 200 | 200 | 2026-07-15 19:50:41.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-07-15 19:34:08.000000 | 2026-08-13 05:41:46.849726 | J4252 | ∅ | ∅ | ∅ | ∅ | ∅ | GREAT RIVER ENERGY | ∅ | 250 | 250 | 250 | 2026-07-15 19:34:08.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-07-15 19:16:39.000000 | 2026-08-13 05:41:46.849726 | J4250 | ∅ | ∅ | ∅ | ∅ | ∅ | GREAT RIVER ENERGY | ∅ | 200 | 200 | 200 | 2026-07-15 19:16:39.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-06-25 21:45:49.000000 | 2026-08-13 05:41:46.849726 | J4246 | ∅ | ∅ | ∅ | ∅ | ∅ | ENTERGY TEXAS, INC. ETTO | ∅ | 560 | 560 | 560 | 2026-06-25 21:45:49.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-06-25 20:02:21.000000 | 2026-08-13 05:41:46.849726 | J4245 | ∅ | ∅ | ∅ | ∅ | ∅ | ENTERGY MISSISSIPPI, LLC. | ∅ | 770 | 770 | 770 | 2026-06-25 20:02:21.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-06-25 19:26:56.000000 | 2026-08-13 05:41:46.849726 | J4248 | ∅ | ∅ | ∅ | ∅ | ∅ | ENTERGY ARKANSAS, LLC | ∅ | 770 | 770 | 770 | 2026-06-25 19:26:56.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
| 2026-06-24 22:51:21.000000 | 2026-08-13 05:41:46.849726 | J4247 | ∅ | ∅ | ∅ | ∅ | ∅ | AMEREN ILLINOIS | ∅ | 120 | 120 | 120 | 2026-06-24 22:51:21.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-13 05:41:48.740490 |
Coverage
14.2% complete3,525 gap days585 days with data
Show coverage history ▾
Coverage: 14.2%Days with data: 585Gaps: 3,525
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore