MISO logo

MISO Interconnection Queue

MISO's public generator interconnection queue, including project identity, developer, county and state, proposed point of interconnection, transmission owner, technology, requested capacity, status, and negotiated or actual completion dates where published.

Native record
queue project x effective snapshot x fetch snapshot
daily snapshot publication cadence
Evidence
Reference data
Stable context used to interpret other datasets
In Ask the Grid
Interconnection queue on the MISO map
Values for the live grid surface

Overview

Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Query contract

For current project state, select the maximum snapshot_time first, then preserve one row per queue_id. Keep older snapshots only for explicit history-of-status analysis.

Analysis rules

  • Never sum capacity across snapshots; aggregate only the canonical project rows from one snapshot.
  • Separate active, completed/in-service, and withdrawn statuses before totaling requested capacity.

Interpretation

  • Queue MW is requested interconnection capacity, not installed, operating, accredited, or likely-to-complete capacity.
  • Queue status and proposed completion dates do not establish available headroom, study outcome, approval, or construction probability.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_interconnection_queue/query

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2026-09-03 22:01:48.0000002026-09-27 09:00:41.132128J4294∅∅∅∅∅∅∅1001001002026-09-03 22:01:48.000000Active∅∅∅2031-06-01 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 16:17:55.0000002026-09-27 09:00:41.132128J4281∅∅∅∅∅ENTERGY ARKANSAS, LLC EATO∅481.2481.2481.22026-09-01 16:17:55.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 16:17:55.0000002026-09-26 09:00:41.431907J4281∅∅∅∅∅ENTERGY ARKANSAS, LLC EATO∅481.2481.2481.22026-09-01 16:17:55.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-26 09:00:43.307440
2026-09-01 16:17:55.0000002026-09-25 09:00:40.677047J4281∅∅∅∅∅ENTERGY ARKANSAS, LLC EATO∅481.2481.2481.22026-09-01 16:17:55.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-25 09:00:48.310472
2026-09-01 16:17:55.0000002026-09-24 09:01:21.722967J4281∅∅∅∅∅ENTERGY ARKANSAS, LLC EATO∅481.2481.2481.22026-09-01 16:17:55.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-24 09:01:24.290697
2026-09-01 16:17:55.0000002026-09-23 09:00:42.779955J4281∅∅∅∅∅ENTERGY ARKANSAS, LLC EATO∅481.2481.2481.22026-09-01 16:17:55.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-23 09:00:44.564569
2026-09-01 05:02:38.0000002026-09-27 09:00:41.132128J4283∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅243.4243.4243.42026-09-01 05:02:38.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 05:02:38.0000002026-09-26 09:00:41.431907J4283∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅243.4243.4243.42026-09-01 05:02:38.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-26 09:00:43.307440
2026-09-01 05:02:38.0000002026-09-25 09:00:40.677047J4283∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅243.4243.4243.42026-09-01 05:02:38.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-25 09:00:48.310472
2026-09-01 05:02:38.0000002026-09-24 09:01:21.722967J4283∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅243.4243.4243.42026-09-01 05:02:38.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-24 09:01:24.290697
2026-09-01 05:02:38.0000002026-09-23 09:00:42.779955J4283∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅243.4243.4243.42026-09-01 05:02:38.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-23 09:00:44.564569
2026-09-01 05:00:35.0000002026-09-27 09:00:41.132128J4282∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅242.8242.8242.82026-09-01 05:00:35.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 05:00:35.0000002026-09-26 09:00:41.431907J4282∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅242.8242.8242.82026-09-01 05:00:35.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-26 09:00:43.307440
2026-09-01 05:00:35.0000002026-09-25 09:00:40.677047J4282∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅242.8242.8242.82026-09-01 05:00:35.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-25 09:00:48.310472
2026-09-01 05:00:35.0000002026-09-24 09:01:21.722967J4282∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅242.8242.8242.82026-09-01 05:00:35.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-24 09:01:24.290697
2026-09-01 05:00:35.0000002026-09-23 09:00:42.779955J4282∅∅∅∅∅AMEREN TRANSMISSION COMPANY OF ILLINOIS∅242.8242.8242.82026-09-01 05:00:35.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-23 09:00:44.564569
2026-09-01 00:45:02.0000002026-09-27 09:00:41.132128J4293∅∅∅∅∅∅∅242.8242.8242.82026-09-01 00:45:02.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 00:45:02.0000002026-09-26 09:00:41.431907J4293∅∅∅∅∅∅∅242.8242.8242.82026-09-01 00:45:02.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-26 09:00:43.307440
2026-09-01 00:40:58.0000002026-09-27 09:00:41.132128J4292∅∅∅∅∅∅∅242.3242.3242.32026-09-01 00:40:58.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-27 09:00:42.960066
2026-09-01 00:40:58.0000002026-09-26 09:00:41.431907J4292∅∅∅∅∅∅∅242.3242.3242.32026-09-01 00:40:58.000000Active∅∅∅2030-04-15 04:00:00.0000002026-09-26 09:00:43.307440
2026-08-29 02:17:46.0000002026-09-27 09:00:41.132128J4296∅∅Vermillion∅∅DUKE ENERGY INDIANA, LLC CIN∅1440144014402026-08-29 02:17:46.000000Active∅∅∅2031-10-01 04:00:00.0000002026-09-27 09:00:42.960066
2026-08-29 01:04:17.0000002026-09-27 09:00:41.132128J4286∅∅∅∅∅ENTERGY MISSISSIPPI, LLC. EMTO∅7707707702026-08-29 01:04:17.000000Active∅∅∅2030-05-31 04:00:00.0000002026-09-27 09:00:42.960066
2026-08-29 01:04:17.0000002026-09-26 09:00:41.431907J4286∅∅∅∅∅ENTERGY MISSISSIPPI, LLC. EMTO∅7707707702026-08-29 01:04:17.000000Active∅∅∅2030-05-31 04:00:00.0000002026-09-26 09:00:43.307440
2026-08-29 01:04:17.0000002026-09-25 09:00:40.677047J4286∅∅∅∅∅ENTERGY MISSISSIPPI, LLC. EMTO∅7707707702026-08-29 01:04:17.000000Active∅∅∅2030-05-31 04:00:00.0000002026-09-25 09:00:48.310472
2026-08-29 01:04:17.0000002026-09-24 09:01:21.722967J4286∅∅∅∅∅ENTERGY MISSISSIPPI, LLC. EMTO∅7707707702026-08-29 01:04:17.000000Active∅∅∅2030-05-31 04:00:00.0000002026-09-24 09:01:24.290697

Coverage

14.8% complete3,544 gap days616 days with data
Show coverage history
Coverage: 14.8%Days with data: 616Gaps: 3,544
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore