Northwest 6–10 and 8–14 Day Weather Outlooks

Official CPC 6–10/8–14 day temperature and precipitation outlooks on a 0.25-degree Northwest grid.

Native record
source snapshot x horizon x variable x grid point
daily, retained source revisions publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Date-labelled records
UTC · event_time

Overview

Retains issue dates, valid windows, retrieval vintages and category probabilities; weather context, not a power-price forecast.

Query contract

Preserve one canonical row per (source_time, horizon, variable, latitude, longitude) before aggregating.

Analysis rules

  • Filter horizon (6_10 or 8_14), variable (temperature or precipitation) and bounded coordinates. Select one latest source_time at or before the analysis cutoff per horizon/variable before averaging or mapping points.
  • event_time labels valid_start; valid_start/valid_end are inclusive date windows. issue_date is the publisher's date label; source_time is when this source snapshot was first retrieved, not an invented exact issuance time.

Interpretation

  • Grid values sample official polygons; they are not weather station observations or a precise electrical-area footprint. A missing point/category is unknown, never a zero probability.
  • Only the displayed category and probability are published here; do not infer a full three-category probability distribution.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/noaa_cpc_extended_range_grid/query

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema13

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
issue_dateDate32
valid_startDate32
valid_endDate32
horizonLowCardinality(String)
variableLowCardinality(String)
latitudeFloat64
longitudeFloat64
categoryLowCardinality(String)
probability_pctFloat64
source_urlString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesource_timeissue_datevalid_startvalid_endhorizonvariablelatitudelongitudecategoryprobability_pctsource_urlingested_at
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-114.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-114Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-113.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-113.5Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-113.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-113Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-112.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-112.5Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-112.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-112Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-111.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-111.5Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-111.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.5-111Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-124Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-123.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-123.5Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-123.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-123Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-122.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-122.5Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-122.25Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-122Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-115.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560
2026-10-16 00:00:00.0000002026-10-09 17:59:29.8049832026-10-082026-10-162026-10-228_14temperature46.75-121.75Above40https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query2026-10-09 17:59:30.475560

Coverage

No time-indexed data — coverage isn’t applicable to this dataset.