Northwest 6–10 and 8–14 Day Weather Outlooks
Official CPC 6–10/8–14 day temperature and precipitation outlooks on a 0.25-degree Northwest grid.
Native record
source snapshot x horizon x variable x grid point
Evidence
Forecast data
Time basis
Date-labelled records
Overview
Retains issue dates, valid windows, retrieval vintages and category probabilities; weather context, not a power-price forecast.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/noaa_cpc_extended_range_grid/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')issue_dateDate32valid_startDate32valid_endDate32horizonLowCardinality(String)variableLowCardinality(String)latitudeFloat64longitudeFloat64categoryLowCardinality(String)probability_pctFloat64source_urlStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | source_time | issue_date | valid_start | valid_end | horizon | variable | latitude | longitude | category | probability_pct | source_url | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -114.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -114 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -113.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -113.5 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -113.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -113 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -112.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -112.5 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -112.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -112 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -111.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -111.5 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -111.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.5 | -111 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -124 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -123.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -123.5 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -123.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -123 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -122.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -122.5 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -122.25 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -122 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -115.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
| 2026-10-16 00:00:00.000000 | 2026-10-09 17:59:29.804983 | 2026-10-08 | 2026-10-16 | 2026-10-22 | 8_14 | temperature | 46.75 | -121.75 | Above | 40 | https://mapservices.weather.noaa.gov/vector/rest/services/outlooks/cpc_8_14_day_outlk/MapServer/0/query | 2026-10-09 17:59:30.475560 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.