Weather Forecast Grid (Current + Ahead)

Hourly weather forecasts on the same 0.25 degree latitude and longitude grid as the history table, extending about two days ahead — this is the dataset for current conditions and the hours in front of them, since the ERA5 history trails real time by several days. Rich per-point coverage: temperature, apparent and wet-bulb temperature, humidity, cloud cover, shortwave and direct radiation, wind speed and direction at 10, 80, 120, and 180 meters, gusts, precipitation, and CAPE — the drivers behind load, wind output, and solar output. Rows are vintage-stamped by lead_days (days between forecast issue and the valid hour); multiple vintages coexist per valid hour, so take the minimum lead_days per (valid_time, location_id) for the freshest view of any hour. Source: Open-Meteo.

Use with MCP

This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/open_meteo_forecast_grid/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema38

Column
Type
valid_timeDateTime64(6, 'UTC')
location_idLowCardinality(String)
lead_daysInt64
latitudeNullable(Float64)
longitudeNullable(Float64)
temperature_2m_cNullable(Float64)
apparent_temperature_cNullable(Float64)
dew_point_2m_cNullable(Float64)
relative_humidity_2m_pctNullable(Float64)
wet_bulb_temperature_2m_cNullable(Float64)
vapour_pressure_deficit_kpaNullable(Float64)
pressure_msl_hpaNullable(Float64)
surface_pressure_hpaNullable(Float64)
shortwave_radiation_wm2Nullable(Float64)
direct_radiation_wm2Nullable(Float64)
diffuse_radiation_wm2Nullable(Float64)
direct_normal_irradiance_wm2Nullable(Float64)
terrestrial_radiation_wm2Nullable(Float64)
cloud_cover_pctNullable(Float64)
wind_speed_10m_msNullable(Float64)
wind_speed_80m_msNullable(Float64)
wind_speed_120m_msNullable(Float64)
wind_speed_180m_msNullable(Float64)
wind_direction_10m_degNullable(Float64)
wind_direction_80m_degNullable(Float64)
wind_direction_120m_degNullable(Float64)
wind_direction_180m_degNullable(Float64)
wind_gust_10m_msNullable(Float64)
precipitation_mmNullable(Float64)
rain_mmNullable(Float64)
showers_mmNullable(Float64)
snowfall_cmNullable(Float64)
cape_jkgNullable(Float64)
evapotranspiration_mmNullable(Float64)
et0_fao_evapotranspiration_mmNullable(Float64)
is_dayNullable(Int64)
weather_codeNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

valid_timelocation_idlead_dayslatitudelongitudetemperature_2m_capparent_temperature_cdew_point_2m_crelative_humidity_2m_pctwet_bulb_temperature_2m_cvapour_pressure_deficit_kpapressure_msl_hpasurface_pressure_hpashortwave_radiation_wm2direct_radiation_wm2diffuse_radiation_wm2direct_normal_irradiance_wm2terrestrial_radiation_wm2cloud_cover_pctwind_speed_10m_mswind_speed_80m_mswind_speed_120m_mswind_speed_180m_mswind_direction_10m_degwind_direction_80m_degwind_direction_120m_degwind_direction_180m_degwind_gust_10m_msprecipitation_mmrain_mmshowers_mmsnowfall_cmcape_jkgevapotranspiration_mmet0_fao_evapotranspiration_mmis_dayweather_codeingested_at
2026-09-03 23:00:00.000000era5_49.25_-99.75349.25-99.7525.925.917.66020.31.341004.3949.81335875132.3589.71005.257.127.526.5981071081047.10000156000.19132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-99.50349.25-99.525.124.817.663201.181004.8952.71245272119.2586.61005.828.18.548.31091161161057.80000139000.18132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-99.25349.25-99.2524.62417.66519.81.081005.5955.71436281142.9583.61006.228.468.919.421141191201127.80.100.10115000.191512026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-99.00349.25-9923.522.917.36819.30.931006.5959.2334215119498.1580.4896.148.398.79.841091121121117.51.301.3066000.251802026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-98.75349.25-98.7521.920.615.96917.90.811007.2953.636626898624.1577.3496.328.919.31101011021031068.5101018000.241552026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-98.50349.25-98.52119.816.27417.70.651007.5952.136427688646.2573.5496.248.889.289.1296989810510.71.301.3010000.221802026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-98.25349.25-98.2520.82016.47617.80.591007.4962.136929277689.1570.4515.718.549.03893959610311.910107000.221552026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-98.00349.25-9821.320.516.77518.10.631007.5975.735827088640.6567.26968.919.47.38992929212.41.201.204000.221552026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-97.75349.25-97.7521.520.716.97518.30.641007.4978.6331211120503.45641006.149.239.727.148386869612.31.301.304000.211802026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-97.50349.25-97.521.220.116.67518.10.631007.5980322196126470.2560.81006.519.5910.197.8979828310212.11.701.703000.21802026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-97.25349.25-97.2521.320.316.77518.20.641007.7980.4309202107487.2557.61006.489.6710.258.8277798010811.91.601.604000.21802026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-97.00349.25-9720.819.716.67717.90.561008979.9223110113266.8553.81006.439.7310.438.4275787812011.90.700.702000.161532026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-96.75349.25-96.7519.518.416.38217.30.411008.1974.91486781163.4550.61006.369.8410.538.78717374127120.200.20000.111512026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-96.50349.25-96.518.817.8168416.80.351008.3972.964253961.5547.41005.869.5910.38.6365707013612.20000000.08132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-96.25349.25-96.2518.117.5168816.60.251008.4970.130102024.7544.21004.969.089.858.8462717313611.90.100.10000.051512026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-96.00349.25-9617.51715.68916.20.221008.5963.21421255411004.529.1610.057.5172798013211.50.30.300000.041512026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-95.75349.25-95.7517.817.516.39116.70.181008.6968.9173147.5537.51004.649.8310.836.6783818212010.90.80.800000.041532026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-95.50349.25-95.518.118.516.691170.191009.6968.43092122.7534.31003.667.297.767.345561651077.50.70.60.10000.041532026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-95.25349.25-95.2519.820.616.68217.50.411010.1970.571284370.9530.51002.834.354.655.894267711113.50.80.30.50000.071532026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-95.00349.25-9521.122.515.87217.60.71010.5971.686365091.7527.31001.082.612.945.261121221241111.30.60.10.50000.081532026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-94.75349.25-94.7521.522.715.66917.50.791010.5973.883344987.35241001.222.612.945.261451221241111.30.300.30000.081512026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-94.50349.25-94.523.523.613.152171.391010.6970.31325973152.6520.81001.83.23.475.881991801781222.20000000.14132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-94.25349.25-94.252524.913.24817.71.641010.5972.720497107252.4517.51002.13.43.646.542051941911193.30000000.19132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-94.00349.25-9425.825.512.34317.51.891010.4966.8278167111437.3514.11001.813.013.176.5718618418212330000000.22132026-09-01 09:45:06.490229
2026-09-03 23:00:00.000000era5_49.25_-93.75349.25-93.7526.426.111.74017.52.061010.3968.331021892574.3510.3911.582.472.656.021621591571262.40000000.23132026-09-01 09:45:06.490229

Coverage

Showing the last 222 days of a 1,982-day history (Apr 1, 2021 → Sep 3, 2026). This dataset holds 8.91B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Jan 25, 2026.

100.0% complete0 gap days222 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 222Gaps: 0
2026
gaplessmore