Data Catalog

Overview

Hourly weather forecasts on the same 0.25 degree latitude and longitude grid as the history table, extending about two days ahead — this is the dataset for current conditions and the hours in front of them, since the ERA5 history trails real time by several days. Rich per-point coverage: temperature, apparent and wet-bulb temperature, humidity, cloud cover, shortwave and direct radiation, wind speed and direction at 10, 80, 120, and 180 meters, gusts, precipitation, and CAPE — the drivers behind load, wind output, and solar output. Rows are vintage-stamped by lead_days (days between forecast issue and the valid hour); multiple vintages coexist per valid hour, so take the minimum lead_days per (valid_time, location_id) for the freshest view of any hour. Source: Open-Meteo.

Schema38

Column
Type
valid_timeDateTime64(6, 'UTC')
location_idLowCardinality(String)
lead_daysInt64
latitudeNullable(Float64)
longitudeNullable(Float64)
temperature_2m_cNullable(Float64)
apparent_temperature_cNullable(Float64)
dew_point_2m_cNullable(Float64)
relative_humidity_2m_pctNullable(Float64)
wet_bulb_temperature_2m_cNullable(Float64)
vapour_pressure_deficit_kpaNullable(Float64)
pressure_msl_hpaNullable(Float64)
surface_pressure_hpaNullable(Float64)
shortwave_radiation_wm2Nullable(Float64)
direct_radiation_wm2Nullable(Float64)
diffuse_radiation_wm2Nullable(Float64)
direct_normal_irradiance_wm2Nullable(Float64)
terrestrial_radiation_wm2Nullable(Float64)
cloud_cover_pctNullable(Float64)
wind_speed_10m_msNullable(Float64)
wind_speed_80m_msNullable(Float64)
wind_speed_120m_msNullable(Float64)
wind_speed_180m_msNullable(Float64)
wind_direction_10m_degNullable(Float64)
wind_direction_80m_degNullable(Float64)
wind_direction_120m_degNullable(Float64)
wind_direction_180m_degNullable(Float64)
wind_gust_10m_msNullable(Float64)
precipitation_mmNullable(Float64)
rain_mmNullable(Float64)
showers_mmNullable(Float64)
snowfall_cmNullable(Float64)
cape_jkgNullable(Float64)
evapotranspiration_mmNullable(Float64)
et0_fao_evapotranspiration_mmNullable(Float64)
is_dayNullable(Int64)
weather_codeNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

valid_timelocation_idlead_dayslatitudelongitudetemperature_2m_capparent_temperature_cdew_point_2m_crelative_humidity_2m_pctwet_bulb_temperature_2m_cvapour_pressure_deficit_kpapressure_msl_hpasurface_pressure_hpashortwave_radiation_wm2direct_radiation_wm2diffuse_radiation_wm2direct_normal_irradiance_wm2terrestrial_radiation_wm2cloud_cover_pctwind_speed_10m_mswind_speed_80m_mswind_speed_120m_mswind_speed_180m_mswind_direction_10m_degwind_direction_80m_degwind_direction_120m_degwind_direction_180m_degwind_gust_10m_msprecipitation_mmrain_mmshowers_mmsnowfall_cmcape_jkgevapotranspiration_mmet0_fao_evapotranspiration_mmis_dayweather_codeingested_at
2026-07-19 23:00:00.000000era5_50.00_-99.75350-99.7531.333.621.55624.52.011001.2954.757350370832801.164.696.727.097.892362402402488.30000296000.47102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-99.50350-99.531.433.120.95424.22.111001958.5506326180541797.71004.887.147.587.652232242242448.70000277000.44132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-99.25350-99.253132.420.65423.82.061000.8959.8396186210309.7794.91005.247.928.458.322152172172419.30000255000.38132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-99.00350-9931.832.920.451242.311000.7967389181208302.57921005.688.298.828.022082102102379.60000255000.4132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-98.75350-98.7531.732.620.451242.31000.8969.3364167197280789.11006.118.769.397.991951991992389.90000246000.4132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-98.50350-98.531.231.720.15223.62.171001972.2285126159212786.21006.419.249.797.6119119619624210.10000230000.35132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-98.25350-98.2531.73321.25424.42.141001.4973.2438227211384783.410068.769.37.681911971972529.40000258000.42132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-98.00350-9830.932.6225924.71.831002974.5492315177534.7780.51006.2499.537.631921951962489.80000302000.43132026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-97.75350-97.753132.9225924.71.841002.3975.5514385129655.8777.6795.618.368.797.82022012022479.60000286000.43122026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-97.50350-97.531.333.121.25524.32.061002.5975.752943099735.1774.7485.257.628.058.042112102102359.10000250000.45112026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-97.25350-97.253232.819.94923.82.421002.6976.453444094754.9771.8515.5688.399.072182172172128.90000209000.48122026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-97.00350-9732.332.719.24623.52.61002.697753645680785.2768.975.697.968.429.892192192192088.40000186000.5102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-96.75350-96.7532.432.818.94523.42.671002.597653646076794.976665.467.638.0710.172152142152108.10000177000.5102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-96.50350-96.532.232.818.444232.691002.6974.553746968814.9762.574.617.087.610.32072112112097.90000164000.48102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-96.25350-96.2532.332.516.63922.12.951002.8971.753546867816.2759.574.1377.4210.372122112122147.30000119000.48102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-96.00350-9632.732.415.73621.83.171002.8972.853346667815.7756.664.287.087.5110.42172162172156.9000093000.5102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-95.75350-95.753332.214.63321.33.361002.8970.552946168810753.664.387.077.58102252242232176.6000065000.5102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-95.50350-95.533.432.3143121.23.551002.8969.152745968809.5750.864.627.477.919.782312312312176.5000050000.52102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-95.25350-95.2533.632.313.12920.93.71002.8965.252645868810.8747.764.336.917.339.562362362352176.3000044000.51102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-95.00350-953432.812.92820.83.821002.8966.552545867813.9744.803.996.136.499.542482462462186.2000030000.51102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-94.75350-94.7534.633.711.72520.54.131002.8965.952245567811.7741.802.84.815.128.772352252262076000025000.47102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-94.50350-94.531.73013.43320.33.131003.3966.151744968805.6738.705.27.457.849.751791871882016.5000023000.5102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-94.25350-94.2531.229.913.53420.231003.6962.951644868806.9735.704.657.47.6810.421991961972066.3000022000.48102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-94.00350-9431.830.412.631203.241003.6962.851544867810.1732.704.226.636.9110.042162142142156000022000.48102026-07-17 09:47:59.085807
2026-07-19 23:00:00.000000era5_50.00_-93.75350-93.7531.830.211.62919.53.341003.7958.351444767811.4729.703.896.016.289.722262272272206000016000.48102026-07-17 09:47:59.085807

Coverage

100.0% complete0 gap days931 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 931Gaps: 0
2026
2025
2024
gaplessmore