Overview
Hourly historical weather sampled on a regular 0.25 degree latitude and longitude grid, covering 2 meter air temperature, precipitation, and 10 meter wind. The data is ERA5 reanalysis, which trails real time by several days — this table never carries the current hour or the future, so questions about weather right now or ahead belong on the Weather Forecast Grid instead. Because load, wind output, and solar output all track these variables closely, the grid lets operators, traders, and researchers tie past demand and renewable generation to the temperature and wind conditions that drove them. Source: Open-Meteo.
Use with MCP
Schema50
Column
Type
valid_timeDateTime64(6, 'UTC')location_idLowCardinality(String)latitudeNullable(Float64)longitudeNullable(Float64)temperature_2m_cNullable(Float64)apparent_temperature_cNullable(Float64)dew_point_2m_cNullable(Float64)relative_humidity_2m_pctNullable(Float64)pressure_msl_hpaNullable(Float64)surface_pressure_hpaNullable(Float64)visibility_mNullable(Float64)precipitation_mmNullable(Float64)rain_mmNullable(Float64)showers_mmNullable(Float64)snowfall_cmNullable(Float64)snow_depth_mNullable(Float64)weather_codeNullable(Int64)cloud_cover_pctNullable(Float64)cloud_cover_low_pctNullable(Float64)cloud_cover_mid_pctNullable(Float64)cloud_cover_high_pctNullable(Float64)evapotranspiration_mmNullable(Float64)et0_fao_evapotranspiration_mmNullable(Float64)vapour_pressure_deficit_kpaNullable(Float64)wind_speed_10m_msNullable(Float64)wind_direction_10m_degNullable(Float64)wind_gust_10m_msNullable(Float64)shortwave_radiation_wm2Nullable(Float64)direct_radiation_wm2Nullable(Float64)diffuse_radiation_wm2Nullable(Float64)direct_normal_irradiance_wm2Nullable(Float64)terrestrial_radiation_wm2Nullable(Float64)sunshine_duration_sNullable(Float64)is_dayNullable(Int64)wind_speed_100m_msNullable(Float64)wind_direction_100m_degNullable(Float64)global_tilted_irradiance_wm2Nullable(Float64)wet_bulb_temperature_2m_cNullable(Float64)boundary_layer_height_mNullable(Float64)total_column_integrated_water_vapour_kgm2Nullable(Float64)snowfall_water_equivalent_mmNullable(Float64)soil_temperature_0_7cm_cNullable(Float64)soil_temperature_7_28cm_cNullable(Float64)soil_temperature_28_100cm_cNullable(Float64)soil_temperature_100_255cm_cNullable(Float64)soil_moisture_0_7cm_m3m3Nullable(Float64)soil_moisture_7_28cm_m3m3Nullable(Float64)soil_moisture_28_100cm_m3m3Nullable(Float64)soil_moisture_100_255cm_m3m3Nullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| valid_time | location_id | latitude | longitude | temperature_2m_c | apparent_temperature_c | dew_point_2m_c | relative_humidity_2m_pct | pressure_msl_hpa | surface_pressure_hpa | visibility_m | precipitation_mm | rain_mm | showers_mm | snowfall_cm | snow_depth_m | weather_code | cloud_cover_pct | cloud_cover_low_pct | cloud_cover_mid_pct | cloud_cover_high_pct | evapotranspiration_mm | et0_fao_evapotranspiration_mm | vapour_pressure_deficit_kpa | wind_speed_10m_ms | wind_direction_10m_deg | wind_gust_10m_ms | shortwave_radiation_wm2 | direct_radiation_wm2 | diffuse_radiation_wm2 | direct_normal_irradiance_wm2 | terrestrial_radiation_wm2 | sunshine_duration_s | is_day | wind_speed_100m_ms | wind_direction_100m_deg | global_tilted_irradiance_wm2 | wet_bulb_temperature_2m_c | boundary_layer_height_m | total_column_integrated_water_vapour_kgm2 | snowfall_water_equivalent_mm | soil_temperature_0_7cm_c | soil_temperature_7_28cm_c | soil_temperature_28_100cm_c | soil_temperature_100_255cm_c | soil_moisture_0_7cm_m3m3 | soil_moisture_7_28cm_m3m3 | soil_moisture_28_100cm_m3m3 | soil_moisture_100_255cm_m3m3 | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 23:00:00.000000 | era5_47.00_-125.00 | 47 | -125 | 16.4 | 17.2 | 14 | 86 | 1016.3 | 1016.3 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ∅ | 0.36 | 0.27 | 3.36 | 300 | 4.4 | 768 | 669 | 99 | 872.7 | 1019.3 | 3600 | 1 | 3.63 | 300 | 768 | 14.7 | 335 | 13.7 | 0 | 17.6 | 17.6 | 17.6 | 17.6 | 0 | 0 | 0 | 0 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-124.75 | 47 | -124.75 | 15.9 | 16.8 | 13.6 | 86 | 1016.2 | 1016.2 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ∅ | 0.36 | 0.24 | 2.65 | 314 | 3.7 | 750 | 623 | 127 | 814.6 | 1017 | 3600 | 1 | 2.76 | 312 | 750 | 14.3 | 260 | 13.3 | 0 | 17.2 | 17.3 | 17.3 | 17.3 | 0 | 0 | 0 | 0 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-124.50 | 47 | -124.5 | 15.8 | 16.4 | 13.3 | 85 | 1016.1 | 1016.1 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | ∅ | 0.35 | 0.26 | 2.68 | 303 | 3.7 | 730 | 579 | 151 | 758.7 | 1014.7 | 3600 | 1 | 2.83 | 302 | 730 | 14.1 | 290 | 13 | 0 | 17.2 | 17.1 | 17.1 | 17.1 | 0 | 0 | 0 | 0 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-124.25 | 47 | -124.25 | 18.8 | 19.5 | 13.6 | 72 | 1015.8 | 1015.8 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | ∅ | 0.41 | 0.61 | 2.92 | 277 | 7.9 | 748 | 634 | 114 | 833.9 | 1011 | 3600 | 1 | 3.65 | 279 | 748 | 15.3 | 270 | 14.1 | 0 | 20.3 | 16.3 | 13.9 | 12.8 | 0.168 | 0.173 | 0.201 | 0.346 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-124.00 | 47 | -124 | 21 | 22.1 | 14.1 | 65 | 1015.4 | 1014.8 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ∅ | 0.44 | 0.88 | 2.77 | 257 | 7.8 | 752 | 649 | 103 | 854.6 | 1009.8 | 3600 | 1 | 3.61 | 260 | 752 | 16.5 | 310 | 14.3 | 0 | 20.9 | 16.6 | 14.6 | 12.8 | 0.183 | 0.177 | 0.237 | 0.347 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-123.75 | 47 | -123.75 | 21.6 | 22.4 | 13.8 | 61 | 1015.3 | 999.9 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ∅ | 0.46 | 1.01 | 2.92 | 263 | 7.9 | 754 | 661 | 93 | 871.2 | 1008.8 | 3600 | 1 | 3.93 | 263 | 754 | 16.6 | 300 | 15.3 | 0 | 21.8 | 16.7 | 14 | 12.5 | 0.181 | 0.215 | 0.311 | 0.358 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-123.50 | 47 | -123.5 | 25.8 | 27.3 | 15.1 | 52 | 1014.4 | 1013.1 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.51 | 1.6 | 2.6 | 269 | 6.2 | 750 | 657 | 93 | 868 | 1006.5 | 3600 | 1 | 3.45 | 270 | 750 | 18.9 | 460 | 16.1 | 0 | 23.4 | 16.8 | 13.7 | 12.3 | 0.167 | 0.222 | 0.271 | 0.35 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-123.25 | 47 | -123.25 | 27 | 28.4 | 14.5 | 46 | 1014.3 | 982.5 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.53 | 1.91 | 2.36 | 265 | 6.5 | 747 | 655 | 92 | 867.6 | 1003.9 | 3600 | 1 | 3.11 | 266 | 747 | 19.1 | 810 | 16.9 | 0 | 22.8 | 15.9 | 12.2 | 11.7 | 0.191 | 0.201 | 0.296 | 0.36 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-123.00 | 47 | -123 | 29.6 | 30.6 | 11.4 | 33 | 1013.8 | 1004.7 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.54 | 2.8 | 1.24 | 346 | 4.4 | 746 | 653 | 93 | 865.8 | 1002.9 | 3600 | 1 | 1.57 | 343 | 746 | 18.6 | 1055 | 16.4 | 0 | 24.8 | 16.9 | 12.8 | 12.3 | 0.178 | 0.172 | 0.214 | 0.354 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-122.75 | 47 | -122.75 | 30 | 30.3 | 10.1 | 29 | 1013.6 | 1005.9 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.55 | 2.99 | 1.71 | 7 | 5.2 | 745 | 650 | 95 | 863.9 | 1000.4 | 3600 | 1 | 2.11 | 7 | 745 | 18.2 | 940 | 15.8 | 0 | 26.7 | 17.8 | 14.2 | 13.5 | 0.138 | 0.163 | 0.242 | 0.367 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-122.50 | 47 | -122.5 | 30.2 | 30.8 | 11.3 | 31 | 1013.5 | 997.4 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.56 | 2.95 | 1.84 | 331 | 5.4 | 742 | 647 | 95 | 862 | 998 | 3600 | 1 | 2.35 | 333 | 742 | 18.8 | 1010 | 16.6 | 0 | 25.9 | 17.9 | 14 | 13.4 | 0.182 | 0.164 | 0.232 | 0.353 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-122.25 | 47 | -122.25 | 29.3 | 29.4 | 10.2 | 31 | 1013.8 | 989.6 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.56 | 2.82 | 2.07 | 352 | 5.7 | 743 | 648 | 95 | 864.4 | 996.8 | 3600 | 1 | 2.72 | 354 | 743 | 17.9 | 950 | 15.1 | 0 | 24.8 | 16.6 | 11.3 | 12.2 | 0.183 | 0.147 | 0.233 | 0.35 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_47.00_-122.00 | 47 | -122 | 26.5 | 27.1 | 10.7 | 37 | 1014.7 | 959.7 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.53 | 2.18 | 1.66 | 339 | 5.2 | 750 | 659 | 91 | 881.4 | 994.1 | 3600 | 1 | 2.12 | 341 | 750 | 17.1 | 630 | 13 | 0 | 21.8 | 14.5 | 8.5 | 10.7 | 0.205 | 0.245 | 0.304 | 0.361 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-99.75 | 46.75 | -99.75 | 30.5 | 28.3 | 8 | 25 | 1008.2 | 947.3 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.46 | 3.28 | 3.16 | 241 | 6.7 | 536 | 452 | 84 | 793 | 757.9 | 3600 | 1 | 3.98 | 243 | 536 | 17.4 | 2025 | 17 | 0 | 31.7 | 20.9 | 16.7 | 10.5 | 0.06 | 0.064 | 0.124 | 0.225 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-99.50 | 46.75 | -99.5 | 30.3 | 27.5 | 7.4 | 24 | 1008.5 | 946.7 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.49 | 3.29 | 4.07 | 242 | 7.9 | 533 | 448 | 85 | 789.9 | 754.2 | 3600 | 1 | 5.39 | 244 | 533 | 17.1 | 1895 | 17.6 | 0 | 30.2 | 20.4 | 15.6 | 9.7 | 0.074 | 0.065 | 0.114 | 0.199 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-99.25 | 46.75 | -99.25 | 29.8 | 27.5 | 8.6 | 27 | 1008.6 | 944.9 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.46 | 3.08 | 3.59 | 261 | 6.7 | 530 | 445 | 85 | 786.4 | 752.4 | 3600 | 1 | 4.94 | 259 | 530 | 17.4 | 1640 | 17.8 | 0 | 28.1 | 20.4 | 17 | 11.2 | 0.166 | 0.157 | 0.222 | 0.262 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-99.00 | 46.75 | -99 | 29.5 | 29.3 | 13.1 | 37 | 1008.5 | 949.1 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.41 | 2.62 | 2.33 | 260 | 5.1 | 524 | 438 | 86 | 777.8 | 748.7 | 3600 | 1 | 3.87 | 259 | 524 | 19.4 | 1325 | 19.7 | 0 | 26.7 | 20.3 | 17.8 | 9.9 | 0.163 | 0.183 | 0.22 | 0.28 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-98.75 | 46.75 | -98.75 | 30.7 | 29.7 | 11.3 | 30 | 1008.2 | 957.6 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.43 | 3.08 | 2.63 | 231 | 5.4 | 515 | 430 | 85 | 767.6 | 744.9 | 3600 | 1 | 3.7 | 235 | 515 | 18.9 | 2160 | 22.2 | 0 | 28.7 | 20.9 | 18.6 | 11.1 | 0.14 | 0.122 | 0.198 | 0.243 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-98.50 | 46.75 | -98.5 | 32 | 30.1 | 9.5 | 25 | 1008.2 | 960.5 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.46 | 3.56 | 3.16 | 265 | 7.3 | 513 | 427 | 86 | 764 | 743.2 | 3600 | 1 | 4.13 | 263 | 513 | 18.6 | 2310 | 23.5 | 0 | 34.2 | 21.7 | 17.7 | 9.1 | 0.11 | 0.051 | 0.126 | 0.193 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-98.25 | 46.75 | -98.25 | 31 | 30.2 | 12.3 | 32 | 1008.2 | 959.1 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 0.43 | 3.07 | 2.89 | 247 | 6.6 | 508 | 422 | 86 | 758.8 | 739.4 | 3600 | 1 | 4.25 | 246 | 508 | 19.5 | 2545 | 24.9 | 0 | 27.8 | 20.4 | 18.3 | 9.5 | 0.139 | 0.172 | 0.172 | 0.22 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-98.00 | 46.75 | -98 | 31.2 | 29.9 | 11.3 | 29 | 1008.2 | 963.4 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ∅ | 0.44 | 3.2 | 3.07 | 240 | 6.7 | 501 | 408 | 93 | 737.5 | 735.6 | 3600 | 1 | 4.29 | 244 | 501 | 19.1 | 2530 | 25.3 | 0 | 29.1 | 20.3 | 17.3 | 9.6 | 0.13 | 0.095 | 0.183 | 0.217 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-97.75 | 46.75 | -97.75 | 32.1 | 30.1 | 9.6 | 25 | 1008.1 | 966.6 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ∅ | 0.46 | 3.58 | 3.55 | 238 | 7.7 | 494 | 400 | 94 | 726.8 | 731.8 | 3600 | 1 | 4.73 | 237 | 494 | 18.7 | 2515 | 25.1 | 0 | 30.7 | 21.8 | 17.9 | 7.5 | 0.129 | 0.15 | 0.101 | 0.201 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-97.50 | 46.75 | -97.5 | 30.6 | 31.1 | 14.6 | 38 | 1008.1 | 971.5 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ∅ | 0.39 | 2.73 | 1.93 | 239 | 5 | 497 | 409 | 88 | 744.9 | 730.1 | 3600 | 1 | 3.67 | 242 | 497 | 20.5 | 1970 | 24.1 | 0 | 28.4 | 20.1 | 16.6 | 9.9 | 0.065 | 0.093 | 0.145 | 0.209 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-97.25 | 46.75 | -97.25 | 32.5 | 30.6 | 10.1 | 25 | 1008 | 976.3 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ∅ | 0.46 | 3.64 | 3.56 | 259 | 8.3 | 487 | 399 | 88 | 730.5 | 726.3 | 3600 | 1 | 4.69 | 256 | 487 | 19.1 | 2190 | 24.8 | 0 | 30 | 21.4 | 17.7 | 8.1 | 0.221 | 0.28 | 0.248 | 0.295 | 2026-08-11 09:43:34.831884 |
| 2026-08-06 23:00:00.000000 | era5_46.75_-97.00 | 46.75 | -97 | 32.2 | 30.8 | 11.1 | 27 | 1008 | 977.2 | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ∅ | 0.44 | 3.49 | 3.32 | 258 | 7.5 | 461 | 368 | 93 | 677.4 | 722.4 | 3600 | 1 | 4.9 | 256 | 461 | 19.4 | 2335 | 25.8 | 0 | 29 | 21 | 17.7 | 9.6 | 0.211 | 0.29 | 0.295 | 0.298 | 2026-08-11 09:43:34.831884 |
Coverage
100.0% complete0 gap days9,715 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 9,715Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore