Ask the Grid

Overview

Hourly historical weather sampled on a regular 0.25 degree latitude and longitude grid, covering 2 meter air temperature, precipitation, and 10 meter wind. The data is ERA5 reanalysis, which trails real time by several days — this table never carries the current hour or the future, so questions about weather right now or ahead belong on the Weather Forecast Grid instead. Because load, wind output, and solar output all track these variables closely, the grid lets operators, traders, and researchers tie past demand and renewable generation to the temperature and wind conditions that drove them. Source: Open-Meteo.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema50

Column
Type
valid_timeDateTime64(6, 'UTC')
location_idLowCardinality(String)
latitudeNullable(Float64)
longitudeNullable(Float64)
temperature_2m_cNullable(Float64)
apparent_temperature_cNullable(Float64)
dew_point_2m_cNullable(Float64)
relative_humidity_2m_pctNullable(Float64)
pressure_msl_hpaNullable(Float64)
surface_pressure_hpaNullable(Float64)
visibility_mNullable(Float64)
precipitation_mmNullable(Float64)
rain_mmNullable(Float64)
showers_mmNullable(Float64)
snowfall_cmNullable(Float64)
snow_depth_mNullable(Float64)
weather_codeNullable(Int64)
cloud_cover_pctNullable(Float64)
cloud_cover_low_pctNullable(Float64)
cloud_cover_mid_pctNullable(Float64)
cloud_cover_high_pctNullable(Float64)
evapotranspiration_mmNullable(Float64)
et0_fao_evapotranspiration_mmNullable(Float64)
vapour_pressure_deficit_kpaNullable(Float64)
wind_speed_10m_msNullable(Float64)
wind_direction_10m_degNullable(Float64)
wind_gust_10m_msNullable(Float64)
shortwave_radiation_wm2Nullable(Float64)
direct_radiation_wm2Nullable(Float64)
diffuse_radiation_wm2Nullable(Float64)
direct_normal_irradiance_wm2Nullable(Float64)
terrestrial_radiation_wm2Nullable(Float64)
sunshine_duration_sNullable(Float64)
is_dayNullable(Int64)
wind_speed_100m_msNullable(Float64)
wind_direction_100m_degNullable(Float64)
global_tilted_irradiance_wm2Nullable(Float64)
wet_bulb_temperature_2m_cNullable(Float64)
boundary_layer_height_mNullable(Float64)
total_column_integrated_water_vapour_kgm2Nullable(Float64)
snowfall_water_equivalent_mmNullable(Float64)
soil_temperature_0_7cm_cNullable(Float64)
soil_temperature_7_28cm_cNullable(Float64)
soil_temperature_28_100cm_cNullable(Float64)
soil_temperature_100_255cm_cNullable(Float64)
soil_moisture_0_7cm_m3m3Nullable(Float64)
soil_moisture_7_28cm_m3m3Nullable(Float64)
soil_moisture_28_100cm_m3m3Nullable(Float64)
soil_moisture_100_255cm_m3m3Nullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

valid_timelocation_idlatitudelongitudetemperature_2m_capparent_temperature_cdew_point_2m_crelative_humidity_2m_pctpressure_msl_hpasurface_pressure_hpavisibility_mprecipitation_mmrain_mmshowers_mmsnowfall_cmsnow_depth_mweather_codecloud_cover_pctcloud_cover_low_pctcloud_cover_mid_pctcloud_cover_high_pctevapotranspiration_mmet0_fao_evapotranspiration_mmvapour_pressure_deficit_kpawind_speed_10m_mswind_direction_10m_degwind_gust_10m_msshortwave_radiation_wm2direct_radiation_wm2diffuse_radiation_wm2direct_normal_irradiance_wm2terrestrial_radiation_wm2sunshine_duration_sis_daywind_speed_100m_mswind_direction_100m_degglobal_tilted_irradiance_wm2wet_bulb_temperature_2m_cboundary_layer_height_mtotal_column_integrated_water_vapour_kgm2snowfall_water_equivalent_mmsoil_temperature_0_7cm_csoil_temperature_7_28cm_csoil_temperature_28_100cm_csoil_temperature_100_255cm_csoil_moisture_0_7cm_m3m3soil_moisture_7_28cm_m3m3soil_moisture_28_100cm_m3m3soil_moisture_100_255cm_m3m3ingested_at
2026-08-06 23:00:00.000000era5_47.00_-125.0047-12516.417.214861016.31016.300000033000.360.273.363004.476866999872.71019.3360013.6330076814.733513.7017.617.617.617.600002026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-124.7547-124.7515.916.813.6861016.21016.200000022000.360.242.653143.7750623127814.61017360012.7631275014.326013.3017.217.317.317.300002026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-124.5047-124.515.816.413.3851016.11016.10000001212000.350.262.683033.7730579151758.71014.7360012.8330273014.129013017.217.117.117.100002026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-124.2547-124.2518.819.513.6721015.81015.80000001010000.410.612.922777.9748634114833.91011360013.6527974815.327014.1020.316.313.912.80.1680.1730.2010.3462026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-124.0047-1242122.114.1651015.41014.800000022000.440.882.772577.8752649103854.61009.8360013.6126075216.531014.3020.916.614.612.80.1830.1770.2370.3472026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-123.7547-123.7521.622.413.8611015.3999.900000011000.461.012.922637.975466193871.21008.8360013.9326375416.630015.3021.816.71412.50.1810.2150.3110.3582026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-123.5047-123.525.827.315.1521014.41013.100000000000.511.62.62696.2750657938681006.5360013.4527075018.946016.1023.416.813.712.30.1670.2220.2710.352026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-123.2547-123.252728.414.5461014.3982.500000000000.531.912.362656.574765592867.61003.9360013.1126674719.181016.9022.815.912.211.70.1910.2010.2960.362026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-123.0047-12329.630.611.4331013.81004.700000000000.542.81.243464.474665393865.81002.9360011.5734374618.6105516.4024.816.912.812.30.1780.1720.2140.3542026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-122.7547-122.753030.310.1291013.61005.900000000000.552.991.7175.274565095863.91000.4360012.11774518.294015.8026.717.814.213.50.1380.1630.2420.3672026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-122.5047-122.530.230.811.3311013.5997.400000000000.562.951.843315.474264795862998360012.3533374218.8101016.6025.917.91413.40.1820.1640.2320.3532026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-122.2547-122.2529.329.410.2311013.8989.600000000000.562.822.073525.774364895864.4996.8360012.7235474317.995015.1024.816.611.312.20.1830.1470.2330.352026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_47.00_-122.0047-12226.527.110.7371014.7959.700000000000.532.181.663395.275065991881.4994.1360012.1234175017.163013021.814.58.510.70.2050.2450.3040.3612026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-99.7546.75-99.7530.528.38251008.2947.300000000000.463.283.162416.753645284793757.9360013.9824353617.4202517031.720.916.710.50.060.0640.1240.2252026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-99.5046.75-99.530.327.57.4241008.5946.700000000000.493.294.072427.953344885789.9754.2360015.3924453317.1189517.6030.220.415.69.70.0740.0650.1140.1992026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-99.2546.75-99.2529.827.58.6271008.6944.900000000000.463.083.592616.753044585786.4752.4360014.9425953017.4164017.8028.120.41711.20.1660.1570.2220.2622026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-99.0046.75-9929.529.313.1371008.5949.100000000000.412.622.332605.152443886777.8748.7360013.8725952419.4132519.7026.720.317.89.90.1630.1830.220.282026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-98.7546.75-98.7530.729.711.3301008.2957.600000000000.433.082.632315.451543085767.6744.9360013.723551518.9216022.2028.720.918.611.10.140.1220.1980.2432026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-98.5046.75-98.53230.19.5251008.2960.500000000000.463.563.162657.351342786764743.2360014.1326351318.6231023.5034.221.717.79.10.110.0510.1260.1932026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-98.2546.75-98.253130.212.3321008.2959.100000000000.433.072.892476.650842286758.8739.4360014.2524650819.5254524.9027.820.418.39.50.1390.1720.1720.222026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-98.0046.75-9831.229.911.3291008.2963.400000010100.443.23.072406.750140893737.5735.6360014.2924450119.1253025.3029.120.317.39.60.130.0950.1830.2172026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-97.7546.75-97.7532.130.19.6251008.1966.600000020100.463.583.552387.749440094726.8731.8360014.7323749418.7251525.1030.721.817.97.50.1290.150.1010.2012026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-97.5046.75-97.530.631.114.6381008.1971.500000020100.392.731.93239549740988744.9730.1360013.6724249720.5197024.1028.420.116.69.90.0650.0930.1450.2092026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-97.2546.75-97.2532.530.610.1251008976.300000020200.463.643.562598.348739988730.5726.3360014.6925648719.1219024.803021.417.78.10.2210.280.2480.2952026-08-11 09:43:34.831884
2026-08-06 23:00:00.000000era5_46.75_-97.0046.75-9732.230.811.1271008977.200000020200.443.493.322587.546136893677.4722.4360014.925646119.4233525.80292117.79.60.2110.290.2950.2982026-08-11 09:43:34.831884

Coverage

100.0% complete0 gap days9,715 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 9,715Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore