PG&E Path Capacity and Scheduled Volume
PG&E's capacity by path and interconnect per cycle (point is redwood, malin, onyx, kettleman, topock, topocknorth, topocksouth, hinkley, dagget, socalkrs, freemontpeak, caproduction or totalstorage): measure is physicalPipelineCapacity, availableCapacity or scheduledVolume, in Dth.
- One row per
- gas day x cycle x point x direction x measure
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
direction is Receipt or Deliveries where a point posts both. Published by PG&E.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
observed_ | Nullable( |
gas_ | Date32 |
day_ | LowCardinality( |
cycle | LowCardinality( |
cycle_ | LowCardinality( |
point | LowCardinality( |
direction | LowCardinality( |
measure | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | observed_at | gas_day | day_label | cycle | cycle_status | point | direction | measure | value | value_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | freemontpeak | Deliveries | scheduledVolume | 0 | 0 | 2026-10-30 20:40:58.969664 |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | freemontpeak | Deliveries | physicalPipelineCapacity | 285384 | 285,384 | 2026-10-30 20:40:58.969664 |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | freemontpeak | Deliveries | availableCapacity | 285384 | 285,384 | 2026-10-30 20:40:58.969664 |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | dagget | scheduledVolume | 0 | 0 | 2026-10-30 20:40:58.969664 | |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | kettleman | physicalPipelineCapacity | 505500 | 505,500 | 2026-10-30 20:40:58.969664 | |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | dagget | availableCapacity | 379500 | 379,500 | 2026-10-30 20:40:58.969664 | |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | caproduction | scheduledVolume | 0 | 0 | 2026-10-30 20:40:58.969664 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | totalstorage | Withdrawals | 655516 | 655,516 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | totalstorage | Injections | 528350 | 528,350 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocksouth | scheduledVolume | 411183 | 411,183 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocksouth | physicalPipelineCapacity | 985725 | 985,725 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocksouth | availableCapacity | 574542 | 574,542 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocknorth | scheduledVolume | 83309 | 83,309 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocknorth | physicalPipelineCapacity | 389235 | 389,235 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topocknorth | availableCapacity | 305926 | 305,926 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-30 20:40:52.419227 | 2026-10-31 | tomorrow | Timely Unprocessed | Unprocessed | dagget | physicalPipelineCapacity | 379500 | 379,500 | 2026-10-30 20:40:58.969664 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topock | scheduledVolume | 494492 | 494,492 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | malin | scheduledVolume | 1683081 | 1,683,081 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | onyx | availableCapacity | 1260435 | 1,260,435 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | onyx | physicalPipelineCapacity | 1585500 | 1,585,500 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topock | physicalPipelineCapacity | 606604 | 606,604 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | redwood | availableCapacity | 89692 | 89,692 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | redwood | physicalPipelineCapacity | 2097838 | 2,097,838 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | onyx | scheduledVolume | 325065 | 325,065 | 2026-10-31 01:41:00.426381 | |
| 2026-10-31 00:00:00.000000 | 2026-10-31 01:40:52.660614 | 2026-10-31 | tomorrow | TIMELY | Scheduled | topock | availableCapacity | 112112 | 112,112 | 2026-10-31 01:41:00.426381 |
Coverage
- 100.0%
- 0
- 37
Show coverage history
Coverage: 100.0%Days with data: 37Gaps: 0
2026
gaplessmore