PG&E Path Capacity and Scheduled Volume

PG&E's capacity by path and interconnect per cycle (point is redwood, malin, onyx, kettleman, topock, topocknorth, topocksouth, hinkley, dagget, socalkrs, freemontpeak, caproduction or totalstorage): measure is physicalPipelineCapacity, availableCapacity or scheduledVolume, in Dth.

One row per
gas day x cycle x point x direction x measure
Per NAESB cycle cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Date-labelled records
UTC · event_time

Overview

direction is Receipt or Deliveries where a point posts both. Published by PG&E.

Query contract
Preserve one canonical row per (gas_day, cycle, point, direction, measure) before aggregating.
Analysis rules
Read with FINAL.Compare scheduledVolume with physicalPipelineCapacity for one point, direction and cycle.
Interpretation
One utility's own system, not California-wide: PG&E and SoCalGas are separate systems, and neither includes the other's demand.Published by PG&E; attribute it to PG&E whenever it is reported.

Access

Download
Query it in SQL, download it, or read it with an API key. Download data
MCP
Connect an MCP client and load the contract with describe_data before calling query_data.CAISO MCPAPI reference
HTTP endpoint
POST /api/v1/datasets/pge_cgt_path_capacity/query
Full history
Delivered to Snowflake, Databricks or your own storage on a schedule by Data services.
More coverage

Schema

12 columns
ColumnType
event_timeDateTime64(6, 'UTC')
observed_atNullable(DateTime64(6, 'UTC'))
gas_dayDate32
day_labelLowCardinality(Nullable(String))
cycleLowCardinality(String)
cycle_statusLowCardinality(Nullable(String))
pointLowCardinality(String)
directionLowCardinality(String)
measureLowCardinality(String)
valueNullable(Float64)
value_textNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeobserved_atgas_dayday_labelcyclecycle_statuspointdirectionmeasurevaluevalue_textingested_at
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocessedfreemontpeakDeliveriesscheduledVolume002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocessedfreemontpeakDeliveriesphysicalPipelineCapacity285384285,3842026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocessedfreemontpeakDeliveriesavailableCapacity285384285,3842026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocesseddaggetscheduledVolume002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocessedkettlemanphysicalPipelineCapacity505500505,5002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocesseddaggetavailableCapacity379500379,5002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocessedcaproductionscheduledVolume002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtotalstorageWithdrawals655516655,5162026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtotalstorageInjections528350528,3502026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocksouthscheduledVolume411183411,1832026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocksouthphysicalPipelineCapacity985725985,7252026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocksouthavailableCapacity574542574,5422026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocknorthscheduledVolume8330983,3092026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocknorthphysicalPipelineCapacity389235389,2352026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopocknorthavailableCapacity305926305,9262026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-30 20:40:52.4192272026-10-31tomorrowTimely UnprocessedUnprocesseddaggetphysicalPipelineCapacity379500379,5002026-10-30 20:40:58.969664
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopockscheduledVolume494492494,4922026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledmalinscheduledVolume16830811,683,0812026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledonyxavailableCapacity12604351,260,4352026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledonyxphysicalPipelineCapacity15855001,585,5002026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopockphysicalPipelineCapacity606604606,6042026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledredwoodavailableCapacity8969289,6922026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledredwoodphysicalPipelineCapacity20978382,097,8382026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledonyxscheduledVolume325065325,0652026-10-31 01:41:00.426381
2026-10-31 00:00:00.0000002026-10-31 01:40:52.6606142026-10-31tomorrowTIMELYScheduledtopockavailableCapacity112112112,1122026-10-31 01:41:00.426381

Coverage

Complete
100.0%
Gap days
0
Days with data
37
Show coverage history
Coverage: 100.0%Days with data: 37Gaps: 0
2026
gaplessmore