PG&E Distribution Interconnection Queue
PG&E's Wholesale Distribution Tariff interconnection queue: generation and storage asking to connect to PG&E's distribution grid, with the interconnection location (a substation name), county, type, MW, status, study milestones and dates.
Native record
event_time x queue_id x snapshot_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Each posting is a snapshot: current totals must use `snapshot_time = (SELECT max(snapshot_time) FROM interconnection_queue.pge_wdt)`. Requested MW is not built capacity.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_wdt_interconnection_queue/querySchema38
Column
Type
event_timeDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')queue_idStringproject_nameNullable(String)interconnecting_entityNullable(String)countyLowCardinality(Nullable(String))stateLowCardinality(Nullable(String))interconnection_locationNullable(String)transmission_ownerLowCardinality(Nullable(String))generation_typeLowCardinality(Nullable(String))capacity_mwNullable(Float64)summer_capacity_mwNullable(Float64)winter_capacity_mwNullable(Float64)queue_dateNullable(DateTime64(6, 'UTC'))statusLowCardinality(Nullable(String))proposed_completion_dateNullable(DateTime64(6, 'UTC'))withdrawn_dateNullable(DateTime64(6, 'UTC'))withdrawal_commentNullable(String)actual_completion_dateNullable(DateTime64(6, 'UTC'))posted_dateNullable(Date32)requests_through_dateNullable(Date32)process_type_appliedLowCardinality(Nullable(String))current_process_typeLowCardinality(Nullable(String))requested_codNullable(String)updated_codNullable(String)actual_in_serviceNullable(String)substationNullable(String)deemed_completeNullable(String)initial_review_dateNullable(String)initial_review_resultsNullable(String)supplemental_review_dateNullable(String)supplemental_review_resultsNullable(String)electrical_independence_testNullable(String)system_impact_study_dateNullable(String)facilities_study_dateNullable(String)agreement_statusLowCardinality(Nullable(String))notesNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | snapshot_time | queue_id | project_name | interconnecting_entity | county | state | interconnection_location | transmission_owner | generation_type | capacity_mw | summer_capacity_mw | winter_capacity_mw | queue_date | status | proposed_completion_date | withdrawn_date | withdrawal_comment | actual_completion_date | posted_date | requests_through_date | process_type_applied | current_process_type | requested_cod | updated_cod | actual_in_service | substation | deemed_complete | initial_review_date | initial_review_results | supplemental_review_date | supplemental_review_results | electrical_independence_test | system_impact_study_date | facilities_study_date | agreement_status | notes | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4676-RD | ∅ | ∅ | SAN JOAQUIN | CA | KASSON SUB | Pacific Gas and Electric Company | Solar PV | 0.09 | 0.09 | ∅ | 2026-08-19 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | KASSON SUB | 8/26/2026 | In Progress | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-08-11 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4668-RD | ∅ | ∅ | BUTTE | CA | CORNING SUB | Pacific Gas and Electric Company | Solar PV | 0.057 | 0.057 | ∅ | 2026-08-11 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | CORNING SUB | 8/19/2026 | In Progress | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-30 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4674-RD | ∅ | ∅ | SAN LUIS OBISPO | CA | OCEANO SUB | Pacific Gas and Electric Company | Solar PV | 0 | 0 | ∅ | 2026-07-30 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | OCEANO SUB | 8/26/2026 | ∅ | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-30 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4673-RD | ∅ | ∅ | ALAMEDA | CA | FREMONT SUB | Pacific Gas and Electric Company | Solar PV | 2.55 | 2.55 | ∅ | 2026-07-30 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | FREMONT SUB | 8/19/2026 | EGI Pre-IR Review | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-27 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4675-RD | ∅ | ∅ | CONTRA COSTA | CA | VALLEY VIEW SUB | Pacific Gas and Electric Company | Battery | 0.03 | 0.03 | ∅ | 2026-07-27 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | VALLEY VIEW SUB | 8/26/2026 | EGI Pre-IR Review | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-27 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4670-RD | ∅ | ∅ | MADERA | CA | MADERA SUB | Pacific Gas and Electric Company | Solar PV | 0 | 0 | ∅ | 2026-07-27 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | MADERA SUB | 8/19/2026 | In Progress | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-27 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4669-RD | ∅ | ∅ | FRESNO | CA | SHEPHERD SUB | Pacific Gas and Electric Company | Solar PV | 0 | 0 | ∅ | 2026-07-27 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | SHEPHERD SUB | 8/19/2026 | In Progress | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-27 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4659-RD | ∅ | ∅ | SOLANO | CA | TBD | Pacific Gas and Electric Company | Solar PV | 0.033 | 0.033 | ∅ | 2026-07-27 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | TBD | 7/29/2026 | 8/17/2026 | Pass | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-23 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4664-RD | ∅ | ∅ | SANTA CLARA | CA | BRITTON SUB | Pacific Gas and Electric Company | Solar PV | 0.12 | 0.12 | ∅ | 2026-07-23 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | BRITTON SUB | 8/5/2026 | ∅ | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-23 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4663-RD | ∅ | ∅ | SANTA CLARA | CA | BRITTON SUB | Pacific Gas and Electric Company | Solar PV | 0.119 | 0.119 | ∅ | 2026-07-23 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | BRITTON SUB | 8/5/2026 | EGI Pre-IR Review | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-22 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4671-RD | ∅ | ∅ | SANTA BARBARA | CA | TBD | Pacific Gas and Electric Company | Solar PV | 0 | 0 | ∅ | 2026-07-22 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | TBD | 8/19/2026 | ∅ | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
| 2026-07-21 00:00:00.000000 | 2026-09-25 20:47:54.906310 | 4672-RD | ∅ | ∅ | FRESNO | CA | TBD | Pacific Gas and Electric Company | Fuel Cell | 0.455 | 0.455 | ∅ | 2026-07-21 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 | 2026-08-31 | Fast Track | Fast Track | Not Provided | ∅ | ∅ | TBD | 8/19/2026 | EGI Pre-IR Review | ∅ | ∅ | ∅ | N/A (Fast Track) | N/A (Fast Track) | N/A (Fast Track) | ∅ | No former queue position | 2026-09-25 20:48:01.575216 |
Coverage
30.2% complete5,224 gap days2,259 days with data
Show coverage history
Coverage: 30.2%Days with data: 2,259Gaps: 5,224
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
gaplessmore