PG&E Distribution Planning Facilities
The facilities in PG&E's Grid Needs Assessment and distribution forecasts, one row per facility per `dataset` (`grid_needs_substation`, `grid_needs_circuit`, `grid_needs_line_section`, `load_forecast_substation`, `load_forecast_circuit`, `der_forecast_circuit`): the bank or circuit, its rating, primary driver, the distribution service required and the date the need is anticipated.
Native record
event_time x dataset x object_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Its yearly values are in `pge_grip.planning_values`, joined on (`dataset`, `object_id`, `event_time`). Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.planning_facilities)`, with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_grip_planning_facilities/querySchema26
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))datasetLowCardinality(String)object_idInt64gna_need_idNullable(String)facility_idNullable(String)facility_nameNullable(String)facility_typeLowCardinality(Nullable(String))circuit_idNullable(String)circuit_nameNullable(String)substation_idNullable(String)substation_nameNullable(String)bank_nameNullable(String)divisionLowCardinality(Nullable(String))regionLowCardinality(Nullable(String))primary_driverLowCardinality(Nullable(String))distribution_service_requiredLowCardinality(Nullable(String))anticipated_need_dateNullable(String)facility_rating_unitsLowCardinality(Nullable(String))facility_ratingNullable(Float64)peak_percentNullable(Float64)map_updated_textNullable(String)attributes_jsonNullable(String)longitudeNullable(Float64)latitudeNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | dataset | object_id | gna_need_id | facility_id | facility_name | facility_type | circuit_id | circuit_name | substation_id | substation_name | bank_name | division | region | primary_driver | distribution_service_required | anticipated_need_date | facility_rating_units | facility_rating | peak_percent | map_updated_text | attributes_json | longitude | latitude | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3165 | GNA_13532224_Other | 013532224 | LAKEWOOD 2224 | FEEDER | 013532224 | LAKEWOOD 2224 | 01353 | LAKEWOOD | LAKEWOOD BANK 2 | Diablo | ∅ | Long-term overload | Other | 2029 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2029", "bankname": "LAKEWOOD BANK 2", "circuitid": "013532224", "circuitname": "LAKEWOOD 2224", "distributionservicerequired": "Other", "division": "Diablo", "facilityid": "013532224", "facilitytype": "FEEDER", "gnafacilityname": "LAKEWOOD 2224", "gnaneedid": "GNA_13532224_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Long-term overload", "substationid": "01353", "substationname": "LAKEWOOD "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3164 | GNA_14592105_Other | 014592105 | BRENTWOOD 2105 | FEEDER | 014592105 | BRENTWOOD 2105 | 01459 | BRENTWOOD | BRENTWOOD BANK 1 | Diablo | ∅ | Long-term overload | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "BRENTWOOD BANK 1", "circuitid": "014592105", "circuitname": "BRENTWOOD 2105", "distributionservicerequired": "Other", "division": "Diablo", "facilityid": "014592105", "facilitytype": "FEEDER", "gnafacilityname": "BRENTWOOD 2105", "gnaneedid": "GNA_14592105_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Long-term overload", "substationid": "01459", "substationname": "BRENTWOOD "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3163 | GNA_13660402_Resiliency | 013660402 | PARSONS 0402 | FEEDER | 013660402 | PARSONS 0402 | 01366 | PARSONS | PARSONS BANK 2 | Mission | ∅ | Emergency Line Loss Project, Emergency Bank Loss Project | Resiliency | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "PARSONS BANK 2", "circuitid": "013660402", "circuitname": "PARSONS 0402", "distributionservicerequired": "Resiliency", "division": "Mission", "facilityid": "013660402", "facilitytype": "FEEDER", "gnafacilityname": "PARSONS 0402", "gnaneedid": "GNA_13660402_Resiliency", "peakfacilitydeficiencypercent": null, "primarydriver": "Emergency Line Loss Project, Emergency Bank Loss Project", "substationid": "01366", "substationname": "PARSONS "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3162 | GNA_62041106_Other | 062041106 | DAVIS 1106 | FEEDER | 062041106 | DAVIS 1106 | 06204 | DAVIS | DAVIS BANK 2 | Sacramento | ∅ | Overstressed Equipment | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "DAVIS BANK 2", "circuitid": "062041106", "circuitname": "DAVIS 1106", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "062041106", "facilitytype": "FEEDER", "gnafacilityname": "DAVIS 1106", "gnaneedid": "GNA_62041106_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Overstressed Equipment", "substationid": "06204", "substationname": "DAVIS "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3161 | GNA_24161104_Other | 024161104 | REDWOOD CITY 1104 | FEEDER | 024161104 | REDWOOD CITY 1104 | 02416 | REDWOOD CITY | REDWOOD CITY BANK 5 | Peninsula | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "REDWOOD CITY BANK 5", "circuitid": "024161104", "circuitname": "REDWOOD CITY 1104", "distributionservicerequired": "Other", "division": "Peninsula", "facilityid": "024161104", "facilitytype": "FEEDER", "gnafacilityname": "REDWOOD CITY 1104", "gnaneedid": "GNA_24161104_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "02416", "substationname": "REDWOOD CITY "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3160 | GNA_13681113_Other | 013681113 | EDES 1113 | FEEDER | 013681113 | EDES 1113 | 01368 | EDES | EDES BANK 3 | East Bay | ∅ | Long-term overload | Other | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "EDES BANK 3", "circuitid": "013681113", "circuitname": "EDES 1113", "distributionservicerequired": "Other", "division": "East Bay", "facilityid": "013681113", "facilitytype": "FEEDER", "gnafacilityname": "EDES 1113", "gnaneedid": "GNA_13681113_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Long-term overload", "substationid": "01368", "substationname": "EDES "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3159 | GNA_62462224_Other | 062462224 | GRAND ISLAND 2224 | FEEDER | 062462224 | GRAND ISLAND 2224 | 06246 | GRAND ISLAND | GRAND ISLAND BANK 2 | Sacramento | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "GRAND ISLAND BANK 2", "circuitid": "062462224", "circuitname": "GRAND ISLAND 2224", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "062462224", "facilitytype": "FEEDER", "gnafacilityname": "GRAND ISLAND 2224", "gnaneedid": "GNA_62462224_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "06246", "substationname": "GRAND ISLAND "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3158 | GNA_62041101_Other | 062041101 | DAVIS 1101 | FEEDER | 062041101 | DAVIS 1101 | 06204 | DAVIS | DAVIS BANK 1 | Sacramento | ∅ | Overstressed Equipment | Other | 2028 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2028", "bankname": "DAVIS BANK 1", "circuitid": "062041101", "circuitname": "DAVIS 1101", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "062041101", "facilitytype": "FEEDER", "gnafacilityname": "DAVIS 1101", "gnaneedid": "GNA_62041101_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Overstressed Equipment", "substationid": "06204", "substationname": "DAVIS "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3157 | GNA_63131110_Other | 063131110 | WEST SACRAMENTO 1110 | FEEDER | 063131110 | WEST SACRAMENTO 1110 | 06313 | WEST SACRAMENTO | WEST SACRAMENTO BANK 3 | Sacramento | ∅ | In-flight project near completion, Long-term overload | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "WEST SACRAMENTO BANK 3", "circuitid": "063131110", "circuitname": "WEST SACRAMENTO 1110", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "063131110", "facilitytype": "FEEDER", "gnafacilityname": "WEST SACRAMENTO 1110", "gnaneedid": "GNA_63131110_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion, Long-term overload", "substationid": "06313", "substationname": "WEST SACRAMENTO "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3156 | GNA_63642107_Reliability | 063642107 | PEABODY 2107 | FEEDER | 063642107 | PEABODY 2107 | 06364 | PEABODY | PEABODY BANK 2 | Sacramento | ∅ | Completing LOOP (or) BACK TIE | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "PEABODY BANK 2", "circuitid": "063642107", "circuitname": "PEABODY 2107", "distributionservicerequired": "Reliability", "division": "Sacramento", "facilityid": "063642107", "facilitytype": "FEEDER", "gnafacilityname": "PEABODY 2107", "gnaneedid": "GNA_63642107_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "Completing LOOP (or) BACK TIE", "substationid": "06364", "substationname": "PEABODY "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3155 | GNA_63191106_Reliability | 063191106 | ZAMORA 1106 | FEEDER | 063191106 | ZAMORA 1106 | 06319 | ZAMORA | ZAMORA BANK 1 | Sacramento | ∅ | T-line clearance | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "ZAMORA BANK 1", "circuitid": "063191106", "circuitname": "ZAMORA 1106", "distributionservicerequired": "Reliability", "division": "Sacramento", "facilityid": "063191106", "facilitytype": "FEEDER", "gnafacilityname": "ZAMORA 1106", "gnaneedid": "GNA_63191106_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "T-line clearance", "substationid": "06319", "substationname": "ZAMORA "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3154 | GNA_42631106_Other | 042631106 | PETALUMA C 1106 | FEEDER | 042631106 | PETALUMA C 1106 | 04263 | PETALUMA C | PETALUMA C BANK 3 | Sonoma | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "PETALUMA C BANK 3", "circuitid": "042631106", "circuitname": "PETALUMA C 1106", "distributionservicerequired": "Other", "division": "Sonoma", "facilityid": "042631106", "facilitytype": "FEEDER", "gnafacilityname": "PETALUMA C 1106", "gnaneedid": "GNA_42631106_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "04263", "substationname": "PETALUMA C "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3153 | GNA_83622103_Other | 083622103 | CAMP EVERS 2103 | FEEDER | 083622103 | CAMP EVERS 2103 | 08362 | CAMP EVERS | CAMP EVERS BANK 1 | Central Coast | ∅ | Common Neutral/Primary Neutral Issues | Other | 2028 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2028", "bankname": "CAMP EVERS BANK 1", "circuitid": "083622103", "circuitname": "CAMP EVERS 2103", "distributionservicerequired": "Other", "division": "Central Coast", "facilityid": "083622103", "facilitytype": "FEEDER", "gnafacilityname": "CAMP EVERS 2103", "gnaneedid": "GNA_83622103_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Common Neutral/Primary Neutral Issues", "substationid": "08362", "substationname": "CAMP EVERS "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3152 | GNA_14452108_Other | 014452108 | KIRKER 2108 | FEEDER | 014452108 | KIRKER 2108 | 01445 | KIRKER | KIRKER BANK 3 | Diablo | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "KIRKER BANK 3", "circuitid": "014452108", "circuitname": "KIRKER 2108", "distributionservicerequired": "Other", "division": "Diablo", "facilityid": "014452108", "facilitytype": "FEEDER", "gnafacilityname": "KIRKER 2108", "gnaneedid": "GNA_14452108_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "01445", "substationname": "KIRKER "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3151 | GNA_182941102_Reliability | 182941102 | OTTER 1102 | FEEDER | 182941102 | OTTER 1102 | 18294 | OTTER | OTTER BANK 1 | Central Coast | ∅ | T-line clearance, Completing LOOP (or) BACK TIE | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "OTTER BANK 1", "circuitid": "182941102", "circuitname": "OTTER 1102", "distributionservicerequired": "Reliability", "division": "Central Coast", "facilityid": "182941102", "facilitytype": "FEEDER", "gnafacilityname": "OTTER 1102", "gnaneedid": "GNA_182941102_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "T-line clearance, Completing LOOP (or) BACK TIE", "substationid": "18294", "substationname": "OTTER "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3150 | GNA_182941101_Reliability | 182941101 | OTTER 1101 | FEEDER | 182941101 | OTTER 1101 | 18294 | OTTER | OTTER BANK 1 | Central Coast | ∅ | T-line clearance, Completing LOOP (or) BACK TIE | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "OTTER BANK 1", "circuitid": "182941101", "circuitname": "OTTER 1101", "distributionservicerequired": "Reliability", "division": "Central Coast", "facilityid": "182941101", "facilitytype": "FEEDER", "gnafacilityname": "OTTER 1101", "gnaneedid": "GNA_182941101_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "T-line clearance, Completing LOOP (or) BACK TIE", "substationid": "18294", "substationname": "OTTER "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3149 | GNA_63642105_Other | 063642105 | PEABODY 2105 | FEEDER | 063642105 | PEABODY 2105 | 06364 | PEABODY | PEABODY BANK 1 | Sacramento | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "PEABODY BANK 1", "circuitid": "063642105", "circuitname": "PEABODY 2105", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "063642105", "facilitytype": "FEEDER", "gnafacilityname": "PEABODY 2105", "gnaneedid": "GNA_63642105_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "06364", "substationname": "PEABODY "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3148 | GNA_182371112_Reliability | 182371112 | LAURELES 1112 | FEEDER | 182371112 | LAURELES 1112 | 18237 | LAURELES | LAURELES BANK 1 | Central Coast | ∅ | T-line clearance, Completing LOOP (or) BACK TIE | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "LAURELES BANK 1", "circuitid": "182371112", "circuitname": "LAURELES 1112", "distributionservicerequired": "Reliability", "division": "Central Coast", "facilityid": "182371112", "facilitytype": "FEEDER", "gnafacilityname": "LAURELES 1112", "gnaneedid": "GNA_182371112_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "T-line clearance, Completing LOOP (or) BACK TIE", "substationid": "18237", "substationname": "LAURELES "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3147 | GNA_182371111_Reliability | 182371111 | LAURELES 1111 | FEEDER | 182371111 | LAURELES 1111 | 18237 | LAURELES | LAURELES BANK 1 | Central Coast | ∅ | T-line clearance, Completing LOOP (or) BACK TIE | Reliability | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "LAURELES BANK 1", "circuitid": "182371111", "circuitname": "LAURELES 1111", "distributionservicerequired": "Reliability", "division": "Central Coast", "facilityid": "182371111", "facilitytype": "FEEDER", "gnafacilityname": "LAURELES 1111", "gnaneedid": "GNA_182371111_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "T-line clearance, Completing LOOP (or) BACK TIE", "substationid": "18237", "substationname": "LAURELES "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3146 | GNA_63621110_Other | 063621110 | DEEPWATER 1110 | FEEDER | 063621110 | DEEPWATER 1110 | 06362 | DEEPWATER | DEEPWATER BANK 3 | Sacramento | ∅ | In-flight project near completion | Other | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "DEEPWATER BANK 3", "circuitid": "063621110", "circuitname": "DEEPWATER 1110", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "063621110", "facilitytype": "FEEDER", "gnafacilityname": "DEEPWATER 1110", "gnaneedid": "GNA_63621110_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "06362", "substationname": "DEEPWATER "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3145 | GNA_22721106_Reliability | 022721106 | SNEATH LANE 1106 | FEEDER | 022721106 | SNEATH LANE 1106 | 02272 | SNEATH LANE | SNEATH LANE BANK 2 | Peninsula | ∅ | Feeder > 600 Amps Project | Reliability | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "SNEATH LANE BANK 2", "circuitid": "022721106", "circuitname": "SNEATH LANE 1106", "distributionservicerequired": "Reliability", "division": "Peninsula", "facilityid": "022721106", "facilitytype": "FEEDER", "gnafacilityname": "SNEATH LANE 1106", "gnaneedid": "GNA_22721106_Reliability", "peakfacilitydeficiencypercent": null, "primarydriver": "Feeder > 600 Amps Project", "substationid": "02272", "substationname": "SNEATH LANE "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3144 | GNA_14452104_Other | 014452104 | KIRKER 2104 | FEEDER | 014452104 | KIRKER 2104 | 01445 | KIRKER | KIRKER BANK 1 | Diablo | ∅ | In-flight project near completion | Other | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "KIRKER BANK 1", "circuitid": "014452104", "circuitname": "KIRKER 2104", "distributionservicerequired": "Other", "division": "Diablo", "facilityid": "014452104", "facilitytype": "FEEDER", "gnafacilityname": "KIRKER 2104", "gnaneedid": "GNA_14452104_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "01445", "substationname": "KIRKER "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3143 | GNA_63131107_Other | 063131107 | WEST SACRAMENTO 1107 | FEEDER | 063131107 | WEST SACRAMENTO 1107 | 06313 | WEST SACRAMENTO | WEST SACRAMENTO BANK 2 | Sacramento | ∅ | In-flight project near completion | Other | 2027 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2027", "bankname": "WEST SACRAMENTO BANK 2", "circuitid": "063131107", "circuitname": "WEST SACRAMENTO 1107", "distributionservicerequired": "Other", "division": "Sacramento", "facilityid": "063131107", "facilitytype": "FEEDER", "gnafacilityname": "WEST SACRAMENTO 1107", "gnaneedid": "GNA_63131107_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "In-flight project near completion", "substationid": "06313", "substationname": "WEST SACRAMENTO "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3142 | GNA_42951101_Other | 042951101 | MENDOCINO 1101 | FEEDER | 042951101 | MENDOCINO 1101 | 04295 | MENDOCINO | MENDOCINO BANK 2 | Humboldt | ∅ | Overstressed Equipment | Other | 2030 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2030", "bankname": "MENDOCINO BANK 2", "circuitid": "042951101", "circuitname": "MENDOCINO 1101", "distributionservicerequired": "Other", "division": "Humboldt", "facilityid": "042951101", "facilitytype": "FEEDER", "gnafacilityname": "MENDOCINO 1101", "gnaneedid": "GNA_42951101_Other", "peakfacilitydeficiencypercent": null, "primarydriver": "Overstressed Equipment", "substationid": "04295", "substationname": "MENDOCINO "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
| 2026-09-11 17:09:45.747000 | 2026-09-25 20:47:06.269385 | grid_needs_circuit | 3141 | GNA_12091116_Resiliency | 012091116 | OAKLAND J 1116 | FEEDER | 012091116 | OAKLAND J 1116 | 01209 | OAKLAND J | OAKLAND J BANK 2 | East Bay | ∅ | Customer Count > 6000 Project | Resiliency | 2026 | ∅ | ∅ | ∅ | 09/08/2026 19:48:02 | {"anticipatedneeddate": "2026", "bankname": "OAKLAND J BANK 2", "circuitid": "012091116", "circuitname": "OAKLAND J 1116", "distributionservicerequired": "Resiliency", "division": "East Bay", "facilityid": "012091116", "facilitytype": "FEEDER", "gnafacilityname": "OAKLAND J 1116", "gnaneedid": "GNA_12091116_Resiliency", "peakfacilitydeficiencypercent": null, "primarydriver": "Customer Count > 6000 Project", "substationid": "01209", "substationname": "OAKLAND J "} | ∅ | ∅ | 2026-09-25 20:50:27.346415 |
Coverage
12.5% complete14 gap days2 days with data
Show coverage history
Coverage: 12.5%Days with data: 2Gaps: 14
2026
gaplessmore