
PJM Day-Ahead Ancillary Prices
Cleared day-ahead ancillary-service capacity prices in PJM, one row per hour, reserve zone and product.
- One row per
- product x region x delivery hour
- Evidence
- Cleared day-ahead market
- Time basis
- Interval-start records
Overview
173,760 rows, 2022-10 to the next delivery day. Products: spin, primary_reserve, operating_30. 2 PJM reserve zones (RTO, and the Mid-Atlantic/Dominion subzone). primary_reserve is PJM's own name and is NOT the same set as another market's non_spin: it is the TOTAL 10-minute requirement, synchronized plus non-synchronized, so it overlaps spin rather than complementing it — spin + primary_reserve double-counts in PJM where it is additive elsewhere. Regulation is deliberately absent: PJM prices it in a separate feed (pjm.reg_prices) whose RMCP/RMCCP columns have not been mapped to this table's vocabulary with confidence. price_usd_mw is a price for CAPACITY held in reserve — dollars per megawatt of commitment — not dollars per megawatt-hour of energy delivered. The two are different units and are not comparable to an LMP.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
region | LowCardinality( |
product | LowCardinality( |
price_ | Nullable( |
Sample data
| event_time | region | product | price_usd_mw |
|---|---|---|---|
| 2026-11-05 04:00:00.000000 | PJM RTO Reserve Zone | operating_30 | 0 |
| 2026-11-05 04:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | primary_reserve | 0.14 |
| 2026-11-05 04:00:00.000000 | PJM RTO Reserve Zone | primary_reserve | 0.14 |
| 2026-11-05 04:00:00.000000 | PJM RTO Reserve Zone | spin | 0.14 |
| 2026-11-05 04:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | spin | 0.14 |
| 2026-11-05 03:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | spin | 0.14 |
| 2026-11-05 03:00:00.000000 | PJM RTO Reserve Zone | primary_reserve | 0.14 |
| 2026-11-05 03:00:00.000000 | PJM RTO Reserve Zone | operating_30 | 0 |
| 2026-11-05 03:00:00.000000 | PJM RTO Reserve Zone | spin | 0.14 |
| 2026-11-05 03:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | primary_reserve | 0.14 |
| 2026-11-05 02:00:00.000000 | PJM RTO Reserve Zone | spin | 7.1 |
| 2026-11-05 02:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | spin | 7.1 |
| 2026-11-05 02:00:00.000000 | PJM RTO Reserve Zone | operating_30 | 0 |
| 2026-11-05 02:00:00.000000 | PJM RTO Reserve Zone | primary_reserve | 0 |
| 2026-11-05 02:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | primary_reserve | 0 |
| 2026-11-05 01:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | primary_reserve | 0 |
| 2026-11-05 01:00:00.000000 | PJM RTO Reserve Zone | primary_reserve | 0 |
| 2026-11-05 01:00:00.000000 | PJM RTO Reserve Zone | operating_30 | 0 |
| 2026-11-05 01:00:00.000000 | PJM RTO Reserve Zone | spin | 12.03 |
| 2026-11-05 01:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | spin | 12.03 |
| 2026-11-05 00:00:00.000000 | PJM RTO Reserve Zone | primary_reserve | 0 |
| 2026-11-05 00:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | primary_reserve | 0 |
| 2026-11-05 00:00:00.000000 | Mid-Atlantic/Dominion Reserve Subzone | spin | 2.03 |
| 2026-11-05 00:00:00.000000 | PJM RTO Reserve Zone | operating_30 | 0 |
| 2026-11-05 00:00:00.000000 | PJM RTO Reserve Zone | spin | 2.03 |
Coverage
- 100.0%
- 0
- 1,497
