
Live Dispatched Reserve Quantities, Requirements and Shortages
PJM five-minute real-time dispatched reserves by reserve area and product, with reported shortage indicators, reserve quantity, reserve requirement, reliability and extended requirements, market clearing price and MW adjustment.
Overview
This is the live operational reserve-shortage evidence for synchronized, primary and 30-minute reserves, including PJM_RTO and Mid-Atlantic/Dominion, rather than the delayed settled reserve market results or regulation prices. Compare the same interval with energy prices to investigate reserve scarcity. Dispatch and pricing runs differ; this feed does not identify a specific generator trip or reconstruct energy LMP. Source timestamp strings are preserved alongside parsed UTC event_time.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/pjm_dispatched_reserves/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema13
event_timeDateTime64(6, 'UTC')datetime_beginning_utcStringdatetime_beginning_eptNullable(String)areaLowCardinality(String)reserve_typeLowCardinality(String)reserve_quantityNullable(Float64)reserve_requirementNullable(Float64)reliability_requirementNullable(Float64)extended_requirementNullable(Float64)market_clearing_priceNullable(Float64)mw_adjustmentNullable(Float64)shortage_indicatorNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | datetime_beginning_utc | datetime_beginning_ept | area | reserve_type | reserve_quantity | reserve_requirement | reliability_requirement | extended_requirement | market_clearing_price | mw_adjustment | shortage_indicator | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 03:20:00.000000 | 2026-10-08T03:20:00 | 2026-10-07T23:20:00 | PJM_RTO | Thirty-Minute Reserve | 13300.8 | 3190 | 3000 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:20:00.000000 | 2026-10-08T03:20:00 | 2026-10-07T23:20:00 | PJM_RTO | Synchronized Reserve | 1774 | 1774 | 1584 | 190 | 0.14 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:20:00.000000 | 2026-10-08T03:20:00 | 2026-10-07T23:20:00 | PJM_RTO | Primary Reserve | 2924 | 2566 | 2376 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:20:00.000000 | 2026-10-08T03:20:00 | 2026-10-07T23:20:00 | Mid-Atlantic/Dominion | Synchronized Reserve | 1592.5 | 1555 | 1365 | 190 | 0.14 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:20:00.000000 | 2026-10-08T03:20:00 | 2026-10-07T23:20:00 | Mid-Atlantic/Dominion | Primary Reserve | 2237.5 | 2237.5 | 2047.5 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Thirty-Minute Reserve | 12587.5 | 3190 | 3000 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Synchronized Reserve | 1774.5 | 1774.5 | 1584.5 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Primary Reserve | 2924.5 | 2566.7 | 2376.7 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | Mid-Atlantic/Dominion | Synchronized Reserve | 1592.5 | 1555 | 1365 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | Mid-Atlantic/Dominion | Primary Reserve | 2237.5 | 2237.5 | 2047.5 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Synchronized Reserve | 1774.5 | 1774.5 | 1584.5 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Primary Reserve | 2924.5 | 2566.7 | 2376.7 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | Mid-Atlantic/Dominion | Synchronized Reserve | 1592.5 | 1555 | 1365 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | Mid-Atlantic/Dominion | Primary Reserve | 2237.5 | 2237.5 | 2047.5 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:15:00.000000 | 2026-10-08T03:15:00 | 2026-10-07T23:15:00 | PJM_RTO | Thirty-Minute Reserve | 12587.5 | 3190 | 3000 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Thirty-Minute Reserve | 12411.2 | 3190 | 3000 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Synchronized Reserve | 1776 | 1776 | 1586 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Primary Reserve | 2926 | 2569.1 | 2379.1 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | Mid-Atlantic/Dominion | Synchronized Reserve | 1592.5 | 1555 | 1365 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | Mid-Atlantic/Dominion | Primary Reserve | 2237.5 | 2237.5 | 2047.5 | 190 | 0 | 0 | false | 2026-10-08 03:19:17.167033 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Synchronized Reserve | 1776 | 1776 | 1586 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Thirty-Minute Reserve | 12411.2 | 3190 | 3000 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | Mid-Atlantic/Dominion | Primary Reserve | 2237.5 | 2237.5 | 2047.5 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | PJM_RTO | Primary Reserve | 2926 | 2569.1 | 2379.1 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
| 2026-10-08 03:10:00.000000 | 2026-10-08T03:10:00 | 2026-10-07T23:10:00 | Mid-Atlantic/Dominion | Synchronized Reserve | 1592.5 | 1555 | 1365 | 190 | 0 | 0 | false | 2026-10-08 03:24:16.504088 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
