
PJM Day-Ahead Binding Constraints
Which transmission facilities bound in PJM's day-ahead market and what each one cost, one row per interval and constraint.
Native record
constraint x delivery hour
Evidence
Cleared day-ahead market
Time basis
Interval-start records
Overview
2.65M rows, 2010-01 to the next delivery day. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus contingency. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Query contract
Analysis rules
Related analysis
Interpretation
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)contingencyLowCardinality(String)shadow_price_usd_mwhNullable(Float64)Sample data
| event_time | constraint_name | contingency | shadow_price_usd_mwh |
|---|---|---|---|
| 2026-09-19 18:00:00.000000 | TERMINAL_T1_34512_XF | ACTUAL | -27.85 |
| 2026-09-19 18:00:00.000000 | Five Points - BrandyWine 138kV l/o Prescott BK1 345/69kV | Prescott BK1 345/69kV | -251.26 |
| 2026-09-19 18:00:00.000000 | MIAMIFOR_138KVMIA-08G1_1_LN | L345.TannersCreek-MiamiFort | -216.77 |
| 2026-09-19 18:00:00.000000 | COLLEGEC_138KVCOL-COL6_1_LN | L345.TannersCreek-MiamiFort | -168.63 |
| 2026-09-19 18:00:00.000000 | NOTTINGH_NOT2301-3_1_LN | L500.Conastone-PeachBottom.5012 | -201.85 |
| 2026-09-19 18:00:00.000000 | Lallendorf - Fostoria 345kV l/o Lemoyne - Majestic 345kV | L345.Lemoyne-Majestic | -53.78 |
| 2026-09-19 18:00:00.000000 | Kokomo - Tipton W. 230kV l/o Nucor - Cayuga 345kV | Nucor-Cayuga 345 kV | -324.89 |
| 2026-09-19 18:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.1 | -11.51 |
| 2026-09-19 18:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | -33.64 |
| 2026-09-19 18:00:00.000000 | CONASTON_230KVCNS-OTT_1_LN | L500.Conastone-PeachBottom.5012 | -165.03 |
| 2026-09-19 18:00:00.000000 | EASTON-EMUNI 6772 A 69 KV | L69.Easton-EastonTap-Muni-Longwood-WyeMills.6707 | -48.15 |
| 2026-09-19 18:00:00.000000 | KAMMER2_138KVKAM-NAT_1_LN | ACTUAL | -404.33 |
| 2026-09-19 18:00:00.000000 | GILBERT_115KVGIL-GLEN_1_LN | L230.MartinsCreek-Portland.1008 | -49.36 |
| 2026-09-19 17:00:00.000000 | NOTTINGH_230KVNOT-PEA_1_LN | L500.Conastone-PeachBottom.5012 | -178.35 |
| 2026-09-19 17:00:00.000000 | Lake George - Tower Road 138 kV l/o Lake George - Babcock 345 kV | L345.Babcock-LakeGeorge (NIPS) | -17.04 |
| 2026-09-19 17:00:00.000000 | Monroe-Lallendorf 345 kV l/o Lemoyne-Majestic 345 kV | L345.Lemoyne-Majestic | -17.47 |
| 2026-09-19 17:00:00.000000 | MIAMIFOR_138KVMIA-08G1_1_LN | L345.TannersCreek-MiamiFort | -223.16 |
| 2026-09-19 17:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.1 | -10.47 |
| 2026-09-19 17:00:00.000000 | Kokomo - Tipton W. 230kV l/o Nucor - Cayuga 345kV | Nucor-Cayuga 345 kV | -232.98 |
| 2026-09-19 17:00:00.000000 | Five Points - BrandyWine 138kV l/o Prescott BK1 345/69kV | Prescott BK1 345/69kV | -142.71 |
| 2026-09-19 17:00:00.000000 | EASTON-EMUNI 6772 A 69 KV | L69.Easton-EastonTap-Muni-Longwood-WyeMills.6707 | -80.7 |
| 2026-09-19 17:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | -37.63 |
| 2026-09-19 17:00:00.000000 | KAMMER2_138KVKAM-NAT_1_LN | ACTUAL | -45.12 |
| 2026-09-19 17:00:00.000000 | CONASTON_230KVCNS-OTT_1_LN | L500.Conastone-PeachBottom.5012 | -153.83 |
| 2026-09-19 17:00:00.000000 | Dearborn - Pierce 345 kV l/o Tanners Creek - Miami Fort 345 kV | L345.TannersCreek-MiamiFort | -58.92 |
Coverage
100.0% complete0 gap days6,106 days with data
Show coverage history
Coverage: 100.0%Days with data: 6,106Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
gaplessmore