
PJM Day-Ahead Binding Constraints
Which transmission facilities bound in PJM's day-ahead market and what each one cost, one row per interval and constraint.
- One row per
- constraint x delivery hour
- Evidence
- Cleared day-ahead market
- Time basis
- Interval-start records
Overview
2.65M rows, 2010-01 to the next delivery day. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus contingency. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
constraint_ | LowCardinality( |
contingency | LowCardinality( |
shadow_ | Nullable( |
Sample data
| event_time | constraint_name | contingency | shadow_price_usd_mwh |
|---|---|---|---|
| 2026-11-04 00:00:00.000000 | Chicago - Praxair3 138 kV l/o Burnham - Munster 345 kV | Burnham-Munster 345 | -84.79 |
| 2026-11-04 00:00:00.000000 | NOTTINGH_NOT2302-3_1_LN | L500.PeachBottom.BusTie.1 | -141.13 |
| 2026-11-04 00:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.PeachBottom.BusTie.1 | -215.92 |
| 2026-11-04 00:00:00.000000 | HYATTCS_345KVMAR-HYA2_1_LN | L345.Marysville-Tangy(OE) | -40.26 |
| 2026-11-04 00:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | L138.Loretto-Vienna.13780 | -69.73 |
| 2026-11-04 00:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | -13.73 |
| 2026-11-04 00:00:00.000000 | MILLWDPL_230KVMIL-SAK_1_LN | L500.PeachBottom.BusTie.1 | -9.12 |
| 2026-11-04 00:00:00.000000 | ELIMA_138KVELI-HAV1_1_LN | L765.HangingRock-Jefferson | -70.71 |
| 2026-11-04 00:00:00.000000 | Sugar Creek Dresser 345 l/o Nucor Cayuga 345 | Nucor-Cayuga 345 kV | -35.17 |
| 2026-11-04 00:00:00.000000 | 74 KEWAN B1Z1 DIS 138 KV | L138.Corbin-CrescentRidge.98105 | -45.44 |
| 2026-11-04 00:00:00.000000 | Dearborn - Pierce 345 kV l/o Tanners Creek - Miami Fort 345 kV | L345.TannersCreek-MiamiFort | -220.81 |
| 2026-11-04 00:00:00.000000 | Todd Hunter 345/138 17 l/o Garver-Todd Hunter 345 | L345.Garver-ToddHunter | -145.4 |
| 2026-11-04 00:00:00.000000 | CliftyCreek - Dearborn 345 kV l/o HangingRock - Jefferson 765 kV | Jefferson-Hanging Rock 765 kV line | -65.76 |
| 2026-11-04 00:00:00.000000 | NEWCARLI_138KVNEW-PLE_1_LN | 765/345.Cook.T4 | -29.88 |
| 2026-11-04 00:00:00.000000 | CLAYTNAE_69KVCLA-WOO_1_LN | 500/230.Orchard.T1 | -385.85 |
| 2026-11-04 00:00:00.000000 | 107_DIXO_138KV10714_1_LN | L138.HaumesserRd-H452-Waterman-Creg.11323 | -30.24 |
| 2026-11-03 23:00:00.000000 | Todd Hunter 345/138 17 l/o Garver-Todd Hunter 345 | L345.Garver-ToddHunter | -186.57 |
| 2026-11-03 23:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -266.44 |
| 2026-11-03 23:00:00.000000 | 74 KEWAN B1Z1 DIS 138 KV | L138.Corbin-CrescentRidge.98105 | -83.24 |
| 2026-11-03 23:00:00.000000 | TWINBRAN_T2_345T-7_XF | 765/345.Cook.T4 | -33.57 |
| 2026-11-03 23:00:00.000000 | 107_DIXO_138KV10714_1_LN | L138.HaumesserRd-H452-Waterman-Creg.11323 | -53.69 |
| 2026-11-03 23:00:00.000000 | Dearborn - Pierce 345 kV l/o Tanners Creek - Miami Fort 345 kV | L345.TannersCreek-MiamiFort | -381.16 |
| 2026-11-03 23:00:00.000000 | ELIMA_138KVELI-HAV1_1_LN | L765.HangingRock-Jefferson | -96.22 |
| 2026-11-03 23:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | L138.Loretto-Vienna.13780 | -34.82 |
| 2026-11-03 23:00:00.000000 | NOTTINGH_NOT2302-3_1_LN | L500.Conastone-PeachBottom.5012 | -196.44 |
Coverage
- 100.0%
- 0
- 6,152
Show coverage history
Coverage: 100.0%Days with data: 6,152Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
gaplessmore
