
Day-Ahead Transmission Constraints
The transmission constraints that bound in PJM's day-ahead market: the monitored facility, the contingency facility, the duration, and the congestion event.
Overview
It names which elements are expected to limit flows for the next operating day. What it does not carry is what the constraint COST: the marginal value is published separately, in pjm_da_marginal_value. For real-time binding constraints, see pjm_transmission_limits (the live tip, ~9 minutes behind) and pjm_rt_marginal_value (the settled record, ~20 hours behind). Source: PJM Market Data.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/pjm_da_transconstraints/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
event_timeDateTime64(6, 'UTC')monitored_facilityLowCardinality(String)contingency_facilityLowCardinality(String)durationNullable(String)day_ahead_congestion_eventNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | monitored_facility | contingency_facility | duration | day_ahead_congestion_event | ingested_at |
|---|---|---|---|---|---|
| 2026-10-14 03:00:00.000000 | LENOX-MACNEW_T LEN-MAC A 115 KV | L230.ETowanda-Hillside.2002 [NYISO] | 1 | LENOX-MACNEW_T LEN-MAC A 115 KV | 2026-10-12 20:18:29.075663 |
| 2026-10-14 03:00:00.000000 | LENOX-MACNEW_T LEN-MAC A 115 KV | L230.ETowanda-Hillside.2002 [NYISO] | 1 | LENOX-MACNEW_T LEN-MAC A 115 KV | 2026-10-12 19:18:29.469585 |
| 2026-10-14 02:00:00.000000 | ALLDAM6_138KVALL-KIT_1_LN | L345.Armstrong-HomerCity | 1 | ALLDAM6_138KVALL-KIT_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 02:00:00.000000 | ALLDAM6_138KVALL-KIT_1_LN | L345.Armstrong-HomerCity | 1 | ALLDAM6_138KVALL-KIT_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-14 01:00:00.000000 | NSALISBU_69KVNSA-PEM_1_LN | 230/138.PineyGrove.AT20 | 3 | NSALISBU_69KVNSA-PEM_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 01:00:00.000000 | ETOWANDA-HILLSIDE 2002 TIE B 230 KV | L500.Shickshinny-Susquehanna.5067 | 3 | ETOWANDA-HILLSIDE 2002 TIE B 230 KV | 2026-10-12 20:18:29.075663 |
| 2026-10-14 01:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | 3 | EDWSFERY_230KV23111_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 01:00:00.000000 | NSALISBU_69KVNSA-PEM_1_LN | 230/138.PineyGrove.AT20 | 3 | NSALISBU_69KVNSA-PEM_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-14 01:00:00.000000 | ETOWANDA-HILLSIDE 2002 TIE B 230 KV | L500.Shickshinny-Susquehanna.5067 | 3 | ETOWANDA-HILLSIDE 2002 TIE B 230 KV | 2026-10-12 19:18:29.469585 |
| 2026-10-14 01:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | 3 | EDWSFERY_230KV23111_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-14 00:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | 230/138.PineyGrove.AT20 | 2 | MARDELA_69KVMAR-VIE_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 00:00:00.000000 | KINGSCRK_69KVKIN-WOR_1_LN | ACTUAL | 1 | KINGSCRK_69KVKIN-WOR_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 00:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | 4 | ELIMSPOR_230KVELI-SUN_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-14 00:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | 230/138.PineyGrove.AT20 | 2 | MARDELA_69KVMAR-VIE_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-14 00:00:00.000000 | KINGSCRK_69KVKIN-WOR_1_LN | ACTUAL | 1 | KINGSCRK_69KVKIN-WOR_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-14 00:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | 4 | ELIMSPOR_230KVELI-SUN_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-13 23:00:00.000000 | NOTTINGH_NOT2301-3_1_LN | L500.Conastone-PeachBottom.5012 | 5 | NOTTINGH_NOT2301-3_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-13 23:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | 1 | EDWSFERY_230KV23111_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-13 23:00:00.000000 | NOTTINGH_NOT2301-3_1_LN | L500.Conastone-PeachBottom.5012 | 5 | NOTTINGH_NOT2301-3_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-13 23:00:00.000000 | EDWSFERY_230KV23111_1_LN | L500.Doubs-GooseCreek.514 | 1 | EDWSFERY_230KV23111_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-13 22:00:00.000000 | NSALISBU_69KVNSA-PEM_1_LN | 230/138.PineyGrove.AT20 | 1 | NSALISBU_69KVNSA-PEM_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-13 22:00:00.000000 | DEXTER_138KVDEX-MEG1_1_LN | L345.OhioCentral-MuskingumRiver | 3 | DEXTER_138KVDEX-MEG1_1_LN | 2026-10-12 20:18:29.075663 |
| 2026-10-13 22:00:00.000000 | NSALISBU_69KVNSA-PEM_1_LN | 230/138.PineyGrove.AT20 | 1 | NSALISBU_69KVNSA-PEM_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-13 22:00:00.000000 | DEXTER_138KVDEX-MEG1_1_LN | L345.OhioCentral-MuskingumRiver | 3 | DEXTER_138KVDEX-MEG1_1_LN | 2026-10-12 19:18:29.469585 |
| 2026-10-13 21:00:00.000000 | KILMER_230KVKIL-SAYI_1_LN | L230.Sayreville-Kilmer-LakeNelson.W-1037 | 1 | KILMER_230KVKIL-SAYI_1_LN | 2026-10-12 20:18:29.075663 |
