Data Catalog
Overview
The transmission constraints that bound in PJM's day-ahead market: the monitored facility, the contingency facility, the duration, and the congestion event. It names which elements are expected to limit flows for the next operating day. Note that PJM does not publish a real-time binding-constraint/shadow-price feed, so real-time congestion is read from the congestion component of the LMP tables rather than from a constraints table. Source: PJM Data Miner 2.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')monitored_facilityLowCardinality(String)contingency_facilityLowCardinality(String)durationNullable(String)day_ahead_congestion_eventNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | monitored_facility | contingency_facility | duration | day_ahead_congestion_event | ingested_at |
|---|---|---|---|---|---|
| 2026-07-07 17:00:00.000000 | OX4 TX2 XFORMER H 500 KV | L500.Clifton-Ox.561+500/230.Clifton.TX2 | 1 | OX4 TX2 XFORMER H 500 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 17:00:00.000000 | GRACETON_230KVGRA-MANO_1_LN | ACTUAL | 1 | GRACETON_230KVGRA-MANO_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 16:00:00.000000 | CONASTON_500KVCNS-PEA_1_LN | ACTUAL | 2 | CONASTON_500KVCNS-PEA_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 16:00:00.000000 | APSOUTH | ACTUAL | 2 | APSOUTH | 2026-07-07 17:19:48.517680 |
| 2026-07-07 16:00:00.000000 | CONASTON_500KVCNS-PEA_1_LN | ACTUAL | 2 | CONASTON_500KVCNS-PEA_1_LN | 2026-07-07 16:18:30.335226 |
| 2026-07-07 16:00:00.000000 | APSOUTH | ACTUAL | 2 | APSOUTH | 2026-07-07 16:18:30.335226 |
| 2026-07-07 15:00:00.000000 | GRACETON_230KVGRA-MANO_1_LN | L500.Conastone-PeachBottom.5012 | 1 | GRACETON_230KVGRA-MANO_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 15:00:00.000000 | DARLEYRD_69KVDAR-NAA_1_LN | ACTUAL | 8 | DARLEYRD_69KVDAR-NAA_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 15:00:00.000000 | GRACETON_230KVGRA-MANO_1_LN | L500.Conastone-PeachBottom.5012 | 1 | GRACETON_230KVGRA-MANO_1_LN | 2026-07-07 16:18:30.335226 |
| 2026-07-07 15:00:00.000000 | DARLEYRD_69KVDAR-NAA_1_LN | ACTUAL | 8 | DARLEYRD_69KVDAR-NAA_1_LN | 2026-07-07 16:18:30.335226 |
| 2026-07-07 14:00:00.000000 | NOTTINGHM 2-3 SER DEV A 230 KV | L500.Conastone-PeachBottom.5012 | 1 | NOTTINGHM 2-3 SER DEV A 230 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 14:00:00.000000 | LENOX-MACNEW_T LEN-MAC A 115 KV | L230.ETowanda-Hillside.2002 [NYISO] | 1 | LENOX-MACNEW_T LEN-MAC A 115 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 14:00:00.000000 | NOTTINGHM 2-3 SER DEV A 230 KV | L500.Conastone-PeachBottom.5012 | 1 | NOTTINGHM 2-3 SER DEV A 230 KV | 2026-07-07 16:18:30.335226 |
| 2026-07-07 14:00:00.000000 | LENOX-MACNEW_T LEN-MAC A 115 KV | L230.ETowanda-Hillside.2002 [NYISO] | 1 | LENOX-MACNEW_T LEN-MAC A 115 KV | 2026-07-07 16:18:30.335226 |
| 2026-07-07 13:00:00.000000 | Dearborn-Pierce 345kV l/o TannersCreek-MiamiFort 345kV+TannersCreek-EBend 345kV | TEMP.TannersCreek-MiamiFort+TannersCreek-EastBend | 9 | Dearborn-Pierce 345kV l/o TannersCreek-MiamiFort 345kV+TannersCreek-EBend 345kV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 13:00:00.000000 | CONASTON_500KVCNS-PEA_1_LN | ACTUAL | 2 | CONASTON_500KVCNS-PEA_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 13:00:00.000000 | BUTL_APS_138KVBUT-KAR_1_LN | ACTUAL | 2 | BUTL_APS_138KVBUT-KAR_1_LN | 2026-07-07 17:19:48.517680 |
| 2026-07-07 13:00:00.000000 | 12 DRESDEN 45TR81 CT H 345 KV | L345.Lockport-Kendall.10805 | 11 | 12 DRESDEN 45TR81 CT H 345 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 13:00:00.000000 | Dearborn-Pierce 345kV l/o TannersCreek-MiamiFort 345kV+TannersCreek-EBend 345kV | TEMP.TannersCreek-MiamiFort+TannersCreek-EastBend | 9 | Dearborn-Pierce 345kV l/o TannersCreek-MiamiFort 345kV+TannersCreek-EBend 345kV | 2026-07-07 16:18:30.335226 |
| 2026-07-07 13:00:00.000000 | CONASTON_500KVCNS-PEA_1_LN | ACTUAL | 2 | CONASTON_500KVCNS-PEA_1_LN | 2026-07-07 16:18:30.335226 |
| 2026-07-07 13:00:00.000000 | BUTL_APS_138KVBUT-KAR_1_LN | ACTUAL | 2 | BUTL_APS_138KVBUT-KAR_1_LN | 2026-07-07 16:18:30.335226 |
| 2026-07-07 13:00:00.000000 | 12 DRESDEN 45TR81 CT H 345 KV | L345.Lockport-Kendall.10805 | 11 | 12 DRESDEN 45TR81 CT H 345 KV | 2026-07-07 16:18:30.335226 |
| 2026-07-07 12:00:00.000000 | PLEASNTV-ASHBURN 274D A 230 KV | L230.GooseCreek-Ashburn-Beaumeade.227 | 9 | PLEASNTV-ASHBURN 274D A 230 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 12:00:00.000000 | LENOX-MACNEW_T LEN-MAC A 115 KV | L230.ETowanda-Hillside.2002 [NYISO] | 1 | LENOX-MACNEW_T LEN-MAC A 115 KV | 2026-07-07 17:19:48.517680 |
| 2026-07-07 12:00:00.000000 | PLEASNTV-ASHBURN 274D A 230 KV | L230.GooseCreek-Ashburn-Beaumeade.227 | 9 | PLEASNTV-ASHBURN 274D A 230 KV | 2026-07-07 16:18:30.335226 |
Coverage
85.5% complete875 gap days5,157 days with data
Show coverage history ▾
Coverage: 85.5%Days with data: 5,157Gaps: 875
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
gaplessmore