
Day-Ahead Constraint Marginal Values
What each binding day-ahead transmission constraint cost in PJM, hour by hour: the monitored facility, the contingency facility, and the constraint's marginal value — its shadow price, the saving from one more MW of headroom.
- One row per
- event_time x monitored_facility x contingency_facility
- Evidence
- Cleared day-ahead market
- Time basis
- Point-in-time records
Overview
This is the table that says how hard a constraint bound, where pjm_da_transconstraints says only that it did. PJM PUBLISHES THIS VALUE AS A NEGATIVE NUMBER: 2,654,985 negative rows against 43 positive over the table's full history, which reaches back to 2010. Read its magnitude as the cost of the constraint and do not compare its sign against another market's. This answers day-ahead congestion only; for real-time, see pjm_transmission_limits and pjm_rt_marginal_value. Source: PJM Market Data.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
monitored_ | LowCardinality( |
contingency_ | LowCardinality( |
shadow_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | monitored_facility | contingency_facility | shadow_price | ingested_at |
|---|---|---|---|---|
| 2026-11-02 04:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -76.4 | 2026-11-02 04:16:21.803461 |
| 2026-11-02 04:00:00.000000 | Lallendorf - Fostoria l/o DavisBesse.U1 | DavisBesse.U1 | -5.33 | 2026-11-02 04:16:21.803461 |
| 2026-11-02 04:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | -6.37 | 2026-11-02 04:16:21.803461 |
| 2026-11-02 04:00:00.000000 | CliftyCreek - Dearborn 345 kV l/o HangingRock - Jefferson 765 kV | Jefferson-Hanging Rock 765 kV line | -39.05 | 2026-11-02 04:16:21.803461 |
| 2026-11-02 04:00:00.000000 | Chicago - Praxair3 138 kV l/o Burnham - Munster 345 kV | Burnham-Munster 345 | -164.19 | 2026-11-02 04:16:21.803461 |
| 2026-11-02 03:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -80.77 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 03:00:00.000000 | Lallendorf - Fostoria l/o DavisBesse.U1 | DavisBesse.U1 | -7.96 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 03:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | -9.17 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 03:00:00.000000 | CliftyCreek - Dearborn 345 kV l/o HangingRock - Jefferson 765 kV | Jefferson-Hanging Rock 765 kV line | -52.18 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 03:00:00.000000 | Chicago - Praxair3 138 kV l/o Burnham - Munster 345 kV | Burnham-Munster 345 | -143.61 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | L138.Loretto-Vienna.13780 | -4.18 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -103.32 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | Lallendorf - Fostoria l/o DavisBesse.U1 | DavisBesse.U1 | -11.49 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | -7.02 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | CliftyCreek - Dearborn 345 kV l/o HangingRock - Jefferson 765 kV | Jefferson-Hanging Rock 765 kV line | -60.75 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 02:00:00.000000 | Chicago - Praxair3 138 kV l/o Burnham - Munster 345 kV | Burnham-Munster 345 | -129.03 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -132.35 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | Lallendorf - Fostoria l/o DavisBesse.U1 | DavisBesse.U1 | -14.47 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | KINGSCRK_69KVKIN-WOR_1_LN | ACTUAL | -3.96 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | ELIMSPOR_230KVELI-SUN_1_LN | L230.Montour-Saegers.2 | -6.98 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | CliftyCreek - Dearborn 345 kV l/o HangingRock - Jefferson 765 kV | Jefferson-Hanging Rock 765 kV line | -74.77 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 01:00:00.000000 | Chicago - Praxair3 138 kV l/o Burnham - Munster 345 kV | Burnham-Munster 345 | -108.57 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 00:00:00.000000 | MARDELA_69KVMAR-VIE_1_LN | L138.Loretto-Vienna.13780 | -55.9 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 00:00:00.000000 | MANOR_230KVMAN-OTTC_1_LN | L500.Conastone-PeachBottom.5012 | -167.2 | 2026-11-02 04:16:19.819729 |
| 2026-11-02 00:00:00.000000 | Lallendorf - Fostoria l/o DavisBesse.U1 | DavisBesse.U1 | -22.26 | 2026-11-02 04:16:19.819729 |
Coverage
- 100.0%
- 0
- 6,150
Show coverage history
Coverage: 100.0%Days with data: 6,150Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
gaplessmore
